Approval of Tony Abbott, EMC, ER, Essential Media, Essential Report, Liberal Party, Opposition leader, Polling, polls, tony abbott
Q. Do you approve or disapprove of the job Tony Abbott is doing as Opposition Leader?
18 Jan
2010 |
29 Mar | 5 Jul | 16 Aug | 20 Sep | 18 Oct | 22 Nov | 20 Dec | 17 Jan 2011 | 14 Feb | 14 Mar | 11 Apr | 9 May | |
Total approve | 37% | 33% | 37% | 41% | 43% | 39% | 40% | 39% | 42% | 38% | 38% | 36% | 42% |
Total disapprove | 37% | 50% | 47% | 44% | 37% | 45% | 40% | 39% | 37% | 46% | 47% | 48% | 44% |
Strongly approve | 5% | 8% | 8% | 9% | 12% | 8% | 6% | 9% | 7% | 8% | 7% | 7% | 8% |
Approve | 32% | 25% | 29% | 32% | 31% | 31% | 34% | 30% | 35% | 30% | 31% | 29% | 34% |
Disapprove | 20% | 28% | 23% | 22% | 21% | 22% | 22% | 21% | 22% | 24% | 24% | 25% | 25% |
Strongly disapprove | 17% | 22% | 24% | 22% | 16% | 23% | 18% | 18% | 15% | 22% | 23% | 23% | 19% |
Don’t know | 26% | 16% | 16% | 15% | 19% | 17% | 19% | 22% | 20% | 16% | 16% | 17% | 14% |
42% (up 6%) approve of the job Tony Abbott is doing as Opposition Leader and 44% (down 4%) disapprove – a change in net rating from -12 to -2 over the last 4 weeks.
77% of Coalition voters approve and 13% disapprove.
By gender – men 47% approve/43% disapprove, women 37% approve/45% disapprove.
Approval of Tony Abbott, EMC, ER, Essential Media, Essential Report, Liberal, Liberal Party, Opposition leader, Polling, polls, tony abbott
Q. Do you approve or disapprove of the job Tony Abbott is doing as Opposition Leader?
18 Jan
2010 |
29 Mar | 5 Jul | 16 Aug | 20 Sep | 18 Oct | 22 Nov | 20 Dec | 17 Jan 2011 | 14 Feb | 14 Mar | |
Total approve | 37% | 33% | 37% | 41% | 43% | 39% | 40% | 39% | 42% | 38% | 38% |
Total disapprove | 37% | 50% | 47% | 44% | 37% | 45% | 40% | 39% | 37% | 46% | 47% |
Strongly approve | 5% | 8% | 8% | 9% | 12% | 8% | 6% | 9% | 7% | 8% | 7% |
Approve | 32% | 25% | 29% | 32% | 31% | 31% | 34% | 30% | 35% | 30% | 31% |
Disapprove | 20% | 28% | 23% | 22% | 21% | 22% | 22% | 21% | 22% | 24% | 24% |
Strongly disapprove | 17% | 22% | 24% | 22% | 16% | 23% | 18% | 18% | 15% | 22% | 23% |
Don’t know | 26% | 16% | 16% | 15% | 19% | 17% | 19% | 22% | 20% | 16% | 16% |
38% (no change) approve of the job Tony Abbott is doing as Opposition Leader and 47% (up 1%) disapprove.
70% of Coalition voters approve and 17% disapprove.
By gender – men 41% approve/45% disapprove, women 33% approve/49% disapprove.
EMC, ER, Essential Report, Greens, Labor, Liberal, Nationals, opposition, Opposition leader, Polling, polls, tony abbott
Q. Which of the following statements is closest to your view about the performance of Tony Abbott as Opposition leader?
Total | Vote Labor | Vote Lib/Nat | Vote Greens | |
Tony Abbott is performing the role of Opposition leader well and is keeping the Government accountable | 41% | 11% | 79% | 7% |
Tony Abbott is just opposing everything and is obstructing the work of the Government | 43% | 78% | 12% | 82% |
Don’t know | 16% | 11% | 9% | 12% |
41% think that Tony Abbott is performing the role of Opposition leader well and is keeping the Government accountable and 43% think he is just opposing everything and is obstructing the work of the Government.
Views are strongly correlated with voting intention – 79% of Coalition voters think he is performing the role of Opposition leader well, while 78% of Labor voters and 82% of Greens voters think he is just opposing everything.
Approval of Tony Abbott, Coalition, EMC, ER, Essential Media, Essential Report, Liberal, Opposition leader, Polling, polls, tony abbott
Q. Do you approve or disapprove of the job Tony Abbott is doing as Opposition Leader?
18 Jan | 29 Mar | 5 Jul | 16 Aug | 20 Sep | 18 Oct | 22 Nov | 20 Dec | 17 Jan 2011 | 14 Feb 2011 | |
Total approve | 37% | 33% | 37% | 41% | 43% | 39% | 40% | 39% | 42% | 38% |
Total disapprove | 37% | 50% | 47% | 44% | 37% | 45% | 40% | 39% | 37% | 46% |
Strongly approve | 5% | 8% | 8% | 9% | 12% | 8% | 6% | 9% | 7% | 8% |
Approve | 32% | 25% | 29% | 32% | 31% | 31% | 34% | 30% | 35% | 30% |
Disapprove | 20% | 28% | 23% | 22% | 21% | 22% | 22% | 21% | 22% | 24% |
Strongly disapprove | 17% | 22% | 24% | 22% | 16% | 23% | 18% | 18% | 15% | 22% |
Don’t know | 26% | 16% | 16% | 15% | 19% | 17% | 19% | 22% | 20% | 16% |
38% (down 4%) approve of the job Tony Abbott is doing as Opposition Leader and 46% (up 9%) disapprove – a net change from last month of -13%
73% of Coalition voters approve and 15% disapprove.
By gender – men 43% approve/46% disapprove, women 34% approve/46% disapprove.
Coalition, EMC, ER, Essential Report, Liberal Party, Opposition leader, Opposition Leader attributes, Polling, polls, tony abbott
Q. Which of the following describe your opinion of the Opposition Leader, Tony Abbott?
5 Jul 10 | 4 Oct 10 | 7 Feb 11 | Change | |
Intelligent | 70% | 71% | 64% | -7% |
Hard-working | 76% | 78% | 72% | -6% |
A capable leader | 47% | 52% | 48% | -4% |
Arrogant | 59% | 60% | 58% | -2% |
Out of touch with ordinary people | 57% | 53% | 54% | +1% |
Understands the problems facing Australia | 50% | 53% | 50% | -3% |
Visionary | 32% | 31% | 27% | -4% |
Superficial | 45% | * | ||
Good in a crisis | 40% | 42% | 41% | -1% |
Narrow-minded | 56% | 53% | 51% | -2% |
More honest than most politicians | 33% | 32% | 31% | -1% |
Trustworthy | 33% | 35% | 34% | -1% |
Tony Abbott’s key attributes were hard-working (72%), intelligent (64%) and arrogant (58%).
Major changes since this question was asked in October 2010 were decreases for intelligent (down 7% to 64%) and hard-working (down 6% to 72%).
EMC, Essential Report, Liberals, Opposition leader, tony abbott, Tony Abbott approval
Q. Do you approve or disapprove of the job Tony Abbott is doing as Opposition Leader?
18 Jan | 29 Mar | 5 Jul | 16 Aug | 20 Sep | 18 Oct | 22 Nov | 20 Dec | 17 Jan 2011 | |
Total approve | 37% | 33% | 37% | 41% | 43% | 39% | 40% | 39% | 42% |
Total disapprove | 37% | 50% | 47% | 44% | 37% | 45% | 40% | 39% | 37% |
Strongly approve | 5% | 8% | 8% | 9% | 12% | 8% | 6% | 9% | 7% |
Approve | 32% | 25% | 29% | 32% | 31% | 31% | 34% | 30% | 35% |
Disapprove | 20% | 28% | 23% | 22% | 21% | 22% | 22% | 21% | 22% |
Strongly disapprove | 17% | 22% | 24% | 22% | 16% | 23% | 18% | 18% | 15% |
Don’t know | 26% | 16% | 16% | 15% | 19% | 17% | 19% | 22% | 20% |
42% (up 3%) approve of the job Tony Abbott is doing as Opposition Leader and 37% (down 2%) disapprove – a net change from last month of +5%
74% of Coalition voters approve and 14% disapprove.
By gender – men 46% approve/40% disapprove, women 39% approve/35% disapprove.
EMC, Essential Report, Liberals, Opposition leader, tony abbott, Tony Abbott approval
Q. Do you approve or disapprove of the job Tony Abbott is doing as Opposition Leader?
18 Jan | 22 Feb | 29 Mar | 3 May | 31 May | 5 Jul | 2 Aug | 16 Aug | 20 Sep | 18 Oct | 22 Nov | 20 Dec | |
Total approve | 37% | 45% | 33% | 39% | 35% | 37% | 38% | 41% | 43% | 39% | 40% | 39% |
Total disapprove | 37% | 36% | 50% | 43% | 50% | 47% | 48% | 44% | 37% | 45% | 40% | 39% |
Strongly approve | 5% | 12% | 8% | 5% | 5% | 8% | 8% | 9% | 12% | 8% | 6% | 9% |
Approve | 32% | 33% | 25% | 34% | 30% | 29% | 30% | 32% | 31% | 31% | 34% | 30% |
Disapprove | 20% | 20% | 28% | 24% | 28% | 23% | 27% | 22% | 21% | 22% | 22% | 21% |
Strongly disapprove | 17% | 16% | 22% | 19% | 22% | 24% | 21% | 22% | 16% | 23% | 18% | 18% |
Don’t know | 26% | 18% | 16% | 18% | 16% | 16% | 14% | 15% | 19% | 17% | 19% | 22% |
39% (down 1%) approve of the job Tony Abbott is doing as Opposition Leader and 39% (down 1%) disapprove – no net change from last month.
67% of Coalition voters approve and 16% disapprove.
By gender – men 44% approve/39% disapprove, women 34% approve/38% disapprove.
Abbott approval, Coalition, EMC, essential report, Liberals, Opposition leader, tony abbott
Q. Do you approve or disapprove of the job Tony Abbott is doing as Opposition Leader?
18 Jan | 22 Feb | 29 Mar | 3 May | 31 May | 5 Jul | 2 Aug | 16 Aug | 20 Sep | 18 Oct | 22 Nov | |
Total approve | 37% | 45% | 33% | 39% | 35% | 37% | 38% | 41% | 43% | 39% | 40% |
Total disapprove | 37% | 36% | 50% | 43% | 50% | 47% | 48% | 44% | 37% | 45% | 40% |
Strongly approve | 5% | 12% | 8% | 5% | 5% | 8% | 8% | 9% | 12% | 8% | 6% |
Approve | 32% | 33% | 25% | 34% | 30% | 29% | 30% | 32% | 31% | 31% | 34% |
Disapprove | 20% | 20% | 28% | 24% | 28% | 23% | 27% | 22% | 21% | 22% | 22% |
Strongly disapprove | 17% | 16% | 22% | 19% | 22% | 24% | 21% | 22% | 16% | 23% | 18% |
Don’t know | 26% | 18% | 16% | 18% | 16% | 16% | 14% | 15% | 19% | 17% | 19% |
40% (up 1%) approve of the job Tony Abbott is doing as Opposition Leader and 40% (down 5%) disapprove – a shift from a net rating from -6 to level.
78% of Coalition voters approve and 12% disapprove.
By gender – men 46% approve/38% disapprove, women 35% approve/43% disapprove. Men have shifted from a net rating of -7 to +8 while women have changed from -4 to -8.