Q. Do you approve or disapprove of the job Tony Abbott is doing as Opposition Leader?
18 Jan | 22 Feb | 29 Mar | 3 May | 31 May | 5 Jul | 2 Aug | 16 Aug | 20 Sep | 18 Oct | 22 Nov | |
Total approve | 37% | 45% | 33% | 39% | 35% | 37% | 38% | 41% | 43% | 39% | 40% |
Total disapprove | 37% | 36% | 50% | 43% | 50% | 47% | 48% | 44% | 37% | 45% | 40% |
Strongly approve | 5% | 12% | 8% | 5% | 5% | 8% | 8% | 9% | 12% | 8% | 6% |
Approve | 32% | 33% | 25% | 34% | 30% | 29% | 30% | 32% | 31% | 31% | 34% |
Disapprove | 20% | 20% | 28% | 24% | 28% | 23% | 27% | 22% | 21% | 22% | 22% |
Strongly disapprove | 17% | 16% | 22% | 19% | 22% | 24% | 21% | 22% | 16% | 23% | 18% |
Don’t know | 26% | 18% | 16% | 18% | 16% | 16% | 14% | 15% | 19% | 17% | 19% |
40% (up 1%) approve of the job Tony Abbott is doing as Opposition Leader and 40% (down 5%) disapprove – a shift from a net rating from -6 to level.
78% of Coalition voters approve and 12% disapprove.
By gender – men 46% approve/38% disapprove, women 35% approve/43% disapprove. Men have shifted from a net rating of -7 to +8 while women have changed from -4 to -8.