Opposition leader, performance of Anthony Albanese
Q. Do you approve or disapprove of the job Anthony Albanese is doing as Opposition Leader?
Nov’20 | Oct’20 | Sep’20 | Aug’20 | Jul’20 | Jun’20 | May’20 | Apr’20 | Mar’20 | Feb’20 | Jan’20 | Dec’19 | |
TOTAL: Approve | 40% | 44% | 44% | 44% | 44% | 43% | 42% | 44% | 41% | 41% | 43% | 39% |
TOTAL: Disapprove | 33% | 29% | 29% | 30% | 28% | 30% | 27% | 29% | 33% | 31% | 30% | 28% |
Don’t know | 27% | 27% | 27% | 25% | 28% | 26% | 31% | 27% | 26% | 28% | 27% | 33% |
Base (n) | 1,010 | 1,082 | 1,076 | 1,010 | 1,054 | 1,059 | 1,093 | 1,069 | 1,096 | 1,056 | 1,081 | 1,035 |
Total | Federal Voting Intention | ||||
Labor | Coalition | Greens | TOTAL: Other | ||
Strongly approve | 8% | 11% | 7% | 8% | 4% |
Approve | 33% | 48% | 23% | 41% | 27% |
Disapprove | 22% | 14% | 29% | 15% | 34% |
Strongly disapprove | 11% | 5% | 20% | 5% | 16% |
Don’t know | 27% | 23% | 21% | 31% | 20% |
TOTAL: Approve | 40% | 59% | 30% | 49% | 31% |
TOTAL: Disapprove | 33% | 19% | 48% | 19% | 50% |
Base (n) | 1,010 | 323 | 404 | 80 | 122 |
Anthony Albanese, federal voting intention, Opposition leader
Q. Do you approve or disapprove of the job Anthony Albanese is doing as Opposition Leader?
Oct’20 | Sep’20 | Aug’20 | Jul’20 | Jun’20 | May’20 | Apr’20 | Mar’20 | Feb’20 | Jan’20 | Dec’19 | Nov’19 | |
TOTAL: Approve | 44% | 44% | 44% | 44% | 43% | 42% | 44% | 41% | 41% | 43% | 39% | 37% |
TOTAL: Disapprove | 29% | 29% | 30% | 28% | 30% | 27% | 29% | 33% | 31% | 30% | 28% | 34% |
Don’t know | 27% | 27% | 25% | 28% | 26% | 31% | 27% | 26% | 28% | 27% | 33% | 29% |
Base (n) | 1,082 | 1,076 | 1,010 | 1,054 | 1,059 | 1,093 | 1,069 | 1,096 | 1,056 | 1,081 | 1,035 | 1,075 |
Total | Federal Voting Intention | ||||
Labor | Coalition | Greens | TOTAL: Other | ||
Strongly approve | 10% | 15% | 7% | 16% | 11% |
Approve | 33% | 50% | 27% | 27% | 30% |
Disapprove | 20% | 12% | 30% | 16% | 19% |
Strongly disapprove | 10% | 1% | 18% | 4% | 19% |
Don’t know | 27% | 21% | 18% | 36% | 20% |
TOTAL: Approve | 44% | 65% | 34% | 43% | 41% |
TOTAL: Disapprove | 29% | 13% | 47% | 21% | 38% |
Base (n) | 1,082 | 352 | 421 | 84 | 123 |
Anthony Albanese, Opposition leader, performance of Anthony Albanese
Q. Do you approve or disapprove of the job Anthony Albanese is doing as Opposition Leader?
Sep’20 | Aug’20 | Jul’20 | Jun’20 | May’20 | Apr’20 | Mar’20 | Feb’20 | Jan’20 | Dec’19 | Nov’19 | Oct’19 | |
TOTAL: Approve | 44% | 44% | 44% | 43% | 42% | 44% | 41% | 41% | 43% | 39% | 37% | 40% |
TOTAL: Disapprove | 29% | 30% | 28% | 30% | 27% | 29% | 33% | 31% | 30% | 28% | 34% | 29% |
Don’t know | 27% | 25% | 28% | 26% | 31% | 27% | 26% | 28% | 27% | 33% | 29% | 31% |
Base (n) | 1,076 | 1,010 | 1,054 | 1,059 | 1,093 | 1,069 | 1,096 | 1,056 | 1,081 | 1,035 | 1,075 | 1,088 |
Total | Federal Voting Intention | ||||
Labor | Coalition | Greens | TOTAL: Other | ||
Strongly approve | 11% | 15% | 8% | 8% | 20% |
Approve | 33% | 47% | 28% | 42% | 24% |
Disapprove | 20% | 12% | 31% | 18% | 15% |
Strongly disapprove | 9% | 2% | 15% | 2% | 15% |
Don’t know | 27% | 25% | 17% | 30% | 27% |
TOTAL: Approve | 44% | 62% | 36% | 50% | 44% |
TOTAL: Disapprove | 29% | 14% | 47% | 20% | 30% |
Base (n) | 1,076 | 321 | 390 | 108 | 138 |
Anthony Albanese, Opposition leader, Performance
Q. Do you approve or disapprove of the job Anthony Albanese is doing as Opposition Leader?
Jul’20 | Jun’20 | May’20 | Apr’20 | Mar’20 | Feb’20 | Jan’20 | Dec’19 | Nov’19 | Oct’19 | Sep’19 | Aug’19 | |
TOTAL: Approve | 44% | 43% | 42% | 44% | 41% | 41% | 43% | 39% | 37% | 40% | 36% | 38% |
TOTAL: Disapprove | 28% | 30% | 27% | 29% | 33% | 31% | 30% | 28% | 34% | 29% | 31% | 29% |
Don’t know | 28% | 26% | 31% | 27% | 26% | 28% | 27% | 33% | 29% | 31% | 33% | 33% |
Base (n) | 1,054 | 1,059 | 1,093 | 1,069 | 1,096 | 1,056 | 1,081 | 1,035 | 1,075 | 1,088 | 1,093 | 1,096 |
Total | Federal Voting Intention | ||||
Labor | Coalition | Greens | TOTAL: Other | ||
Strongly approve | 10% | 18% | 7% | 5% | 8% |
Approve | 34% | 47% | 31% | 41% | 16% |
Disapprove | 19% | 15% | 25% | 16% | 31% |
Strongly disapprove | 9% | 1% | 17% | 4% | 12% |
Don’t know | 28% | 19% | 21% | 34% | 32% |
TOTAL: Approve | 44% | 65% | 37% | 46% | 25% |
TOTAL: Disapprove | 28% | 16% | 42% | 20% | 43% |
Base (n) | 1,054 | 299 | 420 | 108 | 125 |
Anthony Albanese, Opposition leader, Performance
Q. Do you approve or disapprove of the job Anthony Albanese is doing as Opposition Leader?
Jun’20 | May’20 | Apr’20 | Mar’20 | Feb’20 | Jan’20 | Dec’19 | Nov’19 | Oct’19 | Sep’19 | Aug’19 | Jul’19 | |
TOTAL: Approve | 43% | 42% | 44% | 41% | 41% | 43% | 39% | 37% | 40% | 36% | 38% | 39% |
TOTAL: Disapprove | 30% | 27% | 29% | 33% | 31% | 30% | 28% | 34% | 29% | 31% | 29% | 24% |
Don’t know | 26% | 31% | 27% | 26% | 28% | 27% | 33% | 29% | 31% | 33% | 33% | 37% |
Base (n) | 1,059 | 1,093 | 1,069 | 1,096 | 1,056 | 1,081 | 1,035 | 1,075 | 1,088 | 1,093 | 1,096 | 1,091 |
Total | Federal Voting Intention | ||||
Labor | Coalition | Greens | TOTAL: Other | ||
Strongly approve | 8% | 12% | 5% | 7% | 14% |
Approve | 36% | 51% | 31% | 43% | 26% |
Disapprove | 21% | 14% | 30% | 21% | 24% |
Strongly disapprove | 9% | 2% | 15% | 5% | 12% |
Don’t know | 26% | 22% | 20% | 24% | 25% |
TOTAL: Approve | 43% | 63% | 35% | 50% | 40% |
TOTAL: Disapprove | 30% | 16% | 45% | 26% | 35% |
Base (n) | 1,059 | 299 | 413 | 95 | 136 |
Anthony Albanese, Opposition leader, Performance
Q. Do you approve or disapprove of the job Anthony Albanese is doing as Opposition Leader?
May’20 | Apr’20 | Mar’20 | Feb’20 | Jan’20 | Dec’19 | Nov’19 | Oct’19 | Sep’19 | Aug’19 | Jul’19 | |
TOTAL: Approve | 42% | 44% | 41% | 41% | 43% | 39% | 37% | 40% | 36% | 38% | 39% |
TOTAL: Disapprove | 27% | 29% | 33% | 31% | 30% | 28% | 34% | 29% | 31% | 29% | 24% |
Don’t know | 31% | 27% | 26% | 28% | 27% | 33% | 29% | 31% | 33% | 33% | 37% |
Base (n) | 1,093 | 1,069 | 1,096 | 1,056 | 1,081 | 1,035 | 1,075 | 1,088 | 1,093 | 1,096 | 1,091 |
Total | Federal Voting Intention | ||||
Labor | Coalition | Greens | TOTAL: Other | ||
Strongly approve | 7% | 12% | 4% | 6% | 4% |
Approve | 35% | 51% | 30% | 39% | 27% |
Disapprove | 19% | 13% | 28% | 12% | 21% |
Strongly disapprove | 8% | 2% | 15% | 5% | 14% |
Don’t know | 31% | 22% | 22% | 38% | 34% |
TOTAL: Approve | 42% | 63% | 35% | 45% | 31% |
TOTAL: Disapprove | 27% | 15% | 43% | 17% | 35% |
Base (n) | 1,093 | 325 | 435 | 108 | 114 |
Anthony Albanese, Opposition leader
Q. Do you approve or disapprove of the job Anthony Albanese is doing as Opposition Leader?
Nov’19 | Oct’19 | Sep’19 | Aug’19 | Jul’19 | Jun’19 | |
NET: Approve | 37% | 40% | 36% | 38% | 39% | 35% |
NET: Disapprove | 34% | 29% | 31% | 29% | 24% | 25% |
Don’t know | 29% | 31% | 33% | 33% | 37% | 39% |
Base (n) | 1,075 | 1,088 | 1,093 | 1,096 | 1,091 | 1,099 |
Total | Voting Intention | ||||
Labor | Coalition | Greens | NET: Other | ||
Strongly approve | 6% | 12% | 3% | 6% | 3% |
Approve | 31% | 45% | 32% | 25% | 16% |
Disapprove | 24% | 19% | 28% | 30% | 32% |
Strongly disapprove | 9% | 2% | 14% | 7% | 18% |
Don’t know | 29% | 23% | 22% | 32% | 31% |
NET: Approve | 37% | 57% | 35% | 31% | 19% |
NET: Disapprove | 34% | 21% | 43% | 37% | 50% |
Base (n) | 1,075 | 325 | 377 | 107 | 155 |
Bill Shorten, Opposition leader
Q. Do you approve or disapprove of the job Bill Shorten is doing as Opposition Leader?
Total | Vote Labor | Vote Lib/Nat | Vote Greens | Vote other | Apr 2017 | Mar 2017 | Feb 2017 | Jan 2017 | Dec 2016 | Dec 2015 | Dec 2014 | |||
Total Approve | 34% | 62% | 20% | 33% | 21% | 33% | 30% | 30% | 37% | 35% | 27% | 35% | ||
Total Disapprove | 45% | 18% | 68% | 46% | 64% | 46% | 49% | 47% | 44% | 38% | 47% | 39% | ||
Strongly approve | 6% | 14% | 2% | 6% | 1% | 5% | 4% | 5% | 7% | 6% | 4% | 7% | ||
Approve | 28% | 48% | 18% | 27% | 20% | 28% | 26% | 25% | 30% | 29% | 23% | 28% | ||
Disapprove | 26% | 15% | 33% | 37% | 33% | 26% | 26% | 27% | 25% | 21% | 26% | 23% | ||
Strongly disapprove | 19% | 3% | 35% | 9% | 31% | 20% | 23% | 20% | 19% | 17% | 21% | 16% | ||
Don’t know | 22% | 20% | 12% | 21% | 15% | 22% | 22% | 22% | 20% | 25% | 25% | 26% |
34% approved of the job Bill Shorten is doing as Prime Minister (up 1% from last month), and 45% disapproved (down 1%).
62% of ALP voters approved of the job Bill Shorten is doing, compared to 33% of Greens voters and 20% of Liberal/National voters.