The Essential Report Archive Read the latest report

Performance of Anthony Albanese

5 May 2020

Q. Do you approve or disapprove of the job Anthony Albanese is doing as Opposition Leader?

May’20 Apr’20 Mar’20 Feb’20 Jan’20 Dec’19 Nov’19 Oct’19 Sep’19 Aug’19 Jul’19
TOTAL: Approve 42% 44% 41% 41% 43% 39% 37% 40% 36% 38% 39%
TOTAL: Disapprove 27% 29% 33% 31% 30% 28% 34% 29% 31% 29% 24%
Don’t know 31% 27% 26% 28% 27% 33% 29% 31% 33% 33% 37%
Base (n) 1,093 1,069 1,096 1,056 1,081 1,035 1,075 1,088 1,093 1,096 1,091

 

  Total Federal Voting Intention
Labor Coalition Greens TOTAL: Other
Strongly approve 7% 12% 4% 6% 4%
Approve 35% 51% 30% 39% 27%
Disapprove 19% 13% 28% 12% 21%
Strongly disapprove 8% 2% 15% 5% 14%
Don’t know 31% 22% 22% 38% 34%
TOTAL: Approve 42% 63% 35% 45% 31%
TOTAL: Disapprove 27% 15% 43% 17% 35%
Base (n) 1,093 325 435 108 114
  • The Opposition Leader’s approval rating has remained consistent this month, at 42% compared to 44% in April.
  • Albanese’s approval among Labor voters remains relatively low at 63%, compared to Morrison’s approval among Coalition voters (92%).
Error: