Q. Do you approve or disapprove of the job Bill Shorten is doing as Opposition Leader?
Total | Vote Labor | Vote Lib/Nat | Vote Greens | Vote other | Apr 2017 | Mar 2017 | Feb 2017 | Jan 2017 | Dec 2016 | Dec 2015 | Dec 2014 | |||
Total Approve | 34% | 62% | 20% | 33% | 21% | 33% | 30% | 30% | 37% | 35% | 27% | 35% | ||
Total Disapprove | 45% | 18% | 68% | 46% | 64% | 46% | 49% | 47% | 44% | 38% | 47% | 39% | ||
Strongly approve | 6% | 14% | 2% | 6% | 1% | 5% | 4% | 5% | 7% | 6% | 4% | 7% | ||
Approve | 28% | 48% | 18% | 27% | 20% | 28% | 26% | 25% | 30% | 29% | 23% | 28% | ||
Disapprove | 26% | 15% | 33% | 37% | 33% | 26% | 26% | 27% | 25% | 21% | 26% | 23% | ||
Strongly disapprove | 19% | 3% | 35% | 9% | 31% | 20% | 23% | 20% | 19% | 17% | 21% | 16% | ||
Don’t know | 22% | 20% | 12% | 21% | 15% | 22% | 22% | 22% | 20% | 25% | 25% | 26% |
34% approved of the job Bill Shorten is doing as Prime Minister (up 1% from last month), and 45% disapproved (down 1%).
62% of ALP voters approved of the job Bill Shorten is doing, compared to 33% of Greens voters and 20% of Liberal/National voters.