Q. Do you approve or disapprove of the job Tony Abbott is doing as Opposition Leader?
18 Jan
2010 |
29 Mar | 5 Jul | 16 Aug | 20 Sep | 18 Oct | 22 Nov | 20 Dec | 17 Jan 2011 | 14 Feb | 14 Mar | 11 Apr | 9 May | |
Total approve | 37% | 33% | 37% | 41% | 43% | 39% | 40% | 39% | 42% | 38% | 38% | 36% | 42% |
Total disapprove | 37% | 50% | 47% | 44% | 37% | 45% | 40% | 39% | 37% | 46% | 47% | 48% | 44% |
Strongly approve | 5% | 8% | 8% | 9% | 12% | 8% | 6% | 9% | 7% | 8% | 7% | 7% | 8% |
Approve | 32% | 25% | 29% | 32% | 31% | 31% | 34% | 30% | 35% | 30% | 31% | 29% | 34% |
Disapprove | 20% | 28% | 23% | 22% | 21% | 22% | 22% | 21% | 22% | 24% | 24% | 25% | 25% |
Strongly disapprove | 17% | 22% | 24% | 22% | 16% | 23% | 18% | 18% | 15% | 22% | 23% | 23% | 19% |
Don’t know | 26% | 16% | 16% | 15% | 19% | 17% | 19% | 22% | 20% | 16% | 16% | 17% | 14% |
42% (up 6%) approve of the job Tony Abbott is doing as Opposition Leader and 44% (down 4%) disapprove – a change in net rating from -12 to -2 over the last 4 weeks.
77% of Coalition voters approve and 13% disapprove.
By gender – men 47% approve/43% disapprove, women 37% approve/45% disapprove.