Anthony Albanese, Opposition leader, Performance
Q. Do you approve or disapprove of the job Anthony Albanese is doing as Opposition Leader?
Jun’20 | May’20 | Apr’20 | Mar’20 | Feb’20 | Jan’20 | Dec’19 | Nov’19 | Oct’19 | Sep’19 | Aug’19 | Jul’19 | |
TOTAL: Approve | 43% | 42% | 44% | 41% | 41% | 43% | 39% | 37% | 40% | 36% | 38% | 39% |
TOTAL: Disapprove | 30% | 27% | 29% | 33% | 31% | 30% | 28% | 34% | 29% | 31% | 29% | 24% |
Don’t know | 26% | 31% | 27% | 26% | 28% | 27% | 33% | 29% | 31% | 33% | 33% | 37% |
Base (n) | 1,059 | 1,093 | 1,069 | 1,096 | 1,056 | 1,081 | 1,035 | 1,075 | 1,088 | 1,093 | 1,096 | 1,091 |
Total | Federal Voting Intention | ||||
Labor | Coalition | Greens | TOTAL: Other | ||
Strongly approve | 8% | 12% | 5% | 7% | 14% |
Approve | 36% | 51% | 31% | 43% | 26% |
Disapprove | 21% | 14% | 30% | 21% | 24% |
Strongly disapprove | 9% | 2% | 15% | 5% | 12% |
Don’t know | 26% | 22% | 20% | 24% | 25% |
TOTAL: Approve | 43% | 63% | 35% | 50% | 40% |
TOTAL: Disapprove | 30% | 16% | 45% | 26% | 35% |
Base (n) | 1,059 | 299 | 413 | 95 | 136 |
Performance, Prime Minister, Scott Morrison
Q. Do you approve or disapprove of the job Scott Morrison is doing as Prime Minister?
May’20 | Apr’20 | Mar’20 | Feb’20 | Jan’20 | Dec’19 | Nov’19 | Oct’19 | Sep’19 | Aug’19 | Jul’19 | |
TOTAL: Approve | 64% | 59% | 41% | 39% | 40% | 45% | 45% | 47% | 49% | 48% | 48% |
TOTAL: Disapprove | 27% | 31% | 49% | 52% | 52% | 43% | 41% | 38% | 36% | 37% | 34% |
Don’t know | 9% | 10% | 10% | 9% | 8% | 13% | 13% | 15% | 15% | 16% | 18% |
Base (n) | 1,093 | 1,069 | 1,096 | 1,056 | 1,081 | 1,035 | 1,075 | 1,088 | 1,093 | 1,096 | 1,091 |
Total | Federal Voting Intention | ||||
Labor | Coalition | Greens | TOTAL: Other | ||
Strongly approve | 22% | 8% | 45% | 6% | 12% |
Approve | 42% | 38% | 46% | 31% | 49% |
Disapprove | 17% | 29% | 5% | 30% | 20% |
Strongly disapprove | 10% | 16% | 2% | 23% | 9% |
Don’t know | 9% | 10% | 2% | 10% | 9% |
TOTAL: Approve | 64% | 46% | 92% | 38% | 62% |
TOTAL: Disapprove | 27% | 44% | 7% | 52% | 29% |
Base (n) | 1,093 | 325 | 435 | 108 | 114 |
Anthony Albanese, Opposition leader, Performance
Q. Do you approve or disapprove of the job Anthony Albanese is doing as Opposition Leader?
May’20 | Apr’20 | Mar’20 | Feb’20 | Jan’20 | Dec’19 | Nov’19 | Oct’19 | Sep’19 | Aug’19 | Jul’19 | |
TOTAL: Approve | 42% | 44% | 41% | 41% | 43% | 39% | 37% | 40% | 36% | 38% | 39% |
TOTAL: Disapprove | 27% | 29% | 33% | 31% | 30% | 28% | 34% | 29% | 31% | 29% | 24% |
Don’t know | 31% | 27% | 26% | 28% | 27% | 33% | 29% | 31% | 33% | 33% | 37% |
Base (n) | 1,093 | 1,069 | 1,096 | 1,056 | 1,081 | 1,035 | 1,075 | 1,088 | 1,093 | 1,096 | 1,091 |
Total | Federal Voting Intention | ||||
Labor | Coalition | Greens | TOTAL: Other | ||
Strongly approve | 7% | 12% | 4% | 6% | 4% |
Approve | 35% | 51% | 30% | 39% | 27% |
Disapprove | 19% | 13% | 28% | 12% | 21% |
Strongly disapprove | 8% | 2% | 15% | 5% | 14% |
Don’t know | 31% | 22% | 22% | 38% | 34% |
TOTAL: Approve | 42% | 63% | 35% | 45% | 31% |
TOTAL: Disapprove | 27% | 15% | 43% | 17% | 35% |
Base (n) | 1,093 | 325 | 435 | 108 | 114 |
Anthony Albanese, opposition, Performance
Q. Do you approve or disapprove of the job Anthony Albanese is doing as Opposition Leader?
Apr’20 | Mar’20 | Feb’20 | Jan’20 | Dec’19 | Nov’19 | Oct’19 | Sep’19 | Aug’19 | Jul’19 | |
NET: Approve | 44% | 41% | 41% | 43% | 39% | 37% | 40% | 36% | 38% | 39% |
NET: Disapprove | 29% | 33% | 31% | 30% | 28% | 34% | 29% | 31% | 29% | 24% |
Don’t know | 27% | 26% | 28% | 27% | 33% | 29% | 31% | 33% | 33% | 37% |
Base (n) | 1,069 | 1,096 | 1,056 | 1,081 | 1,035 | 1,075 | 1,088 | 1,093 | 1,096 | 1,091 |
Total | Federal Voting Intention | ||||
Labor | Coalition | Greens | NET: Other | ||
Strongly approve | 8% | 18% | 3% | 4% | 4% |
Approve | 36% | 48% | 32% | 46% | 23% |
Disapprove | 21% | 10% | 33% | 23% | 25% |
Strongly disapprove | 8% | 3% | 13% | 5% | 10% |
Don’t know | 27% | 20% | 19% | 22% | 38% |
NET: Approve | 44% | 66% | 35% | 50% | 26% |
NET: Disapprove | 29% | 13% | 46% | 29% | 36% |
Base (n) | 1,069 | 333 | 387 | 102 | 122 |
approval of PM, Performance, Prime Minister, Scott Morrison
Q Do you approve or disapprove of the job Scott Morrison is doing as Prime Minister?
Mar’20 | Feb’20 | Jan’20 | Dec’19 | Nov’19 | Oct’19 | Sep’19 | Aug’19 | Jul’19 | |
NET: Approve | 41% | 39% | 40% | 45% | 45% | 47% | 49% | 48% | 48% |
NET: Disapprove | 49% | 52% | 52% | 43% | 41% | 38% | 36% | 37% | 34% |
Don’t know | 10% | 9% | 8% | 13% | 13% | 15% | 15% | 16% | 18% |
Base (n) | 1,096 | 1,056 | 1,081 | 1,035 | 1,075 | 1,088 | 1,093 | 1,096 | 1,091 |
Total | Federal Voting Intention | ||||
Labor | Coalition | Greens | NET: Other | ||
Strongly approve | 11% | 4% | 23% | 1% | 9% |
Approve | 31% | 15% | 54% | 14% | 29% |
Disapprove | 23% | 31% | 16% | 23% | 26% |
Strongly disapprove | 26% | 44% | 3% | 56% | 30% |
Don’t know | 10% | 7% | 4% | 5% | 7% |
NET: Approve | 41% | 19% | 77% | 16% | 38% |
NET: Disapprove | 49% | 75% | 19% | 79% | 55% |
Base (n) | 1,096 | 347 | 359 | 92 | 171 |
Anthony Albanese, Approval of opposition leader, Leader of Opposition, Performance
Q Do you approve or disapprove of the job Anthony Albanese is doing as Opposition Leader?
Mar’20 | Feb’20 | Jan’20 | Dec’19 | Nov’19 | Oct’19 | Sep’19 | Aug’19 | Jul’19 | |
NET: Approve | 41% | 41% | 43% | 39% | 37% | 40% | 36% | 38% | 39% |
NET: Disapprove | 33% | 31% | 30% | 28% | 34% | 29% | 31% | 29% | 24% |
Don’t know | 26% | 28% | 27% | 33% | 29% | 31% | 33% | 33% | 37% |
Base (n) | 1,096 | 1,056 | 1,081 | 1,035 | 1,075 | 1,088 | 1,093 | 1,096 | 1,091 |
Total | Federal Voting Intention | ||||
Labor | Coalition | Greens | NET: Other | ||
Strongly approve | 8% | 16% | 4% | 7% | 7% |
Approve | 33% | 48% | 30% | 33% | 19% |
Disapprove | 22% | 14% | 30% | 29% | 25% |
Strongly disapprove | 10% | 2% | 19% | 5% | 16% |
Don’t know | 26% | 20% | 17% | 26% | 33% |
NET: Approve | 41% | 64% | 34% | 40% | 26% |
NET: Disapprove | 33% | 16% | 49% | 33% | 41% |
Base (n) | 1,096 | 347 | 359 | 92 | 171 |
Q. Do you approve or disapprove of the job Scott Morrison is doing as Prime Minister?
Feb’20 | Jan’20 | Dec’19 | Nov’19 | Oct’19 | Sep’19 | Aug’19 | Jul’19 | |
NET: Approve | 39% | 40% | 45% | 45% | 47% | 49% | 48% | 48% |
NET: Disapprove | 52% | 52% | 43% | 41% | 38% | 36% | 37% | 34% |
Don’t know | 9% | 8% | 13% | 13% | 15% | 15% | 16% | 18% |
Base (n) | 1,056 | 1,081 | 1,035 | 1,075 | 1,088 | 1,093 | 1,096 | 1,091 |
Total | Federal Voting Intention | ||||
Labor | Coalition | Greens | NET: Other | ||
Strongly approve | 10% | 3% | 24% | 1% | 8% |
Approve | 28% | 16% | 54% | 9% | 17% |
Disapprove | 24% | 33% | 12% | 25% | 28% |
Strongly disapprove | 28% | 40% | 5% | 60% | 36% |
Don’t know | 9% | 8% | 5% | 5% | 11% |
NET: Approve | 39% | 19% | 78% | 10% | 25% |
NET: Disapprove | 52% | 74% | 17% | 84% | 64% |
Base (n) | 1,056 | 354 | 320 | 113 | 155 |
Q. Do you approve or disapprove of the job Anthony Albanese is doing as Opposition Leader?
Feb’20 | Jan’20 | Dec’19 | Nov’19 | Oct’19 | Sep’19 | Aug’19 | Jul’19 | |
NET: Approve | 41% | 43% | 39% | 37% | 40% | 36% | 38% | 39% |
NET: Disapprove | 31% | 30% | 28% | 34% | 29% | 31% | 29% | 24% |
Don’t know | 28% | 27% | 33% | 29% | 31% | 33% | 33% | 37% |
Base (n) | 1,056 | 1,081 | 1,035 | 1,075 | 1,088 | 1,093 | 1,096 | 1,091 |
Total | Federal Voting Intention | ||||
Labor | Coalition | Greens | NET: Other | ||
Strongly approve | 6% | 12% | 4% | 3% | 2% |
Approve | 35% | 51% | 34% | 27% | 17% |
Disapprove | 22% | 12% | 30% | 27% | 28% |
Strongly disapprove | 9% | 2% | 15% | 6% | 20% |
Don’t know | 28% | 24% | 18% | 37% | 32% |
NET: Approve | 41% | 62% | 37% | 30% | 20% |
NET: Disapprove | 31% | 14% | 45% | 33% | 49% |
Base (n) | 1,056 | 354 | 320 | 113 | 155 |