The Essential Report Archive Read the latest report

Performance of Scott Morrison

5 May 2020

Q. Do you approve or disapprove of the job Scott Morrison is doing as Prime Minister?

May’20 Apr’20 Mar’20 Feb’20 Jan’20 Dec’19 Nov’19 Oct’19 Sep’19 Aug’19 Jul’19
TOTAL: Approve 64% 59% 41% 39% 40% 45% 45% 47% 49% 48% 48%
TOTAL: Disapprove 27% 31% 49% 52% 52% 43% 41% 38% 36% 37% 34%
Don’t know 9% 10% 10% 9% 8% 13% 13% 15% 15% 16% 18%
Base (n) 1,093 1,069 1,096 1,056 1,081 1,035 1,075 1,088 1,093 1,096 1,091

 

  Total Federal Voting Intention
Labor Coalition Greens TOTAL: Other
Strongly approve 22% 8% 45% 6% 12%
Approve 42% 38% 46% 31% 49%
Disapprove 17% 29% 5% 30% 20%
Strongly disapprove 10% 16% 2% 23% 9%
Don’t know 9% 10% 2% 10% 9%
TOTAL: Approve 64% 46% 92% 38% 62%
TOTAL: Disapprove 27% 44% 7% 52% 29%
Base (n) 1,093 325 435 108 114
  • The Prime Minister’s approval rating has increased for the fourth straight month, reaching 64% from 39% at the start of February.
  • Approval of the Prime Minister among is at 92% of Coalition supporters, with 46% approval among Labor voters, 38% among Greens voters and 62% of all others.
Error: