NSW, QLD, SA, State Premiers, VIC, WA
Q. Do you approve or disapprove of the job <NAME> is doing as State Premier?
[Only asked in NSW, VIC, QLD, SA and WA]
|
Gladys Berejiklian
NSW |
Daniel Andrews
VIC |
Annastacia Palaszczuk
QLD |
Mark McGowan
WA |
Strongly approve | 28% | 29% | 28% | 45% |
Approve | 40% | 31% | 37% | 33% |
Disapprove | 13% | 15% | 16% | 6% |
Strongly disapprove | 8% | 18% | 8% | 7% |
Don’t know | 11% | 6% | 11% | 10% |
TOTAL: Approve | 68% | 61% | 65% | 78% |
TOTAL: Disapprove | 21% | 33% | 24% | 12% |
Base (n) | 345 | 275 | 209 | 102 |
RESULTS FROM 19/10/20
|
Gladys Berejiklian
NSW |
Daniel Andrews
VIC |
Annastacia Palaszczuk
QLD |
Mark McGowan
WA |
Strongly approve | 27% | 25% | 23% | 53% |
Approve | 41% | 29% | 39% | 31% |
Disapprove | 14% | 16% | 12% | 6% |
Strongly disapprove | 9% | 24% | 15% | 1% |
Don’t know | 11% | 6% | 10% | 10% |
TOTAL: Approve | 67% | 54% | 62% | 84% |
TOTAL: Disapprove | 22% | 40% | 28% | 7% |
Base (n) | 352 | 274 | 217 | 105 |
2PP, Election, QLD, QLD State Election, State Election, Voting intention
Q. If a State Election was held today to which party will you probably give your first preference vote? If not sure, which party are you currently leaning toward?
Q. If don’t know -Well which party are you currently leaning to?
sample size = 1,138
First preference/leaning to | Total | Election
Mar 09 |
Change |
Liberal National | 50% | 41.6% | +8.4% |
Labor | 29% | 42.2% | -13.2% |
Greens | 9% | 8.4% | +0.6% |
Other/Independent | 12% | 7.8% | +4.2% |
2PP | Total | Election
Mar 07 |
Change |
Total Lib/Nat | 59% | 49.1% | +9.9% |
Labor | 41% | 50.9% | -9.9% |
NB. The data in the above tables comprise 6-week averages derived the first preference/leaning to voting questions. Respondents who select ‘don’t know’ are not included in the results. The two-party preferred estimate is calculated by distributing the votes of the other parties according to their preferences at the previous election. Comments »
2PP, Election, Greens, Labor, Liberal, NSW, QLD, SA, Victoria, Voting intention, WA
Q. The Federal Election will be held on 21 August – to which party will you probably give your first preference in the House of Representatives? If not sure, which party are you currently leaning toward?
Q. If don’t know – Well which party are you currently leaning to for the House of Representatives?
First preference
Total | NSW | Victoria | Queensland | SA | WA | |
Liberal | 40% | 42% | 37% | 42% | 39% | 47% |
National | 3% | 4% | 3% | 4% | – | 2% |
Coalition | 43% | 46% | 40% | 46% | 40% | 49% |
Labor | 40% | 38% | 43% | 36% | 39% | 37% |
Greens | 10% | 7% | 11% | 10% | 12% | 10% |
Others | 7% | 8% | 6% | 8% | 9% | 5% |
2PP
Total | NSW | Victoria | Queensland | SA | WA | |
Liberal/National | 49% | 52% | 45% | 53% | 46% | 53% |
Labor | 51% | 48% | 55% | 47% | 54% | 47% |
Labor 2PP 2007 election | 52.7% | 53.7% | 54.3% | 50.4% | 52.4% | 46.7% |
Shift in Labor vote since 2007 election | -1.7 | -5.7 | +0.7 | -3.4 | +1.6 | +0.3 |
NB. The data in the above tables comprise 3-week averages derived the first preference/leaning to voting questions. Respondents who select ‘don’t know’ are not included in the results. The two-party preferred estimate is calculated by distributing the votes of the other parties according to their preferences at the 2007 election.