The Essential Report Archive Read the latest report

Interest in news stories

1 Dec 2020

Q. How closely have you been following these news stories in the last fortnight?

The Covid-19 outbreak in South Australia 

  Total Gender Age Group Federal Voting Intention
  Male Female 18-34 35-54 55+ Labor TOTAL: Coalition Greens TOTAL: Other
Very closely 26% 28% 23% 22% 28% 27% 24% 29% 30% 22%
Fairly closely 43% 45% 42% 42% 41% 46% 48% 46% 31% 36%
Not that closely 23% 21% 25% 28% 22% 21% 23% 21% 25% 28%
Not closely at all 8% 6% 9% 7% 9% 7% 4% 4% 14% 14%
TOTAL: Closely 69% 73% 65% 65% 69% 73% 73% 75% 61% 59%
TOTAL: Not closely 31% 27% 35% 35% 31% 27% 27% 25% 39% 41%
Base (n) 1,034 528 506 329 320 385 322 430 88 107
Error: