Q. To what extent do you support or oppose the following measures for people entering Australia from India?
TOTAL: Support | TOTAL: Oppose | Strongly support | Somewhat support | Neither support nor oppose | Somewhat oppose | Strongly oppose | |
Banning Australian citizens in India from entering the country due to the risk of Covid-19 transmission | 48% | 27% | 25% | 22% | 25% | 14% | 13% |
Penalties of $50,000 fine and five years imprisonment for anyone attempting to arrive in Australia from India | 41% | 33% | 23% | 18% | 26% | 16% | 17% |
Allowing Australian citizens to return from India provided they complete the necessary quarantine procedures when they arrive | 56% | 22% | 22% | 33% | 22% | 12% | 10% |
TOTAL: Support | Total | Age Group | Federal Voting Intention | |||||||
18-34 | 35-54 | 55+ | Labor | TOTAL: Coalition | Greens | TOTAL: Other | TOTAL:
Labor, Greens, Other |
|||
Banning Australian citizens in India from entering the country due to the risk of Covid-19 transmission | 48% | 37% | 54% | 51% | 46% | 56% | 43% | 47% | 46% | |
Penalties of $50,000 fine and five years imprisonment for anyone attempting to arrive in Australia from India | 41% | 33% | 49% | 40% | 39% | 48% | 31% | 44% | 39% | |
Allowing Australian citizens to return from India provided they complete the necessary quarantine procedures when they arrive | 56% | 49% | 54% | 62% | 58% | 56% | 64% | 51% | 58% | |
Base (n) | 1,092 | 340 | 372 | 380 | 371 | 400 | 109 | 111 | 591 | |