Q. Thinking about the future, how long do you think it will take for the following to occur?
Within one year | One to two years | More than two years | Never | |
The Covid-19 vaccine rollout will be completed in Australia | 18% | 44% | 30% | 8% |
Quarantine will no longer be required after international travel | 12% | 34% | 43% | 11% |
The housing market will return pre-pandemic levels | 18% | 31% | 31% | 20% |
International travel will be allowed without restriction | 12% | 34% | 44% | 10% |
Unemployment will return to pre-pandemic levels | 22% | 35% | 32% | 11% |
Australia will pay off its national debt | 7% | 14% | 50% | 29% |
Covid recovery, Federal Budget
Q. To what extent do you agree or disagree with the following statements about the recent federal budget and the direction for the country to recover from the Covid-19 pandemic?
TOTAL:
Agree |
This budget
May’21 |
Last budget
Oct’20 |
The decisions the government makes now will affect the future health of the economy | 75% | 75% |
The government should take the recognition if their budget measures work, just as they should take responsibility if they do not | 73% | 70% |
The global pandemic means that the health of the economy is out of the government’s control | 42% | 49% |
TOTAL:
Agree |
TOTAL:
Disagree |
Strongly agree | Somewhat agree | Neither agree, nor disagree | Somewhat disagree | Strongly disagree | Unsure | |
The decisions the government makes now will affect the future health of the economy | 75% | 6% | 43% | 32% | 15% | 4% | 2% | 4% |
The government should take the recognition if their budget measures work, just as they should take responsibility if they do not | 73% | 5% | 37% | 36% | 18% | 2% | 2% | 4% |
The global pandemic means that the health of the economy is out of the government’s control | 42% | 26% | 12% | 30% | 27% | 19% | 7% | 5% |
Q. Thinking about the next 12 months, do you think 2021 will be a better or worse year than 2020 for each of the following?
TOTAL:
Better than 2020 |
TOTAL:
Worse than 2020 |
No different to 2020 | |
You personally | 47% | 13% | 39% |
Your job | 34% | 12% | 54% |
The economy | 55% | 22% | 23% |
The nation | 56% | 18% | 25% |
The planet | 37% | 30% | 33% |