Attitudes towards nationalism and Covid-19
Q. Thinking now about how the Covid-19 pandemic has affected the world, which of the following statements is closest to your views?
Total | Gender | Age Group | Federal Voting Intention | |||||||||
Male | Female | 18-34 | 35-54 | 55+ | Labor | TOTAL: Coalition | Greens | TOTAL: Other | ||||
The pandemic has shown that the world is interconnected. The best way to respond to global threats in the future is to cooperate and provide assistance to other countries | 48% | 50% | 45% | 51% | 48% | 44% | 48% | 46% | 60% | 38% | ||
The pandemic has shown that in times of crisis, it is every country for itself. Australia needs to be economically strong and maintain strict border protections to deal with global threats in the future | 52% | 50% | 55% | 49% | 52% | 56% | 52% | 54% | 40% | 62% | ||
Base (n) | 1,034 | 528 | 506 | 329 | 320 | 385 | 322 | 430 | 88 | 107 | ||
- Australians are split on their views towards the lessons from Covid-19. 52% think the pandemic has shown that in times of crisis, it is every country for itself, whereas 48% think the pandemic has shown that the world is inter-connected, and countries need to cooperate to respond to global threats.
Coronavirus concerns
Q. To what extent are you concerned about the threat of Covid-19 (coronavirus) in Australia?
16/11/20 | 02/11/20 | 05/10 | 21/09 | 07/09 | 24/08 | 10/08 | 27/07 | 13/07 | 22/06 | 15/06 | |
Very concerned | 27% | 30% | 30% | 36% | 37% | 40% | 50% | 43% | 36% | 25% | 28% |
Quite concerned | 44% | 46% | 52% | 45% | 45% | 46% | 40% | 44% | 48% | 50% | 45% |
Not that concerned | 23% | 20% | 15% | 15% | 13% | 10% | 7% | 9% | 12% | 21% | 23% |
Not at all concerned | 6% | 4% | 3% | 4% | 5% | 4% | 3% | 4% | 3% | 4% | 4% |
Base (n) | 1,010 | 1,063 | 1,066 | 1,081 | 1,076 | 1,068 | 1,010 | 1,058 | 1,054 | 1,079 | 1,087 |
- Concern about the threat of Covid-19 is easing, with 29% saying they are either not that concerned (23%) or not at all concerned (6%). 27% are very concerned about the threat and the remaining 44% are quite concerned.
Federal Government response to Covid-19
Q. Overall, how would you rate the Federal Government’s response to the Covid-19 outbreak?
16/11 | 02/11 | 05/10 | 21/09 | 07/09 | 24/08 | 10/08 | 27/07 | 13/07 | 22/06 | 15/06 | 08/06 | |
Very poor | 5% | 5% | 5% | 5% | 8% | 6% | 7% | 6% | 6% | 4% | 3% | 4% |
Quite poor | 9% | 10% | 12% | 13% | 12% | 11% | 8% | 11% | 10% | 8% | 8% | 8% |
Neither good, nor poor | 18% | 24% | 22% | 21% | 22% | 22% | 21% | 20% | 20% | 17% | 16% | 18% |
Quite good | 41% | 39% | 39% | 40% | 40% | 40% | 40% | 40% | 40% | 43% | 42% | 40% |
Very good | 26% | 22% | 21% | 21% | 18% | 22% | 24% | 24% | 24% | 27% | 30% | 30% |
TOTAL: Poor | 15% | 15% | 18% | 18% | 19% | 17% | 16% | 16% | 16% | 12% | 11% | 12% |
TOTAL: Good | 67% | 61% | 60% | 61% | 59% | 61% | 63% | 64% | 64% | 71% | 72% | 70% |
Base (n) | 1,010 | 1,063 | 1,066 | 1,081 | 1,076 | 1,068 | 1,010 | 1,058 | 1,054 | 1,079 | 1,087 | 1,073 |
- Rating of the Federal Government’s handling of Covid-19 has improved, with 67% rating it very or quite good (up from 61% earlier in the month).
State government response to Covid-19
Q. How would you rate your state government’s response to the Covid-19 outbreak?
TOTAL: Good | 16/11 | 02/11 | 05/10 | 21/09 | 07/09 | 24/08 | 10/08 | 27/07 | 13/07 | 22/06 | 15/06 | 08/06 |
NSW | 75% | 68% | 65% | 67% | 57% | 59% | 61% | 62% | 63% | 70% | 65% | 67% |
VIC | 59% | 55% | 45% | 47% | 50% | 47% | 49% | 53% | 49% | 65% | 75% | 72% |
QLD | 71% | 69% | 69% | 68% | 66% | 73% | 68% | 67% | 69% | 64% | 67% | 68% |
SA | 76% | 77% | 81% | 81% | 74% | 65% | 72% | 76% | 79% | 79% | 76% | 79% |
WA | 82% | 81% | 83% | 84% | 87% | 84% | 86% | 82% | 77% | 75% | 77% | 84% |
- Positive rating of the NSW Government has increased for the second time this month and now at 75%, and the highest rating we’ve seen in the past four months.
- Ratings in Victoria also continue to improve, with 59% now rating the Victorian government’s response as good or very good.
- Ratings in Queensland, SA and WA are consistent with recent results.
Federal government response to Covid-19
Q. Overall, how would you rate the federal government’s response to the Covid-19 outbreak?
02/11 | 05/10 | 21/09 | 07/09 | 24/08 | 10/08 | 27/07 | 13/07 | 22/06 | 15/06 | 08/06 | 01/06 | |
Very poor | 5% | 5% | 5% | 8% | 6% | 7% | 6% | 6% | 4% | 3% | 4% | 5% |
Quite poor | 10% | 12% | 13% | 12% | 11% | 8% | 11% | 10% | 8% | 8% | 8% | 7% |
Neither good, nor poor | 24% | 22% | 21% | 22% | 22% | 21% | 20% | 20% | 17% | 16% | 18% | 20% |
Quite good | 39% | 39% | 40% | 40% | 40% | 40% | 40% | 40% | 43% | 42% | 40% | 39% |
Very good | 22% | 21% | 21% | 18% | 22% | 24% | 24% | 24% | 27% | 30% | 30% | 28% |
TOTAL: Poor | 15% | 18% | 18% | 19% | 17% | 16% | 16% | 16% | 12% | 11% | 12% | 12% |
TOTAL: Good | 61% | 60% | 61% | 59% | 61% | 63% | 64% | 64% | 71% | 72% | 70% | 68% |
Base (n) | 1,063 | 1,066 | 1,081 | 1,076 | 1,068 | 1,010 | 1,058 | 1,054 | 1,079 | 1,087 | 1,073 | 1,059 |
- Rating of the Federal Government’s handling of Covid-19 stays steady at 61% rating it very or quite good (60% last month).
State government response to Covid-19
Q. How would you rate your state government’s response to the Covid-19 outbreak?
TOTAL: Good | 02/11 | 05/10 | 21/09 | 07/09 | 24/08 | 10/08 | 27/07 | 13/07 | 22/06 | 15/06 | 08/06 | 01/06 |
NSW | 68% | 65% | 67% | 57% | 59% | 61% | 62% | 63% | 70% | 65% | 67% | 62% |
VIC | 55% | 45% | 47% | 50% | 47% | 49% | 53% | 49% | 65% | 75% | 72% | 71% |
QLD | 69% | 69% | 68% | 66% | 73% | 68% | 67% | 69% | 64% | 67% | 68% | 69% |
SA | 77% | 81% | 81% | 74% | 65% | 72% | 76% | 79% | 79% | 76% | 79% | 70% |
WA | 81% | 83% | 84% | 87% | 84% | 86% | 82% | 77% | 75% | 77% | 84% | 79% |
- Positive rating of the NSW Government has increased again this week, now at 68%, up from 57% in September and to high ratings seen in June.
- Following the easing of lockdown restrictions and low numbers of new community transmissions, positive ratings in Victoria have increased 10%pts from 45% last month to 55%. This is the highest ratings have been in Victoria since June.
Federal Budget and post Covid-19 economic recovery
Q. To what extent do you agree or disagree with the following statements about the recent Federal Budget and the direction for the country to recover from the Covid-19 pandemic?
TOTAL:
Agree |
TOTAL:
Disagree |
Strongly agree | Somewhat agree | Neither agree, nor disagree | Somewhat disagree | Strongly disagree | Unsure | |
The decisions the government makes now will affect the future health of the economy | 75% | 5% | 43% | 33% | 13% | 3% | 2% | 7% |
The government should take the recognition if their budget measures work, just as they should take responsibility if they do not | 70% | 5% | 36% | 34% | 17% | 4% | 2% | 8% |
There were better approaches to the budget like investing in jobs and services | 51% | 10% | 20% | 31% | 29% | 8% | 2% | 11% |
The global pandemic means that the health of the economy is out of the government’s control | 49% | 21% | 18% | 32% | 22% | 15% | 6% | 7% |
- There is strong agreement that the Government is responsible for the future of the economy. 75% agree that ‘The decisions the government makes now will affect the future health of the economy’ and 70% of people agree that ‘The government should take the recognition if their budget measures work, just as they should take responsibility if they do not’
- However, half of people (49%) agree with the statement that ‘The global pandemic means that the health of the economy is out of the government’s control’. Coalition voters are more likely to agree with this statement than Labor voters (58% to 48%).
- Half of people agree that ‘There were better approaches to the budget like investing in jobs and services’ (51%). Those more likely to agree with this statement include Labor voters (60%), those in paid employment (56%) and men (56%).
Coronavirus concerns
Q. To what extent are you concerned about the threat of Covid-19 (coronavirus) in Australia?
05/10 | 21/09 | 07/09 | 24/08 | 10/08 | 27/07 | 13/07 | 22/06 | 15/06 | 08/06 | 01/06 | |
Very concerned | 30% | 36% | 37% | 40% | 50% | 43% | 36% | 25% | 28% | 27% | 32% |
Quite concerned | 52% | 45% | 45% | 46% | 40% | 44% | 48% | 50% | 45% | 48% | 49% |
Not that concerned | 15% | 15% | 13% | 10% | 7% | 9% | 12% | 21% | 23% | 21% | 15% |
Not at all concerned | 3% | 4% | 5% | 4% | 3% | 4% | 3% | 4% | 4% | 5% | 4% |
Base (n) | 1,066 | 1,081 | 1,076 | 1,068 | 1,010 | 1,058 | 1,054 | 1,079 | 1,087 | 1,073 | 1,059 |
- Level of concern with Covid-19 has eased this week. 30% are now very concerned (down from 36% in September), with a corresponding increase to those saying they are Quite concerned (45% to 52%).

COVID-19 RESEARCH
Read Essential's ongoing research on the public response to Covid-19.
Download this week's ReportEssential Report
Two Party Preferred:
In this week's report:
- Performance of Scott Morrison
- Performance of Anthony Albanese
- Preferred Prime Minister
- Top Federal Government priorities for 2021
- Uptake of a Covid-19 vaccine
- Perceptions of change in the standard of living for Aboriginal and Torres Strait Islander peoples
- Changing views towards Australia Day
- Support towards a separate national day
Essential Tags
Recent Comments
