Coronavirus concerns
Q. To what extent are you concerned about the threat of Covid-19 (coronavirus) in Australia?
07/09 | 24/08 | 10/08 | 27/07 | 13/07 | 22/06 | 15/06 | 08/06 | 01/06 | 25/05 | 18/05 | |
Very concerned | 37% | 40% | 50% | 43% | 36% | 25% | 28% | 27% | 32% | 30% | 33% |
Quite concerned | 45% | 46% | 40% | 44% | 48% | 50% | 45% | 48% | 49% | 49% | 47% |
Not that concerned | 13% | 10% | 7% | 9% | 12% | 21% | 23% | 21% | 15% | 16% | 16% |
Not at all concerned | 5% | 4% | 3% | 4% | 3% | 4% | 4% | 5% | 4% | 5% | 4% |
Base (n) | 1,076 | 1,068 | 1,010 | 1,058 | 1,054 | 1,079 | 1,087 | 1,073 | 1,059 | 1,087 | 1,073 |
- Concern about Covid-19 has eased this week with 37% very concerned about the threat (down from 50% in early August).
State and Federal Government Working Together
Q. How well do you think your State or Territory government and the Federal government are working together on issues to address the Covid-19 pandemic?
Total | State | |||||
NSW | VIC | QLD | SA | WA | ||
Very well | 17% | 21% | 8% | 15% | 19% | 24% |
Quite well | 46% | 46% | 49% | 48% | 47% | 40% |
Quite poorly | 22% | 19% | 28% | 19% | 21% | 23% |
Very poorly | 8% | 8% | 10% | 10% | 6% | 3% |
Unsure | 6% | 7% | 5% | 7% | 7% | 8% |
TOTAL: Well | 64% | 66% | 57% | 64% | 66% | 65% |
TOTAL: Poorly | 30% | 27% | 38% | 29% | 27% | 27% |
Base (n) | 1,076 | 352 | 275 | 215 | 88 | 99 |
- People believe that more could be done between the Federal and State governments to address the Covid-19 pandemic. Less than a fifth of people (17%) think the Federal government and their state government are working together very well. While 46% say they are working together quite well, 30% rate the working relationship as poor.
- The Federal and Victorian governments are seen to have the worst relationship, with 57% of Victorians saying the Federal government is working well with their state government, but just 8% believe they are working very well together.
State Government response to Covid-19
Q. How would you rate your state government’s response to the Covid-19 outbreak?
TOTAL: Good | 24/08 | 10/08 | 27/07 | 13/07 | 22/06 | 15/06 | 08/06 | 01/06 | 25/05 | 18/05 | 11/05 |
NSW | 59% | 61% | 62% | 63% | 70% | 65% | 67% | 62% | 65% | 70% | 70% |
VIC | 47% | 49% | 53% | 49% | 65% | 75% | 72% | 71% | 73% | 71% | 71% |
QLD | 73% | 68% | 67% | 69% | 64% | 67% | 68% | 69% | 74% | 66% | 70% |
SA | 65% | 72% | 76% | 79% | 79% | 76% | 79% | 70% | 84% | 80% | 78% |
WA | 84% | 86% | 82% | 77% | 75% | 77% | 84% | 79% | 83% | 86% | 83% |
- Positive rating of the NSW Government’s handling of the crisis moved -2%pts this week to 59%, this is down from a peak of 70% in June.
- Positive rating of the Victorian Government also moved -2%pts this week (to 47%). This is consistent with ratings since the outbreak in Victoria in July.
- Western Australia (84%) have the highest state government ratings for handling the crisis.
VICTORIA ONLY | 24/08 | 10/08 | 27/07 | 13/07 | 22/06 | 15/06 | 08/06 | 01/06 | 25/05 | 18/05 | 11/05 |
Very poor | 15% | 16% | 13% | 14% | 8% | 6% | 6% | 4% | 3% | 3% | 4% |
Quite poor | 20% | 14% | 17% | 12% | 5% | 5% | 6% | 7% | 9% | 10% | 11% |
Neither good, nor poor | 17% | 21% | 17% | 25% | 22% | 13% | 16% | 17% | 16% | 15% | 15% |
Quite good | 29% | 28% | 34% | 32% | 38% | 39% | 38% | 39% | 37% | 38% | 34% |
Very good | 18% | 21% | 19% | 17% | 26% | 36% | 34% | 33% | 36% | 33% | 37% |
TOTAL: Poor | 36% | 30% | 30% | 26% | 13% | 11% | 12% | 11% | 11% | 14% | 14% |
TOTAL: Good | 47% | 49% | 53% | 49% | 65% | 75% | 72% | 71% | 73% | 71% | 71% |
Base (n) | 275 | 499 | 239 | 281 | 261 | 275 | 275 | 275 | 275 | 267 | 275 |
Responsibility for Covid-19 Outbreak in Aged Care
Q. In your opinion, who is most responsible for the recent Covid-19 outbreaks and spread of the virus within aged care facilities?
Total | Gender | Age Group | Federal Voting Intention | |||||||
Male | Female | 18-34 | 35-54 | 55+ | Labor | Liberal + National | Greens | TOTAL: Other | ||
Federal Government | 28% | 32% | 24% | 31% | 32% | 21% | 34% | 25% | 28% | 31% |
State or Territory governments | 30% | 29% | 31% | 37% | 30% | 24% | 26% | 32% | 35% | 28% |
Aged Care providers | 42% | 39% | 45% | 32% | 37% | 55% | 40% | 43% | 37% | 41% |
Base (n) | 1,068 | 513 | 555 | 317 | 370 | 381 | 313 | 447 | 96 | 118 |
- Similar proportions of people attribute responsibility to the spread of Covid-19 within aged care facilities to Federal (28%) and state (30%) governments. However more (42%) place the responsibility on the providers of aged care.
- Men are more likely than women to say the Federal government is responsible (32% to 24%).
- Coalition voters are least likely to believe the Federal government is responsible for the outbreaks of Covid-19 within aged care facilities (25%).
Statements about Covid-19 Outbreak in Aged Care
Q. To what extent do you agree or disagree with the following statements about the recent Covid-19 outbreaks and spread of the virus within aged care facilities?
TOTAL: AGREE | TOTAL: DISAGREE | Strongly agree | Somewhat agree | Somewhat disagree | Strongly disagree | Unsure | |
Authorities failed to prepare an adequate Covid-19 strategy to deal with outbreaks in aged care facilities | 77% | 14% | 38% | 39% | 11% | 3% | 9% |
Hygiene and care standards in private care homes are poor which has contributed to the spread of Covid-19 | 71% | 17% | 32% | 39% | 13% | 4% | 12% |
Covid-19 has entered and spread through aged care facilities because of community transmission from friends and families of residents | 67% | 19% | 24% | 42% | 13% | 6% | 14% |
The impact of Covid-19 in aged care facilities has been worsened by long-term underfunding of the aged care sector | 70% | 18% | 34% | 26% | 14% | 4% | 12% |
Total | Gender | Age Group | Federal Voting Intention | |||||||
TOTAL: AGREE | Male | Female | 18-34 | 35-54 | 55+ | Labor | Liberal + National | Greens | TOTAL: Other | |
Authorities failed to prepare an adequate Covid-19 strategy to deal with outbreaks in aged care facilities | 77% | 77% | 77% | 69% | 78% | 83% | 82% | 79% | 79% | 73% |
Hygiene and care standards in private care homes are poor which has contributed to the spread of Covid-19 | 71% | 73% | 69% | 62% | 70% | 78% | 74% | 74% | 63% | 73% |
Covid-19 has entered and spread through aged care facilities because of community transmission from friends and families of residents | 67% | 72% | 62% | 69% | 72% | 61% | 68% | 73% | 68% | 58% |
The impact of Covid-19 in aged care facilities has been worsened by long-term underfunding of the aged care sector | 70% | 70% | 70% | 69% | 71% | 70% | 77% | 68% | 85% | 67% |
Base (n) | 1,068 | 513 | 555 | 317 | 370 | 381 | 313 | 447 | 96 | 118 |
- There is acknowledgement in the community of a range of factors that have contributed to the spread of Covid-19 within aged care facilities. A majority of people believe that there was insufficient preparation from authorities (77% agreement) and that long-term underfunding of aged care facilities has worsened the impact.
- Similar numbers also agree that the hygiene and care standards in private care homes has contributed to the spread of (71%) and that community transmission from friends and families of residents has also contributed to the spread (67%).
Coronavirus concerns
Q. To what extent are you concerned about the threat of Covid-19 (coronavirus) in Australia?
24/08 | 10/08 | 27/07 | 13/07 | 22/06 | 15/06 | 08/06 | 01/06 | 25/05 | 18/05 | 11/05 | |
Very concerned | 40% | 50% | 43% | 36% | 25% | 28% | 27% | 32% | 30% | 33% | 34% |
Quite concerned | 46% | 40% | 44% | 48% | 50% | 45% | 48% | 49% | 49% | 47% | 49% |
Not that concerned | 10% | 7% | 9% | 12% | 21% | 23% | 21% | 15% | 16% | 16% | 14% |
Not at all concerned | 4% | 3% | 4% | 3% | 4% | 4% | 5% | 4% | 5% | 4% | 3% |
Base (n) | 1,068 | 1,010 | 1,058 | 1,054 | 1,079 | 1,087 | 1,073 | 1,059 | 1,087 | 1,073 | 1,067 |
- Concern about Covid-19 has eased this week with 40% very concerned about the threat (down from 50% earlier in the month).
Government response to Covid-19
Q. Overall, how would you rate the Government’s response to the Covid-19 outbreak?
10/08 | 27/07 | 13/07 | 22/06 | 15/06 | 08/06 | 01/06 | 25/05 | 18/05 | 11/05 | 04/05 | |
Very poor | 7% | 6% | 6% | 4% | 3% | 4% | 5% | 4% | 3% | 4% | 4% |
Quite poor | 8% | 11% | 10% | 8% | 8% | 8% | 7% | 6% | 7% | 9% | 9% |
Neither good, nor poor | 21% | 20% | 20% | 17% | 16% | 18% | 20% | 16% | 17% | 16% | 20% |
Quite good | 40% | 40% | 40% | 43% | 42% | 40% | 39% | 43% | 41% | 39% | 38% |
Very good | 24% | 24% | 24% | 27% | 30% | 30% | 28% | 30% | 32% | 32% | 28% |
TOTAL: Poor | 16% | 16% | 16% | 12% | 11% | 12% | 12% | 11% | 11% | 13% | 14% |
TOTAL: Good | 63% | 64% | 64% | 71% | 72% | 70% | 68% | 73% | 73% | 71% | 66% |
Base (n) | 1,010 | 1,058 | 1,054 | 1,079 | 1,087 | 1,073 | 1,059 | 1,087 | 1,073 | 1,067 | 1,093 |
Participants’ rating of the Federal Government’s handling of the crisis remains stable with 63% rating their response as very or quite good.
State Government response to Covid-19
Q. How would you rate your state government’s response to the Covid-19 outbreak?
TOTAL: Very/Quite good | 10/08 | 27/07 | 13/07 | 22/06 | 15/06 | 08/06 | 01/06 | 25/05 | 18/05 | 11/05 | 04/05 |
New South Wales | 61% | 62% | 63% | 70% | 65% | 67% | 62% | 65% | 70% | 70% | 68% |
Victoria | 49% | 53% | 49% | 67% | 75% | 72% | 71% | 73% | 71% | 71% | 72% |
Queensland | 68% | 67% | 69% | 64% | 67% | 68% | 69% | 74% | 66% | 70% | 65% |
- Since the start of the outbreak in Victoria last month, the Victorian state government rating has been the lowest of the three most populous states with around half (49% this week) saying the Victorian Government is doing a Very good, or quite good job responding to Covid-19.
- New South Wales has also seen a decrease in rating, moving from 70% in June to 61% this week.

COVID-19 RESEARCH
Read Essential's ongoing research on the public response to Covid-19.
Download this week's ReportEssential Report
Two Party Preferred:
In this week's report:
- Performance of Scott Morrison
- Performance of Anthony Albanese
- Preferred Prime Minister
- Top Federal Government priorities for 2021
- Uptake of a Covid-19 vaccine
- Perceptions of change in the standard of living for Aboriginal and Torres Strait Islander peoples
- Changing views towards Australia Day
- Support towards a separate national day
Essential Tags
Recent Comments
