The Essential Report Archive Read the latest report

  • Oct, 2021

    ,

    Federal government response to Covid-19

    Q. Overall, how would you rate the federal government’s response to the Covid-19 outbreak?

      11/10 27/09 13/09 30/08 16/08 02/08 19/07 05/07 07/06 24/05 12/04 15/03 01/03
    Very poor 12% 12% 16% 16% 13% 16% 13% 12% 10% 6% 7% 5% 6%
    Quite poor 18% 18% 20% 20% 22% 19% 19% 17% 14% 12% 10% 7% 8%
    Neither good nor poor 25% 25% 21% 24% 24% 28% 23% 26% 22% 25% 21% 18% 24%
    Quite good 32% 34% 28% 29% 32% 28% 32% 33% 38% 40% 40% 39% 39%
    Very good 13% 11% 15% 10% 9% 10% 14% 11% 15% 18% 22% 31% 23%
    TOTAL: Poor 30% 30% 35% 36% 35% 35% 31% 30% 24% 18% 17% 12% 14%
    TOTAL: Good 45% 45% 43% 39% 41% 38% 46% 44% 53% 58% 62% 70% 62%
    Base (n) 1,097 1,094 1,100 1,100 1,100 1,098 1,100 1,099 1,104 1,100 1,368 1,124 1,074

     

    TOTAL: Good 11/10 27/09 13/09 30/08 16/08 02/08 19/07 05/07 07/06 24/05 12/04 15/03 01/03
    NSW 48% 48% 41% 34% 34% 39% 49% 44% 62% 56% 66% 69% 64%
    VIC 37% 39% 39% 35% 37% 33% 39% 40% 42% 57% 55% 65% 51%
    QLD 50% 44% 43% 45% 44% 40% 46% 48% 54% 56% 63% 69% 66%
    SA 46% 42% 54% 48% 45% 48% 51% 48% 58% 66% 62% 78% 68%
    WA 49% 48% 51% 51% 53% 37% 51% 42% 49% 56% 65% 75% 66%
    • 45% of people rate the federal government’s response to the Covid-19 outbreak as quite good or very good (same as last month), with 30% rating it as quite poor or very poor.
    • Positive rating of the federal government’s handling of Covid-19 has stayed the same in NSW (48%), but increased in Queensland (44% to 50%) and SA (42% to 46%).
Error: