The Essential Report Archive Read the latest report

Likelihood of developing Coronavirus

21 Apr 2020

Q. How likely do you think it is, that you will develop Covid-19?

  20/04 13/04 06/04 29/03 22/03 09/03
Very likely 7% 5% 8% 8% 8% 7%
Somewhat likely 25% 28% 33% 36% 34% 24%
Somewhat unlikely 52% 49% 45% 45% 45% 43%
Very unlikely 17% 18% 14% 12% 13% 26%
Base (n) 1,051 1,068 1,069 1,086 1,034 1,096

 

    Age group Location
  Total 18-34 35-54 55+ Capital Non-Capital
Very likely 5% 12% 6% 2% 8% 3%
Somewhat likely 28% 29% 30% 17% 27% 22%
Somewhat unlikely 49% 43% 48% 63% 50% 55%
Very unlikely 18% 17% 16% 18% 15% 19%
Base (n) 1,051 341 325 385 722 329
  • Overall, the threat of catching Covid-19 is in line with results from last week.
  • There has been an increase among 18-34 year olds in likelihood to catch, with 12% thinking they are very likely to catch Covid-19 (up from 8% last week).
Error: