The Essential Report Archive Read the latest report

State Government response to Covid-19

23 Jun 2020

Q. How would you rate your state government’s response to the Covid-19 outbreak?

  22/08 15/06 08/06 01/06 25/05 18/05 11/05 04/05 27/04 20/04
Very poor 5% 4% 4% 6% 4% 3% 4% 4% 4% 5%
Quite poor 8% 8% 7% 6% 7% 8% 8% 8% 9% 9%
Neither good, nor poor 17% 17% 17% 20% 17% 17% 16% 18% 17% 20%
Quite good 41% 38% 39% 38% 38% 39% 39% 38% 41% 39%
Very good 28% 33% 32% 30% 35% 33% 34% 31% 30% 26%
TOTAL: Poor 13% 12% 11% 12% 11% 11% 12% 12% 13% 14%
TOTAL: Good 69% 71% 71% 68% 73% 72% 73% 70% 70% 66%
Base (n) 1,079 1,087 1,073 1,059 1,087 1,073 1,067 1,093 1,054 1,051

 

    State
  Total NSW VIC QLD SA WA
Very poor 5% 4% 8% 6% 4% 4%
Quite poor 8% 8% 5% 14% 5% 4%
Neither good, nor poor 17% 18% 22% 15% 13% 17%
Quite good 41% 45% 38% 42% 39% 27%
Very good 28% 25% 26% 22% 40% 48%
TOTAL: Poor 13% 12% 13% 20% 8% 8%
TOTAL: Good 69% 70% 65% 64% 79% 75%
Base (n) 1,079 352 261 216 88 110
  • Victorian rating of their state government’s response is down 10% this week (from 75% to 65%) with 19 new cases of Covid-19 recorded this weekend.
Error: