The Essential Report Archive Read the latest report

Government response to Covid-19

23 Jun 2020

Q. Overall, how would you rate the Government’s response to the Covid-19 outbreak?

  22/08 15/06 08/06 01/06 25/05 18/05 11/05 04/05 27/04 20/04
Very poor 4% 3% 4% 5% 4% 3% 4% 4% 4% 5%
Quite poor 8% 8% 8% 7% 6% 7% 9% 9% 9% 10%
Neither good, nor poor 17% 16% 18% 20% 16% 17% 16% 20% 17% 21%
Quite good 43% 42% 40% 39% 43% 41% 39% 38% 44% 42%
Very good 27% 30% 30% 28% 30% 32% 32% 28% 26% 23%
TOTAL: Poor 12% 11% 12% 12% 11% 11% 13% 14% 13% 15%
TOTAL: Good 71% 72% 70% 68% 73% 73% 71% 66% 70% 65%
Base (n) 1,079 1,087 1,073 1,059 1,087 1,073 1,067 1,093 1,054 1,051

 

    Gender Age Group Location
  Total Male Female 18-34 35-54 55+ Capital Non-Capital
Very poor 4% 6% 2% 5% 5% 2% 4% 4%
Quite poor 8% 9% 8% 12% 7% 6% 9% 7%
Neither good, nor poor 17% 18% 16% 23% 21% 8% 16% 19%
Quite good 43% 39% 47% 44% 43% 43% 43% 43%
Very good 27% 28% 27% 17% 24% 40% 28% 27%
TOTAL: Poor 12% 14% 10% 17% 12% 9% 13% 11%
TOTAL: Good 71% 67% 74% 61% 67% 83% 71% 70%
Base (n) 1,079 525 554 332 362 385 728 351
Error: