The Essential Report Archive Read the latest report

Government response to Covid-19

10 Jun 2020

Q. Overall, how would you rate the Government’s response to the Covid-19 outbreak?

  08/06 01/06 25/05 18/05 11/05 04/05 27/04 20/04 13/04
Very poor 4% 5% 4% 3% 4% 4% 4% 5% 6%
Quite poor 8% 7% 6% 7% 9% 9% 9% 10% 12%
Neither good, nor poor 18% 20% 16% 17% 16% 20% 17% 21% 20%
Quite good 40% 39% 43% 41% 39% 38% 44% 42% 40%
Very good 30% 28% 30% 32% 32% 28% 26% 23% 23%
TOTAL: Poor 12% 12% 11% 11% 13% 14% 13% 15% 17%
TOTAL: Good 70% 68% 73% 73% 71% 66% 70% 65% 63%
Base (n) 1,073 1,059 1,087 1,073 1,067 1,093 1,054 1,051 1,068

 

    Gender Age Group Location
  Total Male Female 18-34 35-54 55+ Capital Non-Capital
Very poor 4% 5% 2% 5% 4% 2% 4% 4%
Quite poor 8% 9% 7% 13% 8% 4% 9% 6%
Neither good, nor poor 18% 19% 17% 26% 18% 11% 18% 18%
Quite good 40% 38% 43% 41% 45% 36% 41% 39%
Very good 30% 29% 31% 14% 26% 47% 29% 33%
TOTAL: Poor 12% 14% 9% 18% 11% 6% 12% 10%
TOTAL: Good 70% 67% 74% 55% 71% 83% 70% 72%
Base (n) 1,073 528 545 341 363 369 727 349
Error: