The Essential Report Archive Read the latest report

State Government response to Covid-19

16 Jun 2020

Q. How would you rate your state government’s response to the Covid-19 outbreak?

  15/06 08/06 01/06 25/05 18/05 11/05 04/05 27/04 20/04
Very poor 4% 4% 6% 4% 3% 4% 4% 4% 5%
Quite poor 8% 7% 6% 7% 8% 8% 8% 9% 9%
Neither good, nor poor 17% 17% 20% 17% 17% 16% 18% 17% 20%
Quite good 38% 39% 38% 38% 39% 39% 38% 41% 39%
Very good 33% 32% 30% 35% 33% 34% 31% 30% 26%
TOTAL: Poor 12% 11% 12% 11% 11% 12% 12% 13% 14%
TOTAL: Good 71% 71% 68% 73% 72% 73% 70% 70% 66%
Base (n) 1,087 1,073 1,059 1,087 1,073 1,067 1,093 1,054 1,051

 

    State
  Total NSW VIC QLD SA WA
Very poor 4% 4% 6% 6% 1% 3%
Quite poor 8% 9% 5% 12% 6% 4%
Neither good, nor poor 17% 22% 13% 15% 17% 17%
Quite good 38% 41% 39% 39% 40% 28%
Very good 33% 24% 36% 28% 36% 49%
TOTAL: Poor 12% 13% 11% 18% 7% 6%
TOTAL: Good 71% 65% 75% 67% 76% 77%
Base (n) 1,087 352 275 217 83 107
Error: