The Essential Report Archive Read the latest report

  • Aug, 2020

    , ,

    VIC: State Government response to Covid-19

    Q. How would you rate your state government’s response to the Covid-19 outbreak?

    VICTORIA ONLY 10/08 27/07 13/07 22/06 15/06 08/06 01/06 25/05 18/05 11/05 04/05
    Very poor 16% 13% 14% 8% 6% 6% 4% 3% 3% 4% 3%
    Quite poor 14% 17% 12% 5% 5% 6% 7% 9% 10% 11% 8%
    Neither good, nor poor 21% 17% 25% 22% 13% 16% 17% 16% 15% 15% 17%
    Quite good 28% 34% 32% 38% 39% 38% 39% 37% 38% 34% 32%
    Very good 21% 19% 17% 26% 36% 34% 33% 36% 33% 37% 40%
    TOTAL: Poor 30% 30% 26% 13% 11% 12% 11% 11% 14% 14% 11%
    TOTAL: Good 49% 53% 49% 65% 75% 72% 71% 73% 71% 71% 72%
    Base (n) 499 239 281 261 275 275 275 275 267 275 275

     

    TOTAL: Good 10/08 27/07 13/07 22/06 15/06 08/06 01/06 25/05 18/05 11/05 04/05
    NSW 61% 62% 63% 70% 65% 67% 62% 65% 70% 70% 68%
    VIC 49% 53% 49% 65% 75% 72% 71% 73% 71% 71% 72%
    QLD 68% 67% 69% 64% 67% 68% 69% 74% 66% 70% 65%
    SA 72% 76% 79% 79% 76% 79% 70% 84% 80% 78% 76%
    WA 86% 82% 77% 75% 77% 84% 79% 83% 86% 83% 79%

     

    • Victorian’s rating of their State Government’s performance has decreased with only 49% of Victorians saying their Government’s performance has been good. This is on par with the results a month ago.
    • Western Australia (86%) have the highest state government ratings for handling the crisis.
  • Jun, 2020

    , ,

    State Government response to Covid-19

    Q. How would you rate your state government’s response to the Covid-19 outbreak?

      22/08 15/06 08/06 01/06 25/05 18/05 11/05 04/05 27/04 20/04
    Very poor 5% 4% 4% 6% 4% 3% 4% 4% 4% 5%
    Quite poor 8% 8% 7% 6% 7% 8% 8% 8% 9% 9%
    Neither good, nor poor 17% 17% 17% 20% 17% 17% 16% 18% 17% 20%
    Quite good 41% 38% 39% 38% 38% 39% 39% 38% 41% 39%
    Very good 28% 33% 32% 30% 35% 33% 34% 31% 30% 26%
    TOTAL: Poor 13% 12% 11% 12% 11% 11% 12% 12% 13% 14%
    TOTAL: Good 69% 71% 71% 68% 73% 72% 73% 70% 70% 66%
    Base (n) 1,079 1,087 1,073 1,059 1,087 1,073 1,067 1,093 1,054 1,051

     

        State
      Total NSW VIC QLD SA WA
    Very poor 5% 4% 8% 6% 4% 4%
    Quite poor 8% 8% 5% 14% 5% 4%
    Neither good, nor poor 17% 18% 22% 15% 13% 17%
    Quite good 41% 45% 38% 42% 39% 27%
    Very good 28% 25% 26% 22% 40% 48%
    TOTAL: Poor 13% 12% 13% 20% 8% 8%
    TOTAL: Good 69% 70% 65% 64% 79% 75%
    Base (n) 1,079 352 261 216 88 110
    • Victorian rating of their state government’s response is down 10% this week (from 75% to 65%) with 19 new cases of Covid-19 recorded this weekend.
Error: