Safe work for women, trust in institutions
Q. How much would you trust the following institutions to ensure work is a safe place for women?
TOTAL: Trust | Total | Gender | Age Group | Federal Voting Intention | ||||||||
Male | Female | 18-34 | 35-54 | 55+ | Labor | TOTAL: Coalition | Greens | TOTAL: Other | ||||
Public service | 50% | 56% | 45% | 52% | 55% | 44% | 51% | 57% | 53% | 40% | ||
Private companies | 48% | 56% | 41% | 48% | 48% | 49% | 46% | 56% | 49% | 49% | ||
Political offices | 34% | 41% | 27% | 34% | 38% | 30% | 30% | 45% | 21% | 31% | ||
Sporting clubs | 40% | 49% | 30% | 39% | 42% | 37% | 40% | 44% | 26% | 45% | ||
Entertainment industry | 36% | 42% | 31% | 32% | 43% | 33% | 37% | 41% | 25% | 41% | ||
Base (n) | 1,074 | 527 | 547 | 326 | 363 | 385 | 335 | 396 | 106 | 138 | ||
Parliament, Sexual assault allegations
Q. To what extent do you agree or disagree with the following statements about the recent allegations of rape and sexual assault from women working in Parliament?
TOTAL: Agree | Total | Gender | Age Group | Federal Voting Intention | ||||||||
Male | Female | 18-34 | 35-54 | 55+ | Labor | TOTAL: Coalition | Greens | TOTAL: Other | ||||
The government has been more interested in protecting itself than the interests of those who have been assaulted | 65% | 62% | 68% | 66% | 69% | 61% | 76% | 51% | 88% | 69% | ||
Women can face a hard time in workplaces in all professions, but politics has a particular problem with harassment and assault | 61% | 58% | 64% | 62% | 64% | 58% | 67% | 54% | 75% | 56% | ||
Workplaces only change when women are equally represented in leadership positions | 57% | 52% | 62% | 60% | 59% | 53% | 60% | 52% | 69% | 57% | ||
There is no difference in the way the different political parties treat women | 45% | 54% | 37% | 36% | 44% | 54% | 41% | 53% | 30% | 48% | ||
Base (n) | 1,074 | 527 | 547 | 326 | 363 | 385 | 335 | 396 | 106 | 138 | ||
big tech, Facebook, Google+, News
Q. How frequently do you use technology platforms like Google and social media to search for and read news articles?
Mar’21 | Sep’20 | |
At least daily | 49% | 52% |
At least once a week | 24% | 22% |
At least once a month | 7% | 8% |
Less frequently than one a month | 10% | 6% |
Never | 11% | 11% |
Base (n) | 1,074 | 1,076 |
Total | Age Group | |||
18-34 | 35-54 | 55+ | ||
At least daily | 49% | 51% | 58% | 38% |
At least once a week | 24% | 28% | 25% | 20% |
At least once a month | 7% | 10% | 6% | 5% |
Less frequently than one a month | 10% | 7% | 6% | 17% |
Never | 11% | 4% | 6% | 20% |
Base (n) | 1,074 | 326 | 363 | 385 |
Q. To what extent would you support or oppose the following measures if they were introduced to regulate big tech companies?
TOTAL: Support | Total | Gender | Age Group | Federal Voting Intention | ||||||||
Male | Female | 18-34 | 35-54 | 55+ | Labor | TOTAL: Coalition | Greens | TOTAL: Other | ||||
Force tech companies to remove misinformation and disinformation from their platforms | 76% | 74% | 77% | 70% | 69% | 87% | 75% | 76% | 85% | 75% | ||
Require tech companies to let you know all the information about you they hold and give you the right to remove it from their servers | 76% | 75% | 76% | 70% | 71% | 85% | 78% | 77% | 81% | 72% | ||
Prevent tech companies from selling your personal information to other companies | 79% | 79% | 79% | 73% | 75% | 88% | 78% | 80% | 85% | 80% | ||
Enforce upon tech companies the payment of tax on all Australians earnings | 69% | 73% | 65% | 57% | 64% | 84% | 71% | 71% | 67% | 74% | ||
Base (n) | 1,074 | 527 | 547 | 326 | 363 | 385 | 335 | 396 | 106 | 138 | ||
Performance, Prime Minister, Scott Morrison
Q. Do you approve or disapprove of the job Scott Morrison is doing as Prime Minister?
Feb’21 | Jan’21 | Dec’20 | Nov’20 | Oct’20 | Sep’20 | Aug’20 | Jul’20 | Jun’20 | May’20 | Apr’20 | Mar’20 | |
TOTAL: Approve | 65% | 61% | 62% | 66% | 63% | 64% | 66% | 63% | 65% | 64% | 59% | 41% |
TOTAL: Disapprove | 28% | 30% | 28% | 25% | 27% | 28% | 23% | 27% | 26% | 27% | 31% | 49% |
Don’t know | 7% | 9% | 11% | 9% | 10% | 8% | 11% | 10% | 8% | 9% | 10% | 10% |
Base (n) | 1,109 | 1,084 | 1,071 | 1,010 | 1,082 | 1,076 | 1,010 | 1,054 | 1,059 | 1,093 | 1,069 | 1,096 |
Total | Federal Voting Intention | ||||
Labor | Coalition | Greens | TOTAL: Other | ||
Strongly approve | 23% | 8% | 44% | 6% | 17% |
Approve | 42% | 40% | 49% | 29% | 40% |
Disapprove | 16% | 24% | 4% | 30% | 27% |
Strongly disapprove | 11% | 20% | 1% | 29% | 11% |
Don’t know | 7% | 7% | 2% | 6% | 5% |
TOTAL: Approve | 65% | 49% | 93% | 35% | 57% |
TOTAL: Disapprove | 28% | 44% | 5% | 59% | 37% |
Base (n) | 1,109 | 359 | 428 | 101 | 131 |
Anthony Albanese, Opposition leader, Performance
Q. Do you approve or disapprove of the job Anthony Albanese is doing as Opposition Leader?
Feb’21 | Jan’21 | Dec’20 | Nov’20 | Oct’20 | Sep’20 | Aug’20 | Jul’20 | Jun’20 | May’20 | Apr’20 | Mar’20 | |
TOTAL: Approve | 40% | 42% | 43% | 40% | 44% | 44% | 44% | 44% | 43% | 42% | 44% | 41% |
TOTAL: Disapprove | 33% | 33% | 29% | 33% | 29% | 29% | 30% | 28% | 30% | 27% | 29% | 33% |
Don’t know | 27% | 25% | 28% | 27% | 27% | 27% | 25% | 28% | 26% | 31% | 27% | 26% |
Base (n) | 1,109 | 1,084 | 1,071 | 1,010 | 1,082 | 1,076 | 1,010 | 1,054 | 1,059 | 1,093 | 1,069 | 1,096 |
Total | Federal Voting Intention | ||||
Labor | Coalition | Greens | TOTAL: Other | ||
Strongly approve | 10% | 13% | 10% | 6% | 10% |
Approve | 30% | 45% | 21% | 28% | 27% |
Disapprove | 22% | 13% | 30% | 28% | 25% |
Strongly disapprove | 11% | 4% | 18% | 4% | 16% |
Don’t know | 27% | 25% | 21% | 33% | 22% |
TOTAL: Approve | 40% | 58% | 31% | 35% | 37% |
TOTAL: Disapprove | 33% | 17% | 48% | 32% | 42% |
Base (n) | 1,109 | 359 | 428 | 101 | 131 |
Anthony Albanese, Preferred prime minister, Scott Morrison
Q. Who do you think would make the better Prime Minister out of Scott Morrison and Anthony Albanese?
Feb’21 | Jan’21 | Dec’20 | Nov’20 | Oct’20 | Sep’20 | Aug’20 | Jul’20 | Jun’20 | May’20 | Apr’20 | Mar’20 | |
Scott Morrison | 52% | 51% | 50% | 53% | 50% | 49% | 52% | 50% | 53% | 50% | 46% | 40% |
Anthony Albanese | 24% | 25% | 24% | 24% | 25% | 26% | 22% | 27% | 23% | 25% | 27% | 35% |
Don’t know | 24% | 25% | 26% | 24% | 25% | 25% | 26% | 23% | 24% | 25% | 27% | 25% |
Base (n) | 1,109 | 1,084 | 1,071 | 1,010 | 1,082 | 1,076 | 1,010 | 1,054 | 1,059 | 1,093 | 1,069 | 1,096 |
Federal Voting Intention | |||||
Total | Labor | Coalition | Greens | TOTAL: Other | |
Scott Morrison | 52% | 33% | 83% | 33% | 40% |
Anthony Albanese | 24% | 42% | 7% | 39% | 28% |
Don’t know | 24% | 25% | 11% | 28% | 31% |
Base (n) | 1,109 | 359 | 428 | 101 | 131 |
Q. Overall, how would you rate the federal government’s response to the Covid-19 outbreak?
15/02 | 01/02 | 30/11 | 16/11 | 02/11 | 05/10 | 21/09 | 07/09 | 24/08 | 10/08 | 27/07 | 13/07 | |
Very poor | 5% | 4% | 6% | 5% | 5% | 5% | 5% | 8% | 6% | 7% | 6% | 6% |
Quite poor | 7% | 11% | 8% | 9% | 10% | 12% | 13% | 12% | 11% | 8% | 11% | 10% |
Neither good nor poor | 19% | 19% | 19% | 18% | 24% | 22% | 21% | 22% | 22% | 21% | 20% | 20% |
Quite good | 42% | 42% | 41% | 41% | 39% | 39% | 40% | 40% | 40% | 40% | 40% | 40% |
Very good | 27% | 25% | 26% | 26% | 22% | 21% | 21% | 18% | 22% | 24% | 24% | 24% |
TOTAL: Poor | 12% | 14% | 13% | 15% | 15% | 18% | 18% | 19% | 17% | 16% | 16% | 16% |
TOTAL: Good | 69% | 67% | 67% | 67% | 61% | 60% | 61% | 59% | 61% | 63% | 64% | 64% |
Base (n) | 1,109 | 1,092 | 1,034 | 1,010 | 1,063 | 1,066 | 1,081 | 1,076 | 1,068 | 1,010 | 1,058 | 1,054 |