sexual assault, Sexual assault allegations
Q. To what extent do you agree or disagree with the following statements regarding sexual assault allegations against federal politicians and staffers?
TOTAL: Agree | Total | Gender | Age Group | Federal Voting Intention | ||||||||
Male | Female | 18-34 | 35-54 | 55+ | Labor | TOTAL: Coalition | Greens | TOTAL: Other | ||||
This is just a Canberra insider story | 16% | 23% | 9% | 13% | 23% | 12% | 11% | 21% | 12% | 24% | ||
What is happening in Canberra is relevant to all women | 68% | 62% | 75% | 56% | 72% | 75% | 77% | 66% | 71% | 63% | ||
It’s time women were believed when they say they have been assaulted | 67% | 58% | 76% | 59% | 69% | 71% | 76% | 64% | 69% | 55% | ||
Because the charge of rape is so serious, the burden of proof needs to be high | 62% | 66% | 59% | 51% | 64% | 71% | 59% | 74% | 43% | 61% | ||
Base (n) | 997 | 505 | 492 | 294 | 346 | 357 | 321 | 367 | 89 | 132 | ||
Christian Porter, sexual assault, Sexual assault allegations
Q. Following the allegations of rape and sexual assault against Attorney General Christian Porter last week, Scott Morrison has rejected calls for an independent inquiry, saying that “I don’t agree with that because I don’t agree with the precedent or the prima facie case for there being such a process… because that would say the rule of law and our police are not competent to deal with these issues.”.
To what extent do you agree with his suggestion that holding an independent inquiry would undermine the rule of law?
Total | Gender | Age Group | Federal Voting Intention | |||||||||
Male | Female | 18-34 | 35-54 | 55+ | Labor | TOTAL: Coalition | Greens | TOTAL: Other | ||||
Strongly agree | 15% | 20% | 10% | 4% | 18% | 21% | 7% | 25% | 5% | 18% | ||
Somewhat agree | 22% | 24% | 20% | 20% | 23% | 23% | 16% | 31% | 12% | 23% | ||
Neither agree nor disagree | 31% | 27% | 34% | 45% | 29% | 21% | 31% | 24% | 36% | 31% | ||
Somewhat disagree | 15% | 13% | 17% | 19% | 13% | 13% | 21% | 11% | 22% | 7% | ||
Strongly disagree | 18% | 17% | 19% | 12% | 18% | 22% | 25% | 9% | 25% | 21% | ||
TOTAL: Agree | 37% | 44% | 30% | 24% | 41% | 43% | 23% | 57% | 17% | 41% | ||
TOTAL: Disagree | 33% | 29% | 36% | 31% | 31% | 36% | 46% | 20% | 47% | 28% | ||
Base (n) | 1,124 | 553 | 571 | 337 | 383 | 404 | 375 | 410 | 98 | 142 | ||
Parliament, Sexual assault allegations
Q. To what extent do you agree or disagree with the following statements about the recent allegations of rape and sexual assault from women working in Parliament?
TOTAL: Agree | Total | Gender | Age Group | Federal Voting Intention | ||||||||
Male | Female | 18-34 | 35-54 | 55+ | Labor | TOTAL: Coalition | Greens | TOTAL: Other | ||||
The government has been more interested in protecting itself than the interests of those who have been assaulted | 65% | 62% | 68% | 66% | 69% | 61% | 76% | 51% | 88% | 69% | ||
Women can face a hard time in workplaces in all professions, but politics has a particular problem with harassment and assault | 61% | 58% | 64% | 62% | 64% | 58% | 67% | 54% | 75% | 56% | ||
Workplaces only change when women are equally represented in leadership positions | 57% | 52% | 62% | 60% | 59% | 53% | 60% | 52% | 69% | 57% | ||
There is no difference in the way the different political parties treat women | 45% | 54% | 37% | 36% | 44% | 54% | 41% | 53% | 30% | 48% | ||
Base (n) | 1,074 | 527 | 547 | 326 | 363 | 385 | 335 | 396 | 106 | 138 | ||