Q. The Covid-19 vaccine rollout has begun in Australia.
Once a vaccine becomes available to you, how long would you wait before taking it?
01/03 | 18/01 | 14/12 | 10/08 | |
I’d get vaccinated as soon as possible / I’ve already been vaccinated | 50% | 42% | 43% | 56% |
I’d get vaccinated, but wouldn’t do it straight away | 40% | 47% | 46% | 35% |
I’d never get vaccinated | 10% | 11% | 10% | 8% |
Base (n) | 1,074 | 1,084 | 1,071 | 1,010 |
Q. The Covid-19 vaccine rollout has begun in Australia.
Once a vaccine becomes available to you, how long would you wait before taking it?
Total | Gender | Age Group | Federal Voting Intention | |||||||||
Male | Female | 18-34 | 35-54 | 55+ | Labor | TOTAL: Coalition | Greens | TOTAL: Other | ||||
I’d get vaccinated as soon as possible / I’ve already been vaccinated | 50% | 58% | 42% | 41% | 44% | 63% | 50% | 56% | 58% | 45% | ||
I’d get vaccinated, but wouldn’t do it straight away | 40% | 34% | 46% | 47% | 43% | 31% | 41% | 38% | 33% | 37% | ||
I’d never get vaccinated | 10% | 7% | 12% | 11% | 13% | 6% | 10% | 6% | 8% | 18% | ||
Base (n) | 1,074 | 527 | 547 | 326 | 363 | 385 | 335 | 396 | 106 | 138 | ||
Q. As vaccinations against Covid-19 are rolled out across Australia, how confident are you in each of the following?
That the rollout of vaccinations against Covid-19 in Australia will be…
TOTAL: Confident | 01/03 | 01/02 |
… done efficiently | 68% | 68% |
… done safely | 73% | 72% |
… effective at stopping Covid-19 within the country | 64% | 58% |
Base (n) | 1,074 | 1,092 |
covid-19 vaccine, vaccine rollout
Q. As vaccinations against Covid-19 are rolled out across Australia, how confident are you in each of the following?
TOTAL: Confident | Total | Gender | Age Group | Federal Voting Intention | ||||||||
Male | Female | 18-34 | 35-54 | 55+ | Labor | TOTAL: Coalition | Greens | TOTAL: Other | ||||
… done efficiently | 68% | 74% | 61% | 67% | 64% | 73% | 66% | 78% | 66% | 58% | ||
… done safely | 73% | 80% | 67% | 71% | 69% | 80% | 70% | 84% | 78% | 61% | ||
… effective at stopping Covid-19 within the country | 64% | 72% | 57% | 63% | 61% | 69% | 64% | 75% | 65% | 52% | ||
Base (n) | 1,074 | 527 | 547 | 326 | 363 | 385 | 335 | 396 | 106 | 138 | ||
Prime Minister, Scott Morrison
Q. Which of the following describe your opinion of the Prime Minister, Scott Morrison?
Total | Change from May’20 | May’20 | Jan’20 | Oct’19 | Dec’18 | |
Good in a crisis | 59% | -7% | 66% | 32% | 51% | 41% |
Trustworthy | 52% | -4% | 56% | 40% | 43% | 39% |
More honest than most politicians | 50% | -1% | 51% | 39% | 44% | 39% |
Visionary | 41% | -7% | 48% | 30% | 42% | 38% |
Out of touch with ordinary people | 56% | +9% | 47% | 62% | 56% | 54% |
Avoids responsibility | 49% | – | – | – | – | – |
In control of their team | 56% | – | – | – | – | – |
Base (n) | 1,074 | – | 1,059 | 1,081 | 1,088 | 1,026 |
Q. To what extent do you agree or disagree with the following statements about gender equality in Australia?
TOTAL: Agree | Mar’21 | Change from Jun’20 | Jun’20 | Sep’18 | Mar’16 |
Gender equality, meaning that men and women are equal, has come far enough already | 45% | -2% | 47% | 47% | 38% |
Gender equality has already been mostly achieved | 50% | -1% | 51% | 47% | 41% |
Work to achieve gender equality today benefits mostly well-to-do people | 60% | +4% | 56% | 45% | 39% |
There should be laws that require equal salaries for men and women in the same position | 83% | +3% | 80% | 78% | 78% |
Although there has been significant progress on gender equality there is still a long way to go | 76% | +5% | 71% | 66% | 71% |
Base (n) | 1,074 | – | 1,085 | 1,030 | 1,001 |
Q. To what extent do you agree or disagree with the following statements about gender equality in Australia?
TOTAL: Agree | Total | Gender | Age Group | Federal Voting Intention | ||||||||
Male | Female | 18-34 | 35-54 | 55+ | Labor | TOTAL: Coalition | Greens | TOTAL: Other | ||||
Gender equality, meaning that men and women are equal, has come far enough already | 45% | 56% | 34% | 45% | 51% | 39% | 40% | 52% | 22% | 52% | ||
Gender equality has already been mostly achieved | 50% | 62% | 39% | 52% | 54% | 45% | 46% | 58% | 29% | 55% | ||
Work to achieve gender equality today benefits mostly well-to-do people | 60% | 63% | 57% | 69% | 65% | 47% | 61% | 57% | 60% | 64% | ||
There should be laws that require equal salaries for men and women in the same position | 83% | 77% | 89% | 82% | 82% | 86% | 87% | 83% | 87% | 77% | ||
Although there has been significant progress on gender equality there is still a long way to go | 76% | 69% | 82% | 78% | 77% | 72% | 80% | 69% | 92% | 74% | ||
Base (n) | 1,074 | 527 | 547 | 326 | 363 | 385 | 335 | 396 | 106 | 138 | ||
Safe work for women, trust in institutions
Q. How much would you trust the following institutions to ensure work is a safe place for women?
TOTAL:
Trust |
TOTAL:
Don’t trust |
Have a lot of trust | Have some trust | Have little trust | Have no trust at all | Unsure | |
Public service | 50% | 42% | 14% | 37% | 30% | 11% | 8% |
Private companies | 48% | 42% | 11% | 37% | 31% | 12% | 9% |
Political offices | 34% | 59% | 10% | 24% | 33% | 26% | 7% |
Sporting clubs | 40% | 51% | 10% | 29% | 35% | 17% | 9% |
Entertainment industry | 36% | 55% | 11% | 25% | 36% | 20% | 8% |