Labor, Liberal, Voting intention
Q. If there was a Federal election held today, to which party would you probably give your first preference?
Q. If you ‘don’t know’ on the above question, which party are you currently leaning to?
1,953 sample size
First preference/leaning to | 6 months ago | 4 weeks ago | 2 weeks ago | Last week | This week |
Liberal | 34% | 38% | 36% | 36% | 36% |
National | 3% | 3% | 3% | 3% | 3% |
Total Lib/Nat | 37% | 41% | 39% | 39% | 38% |
Labor | 47% | 35% | 42% | 42% | 41% |
Greens | 8% | 14% | 9% | 11% | 13% |
Family First | 2% | 2% | 3% | 2% | 2% |
Other/Independent | 6% | 8% | 7% | 6% | 6% |
2PP | 6 months ago | 4 weeks ago | 2 weeks ago | Last week | This week |
Total Lib/Nat | 43% | 49% | 46% | 46% | 45% |
Labor | 57% | 51% | 54% | 54% | 55% |
NB. The data in the above tables comprise 2-week averages derived the first preference/leaning to voting questions. Respondents who select ‘don’t know’ are not included in the results.
* Sample is the aggregation of two weeks’ polling data. Comments »
2PP, Election, Gillard, Labor, Liberal, Polling, Prime Minister, Voting intention
Q. If there was a Federal election held today, to which party would you probably give your first preference?
Q. If you ‘don’t know’ on the above question, which party are you currently leaning to?
1,797 sample size
First preference/leaning to | 6 months ago | 4 weeks ago | 2 weeks ago | Last week | This week
|
Liberal | 34% | 38% | 37% | 36% | 36% |
National | 3% | 3% | 3% | 3% | 3% |
Total Lib/Nat | 37% | 40% | 40% | 39% | 39% |
Labor | 47% | 37% | 38% | 42% | 42% |
Greens | 8% | 12% | 11% | 9% | 11% |
Family First | 2% | 3% | 3% | 3% | 2% |
Other/Independent | 6% | 7% | 8% | 7% | 6% |
2PP | 6 months ago | 4 weeks ago | 2 weeks ago | Last week | This week
|
Total Lib/Nat | 43% | 48% | 48% | 46% | 46% |
Labor | 57% | 52% | 52% | 54% | 54% |
NB. The data in the above tables comprise 2-week averages derived the first preference/leaning to voting questions. Respondents who select ‘don’t know’ are not included in the results.
* Sample is the aggregation of two weeks’ polling data. Comments »
2PP, Abbott, Election, essential report, Greens, Labor, Liberal, Polling, Prime Minister, rudd, Voting intention
Q. If there was a Federal election held today, to which party would you probably give your first preference?
Q. If you ‘don’t know’ on the above question, which party are you currently leaning to?
1,803sample size
First preference/leaning to | 6 months ago | 4 weeks ago | 2 weeks ago | Last week | This week
|
Liberal | 34% | 39% | 38% | 37% | 36% |
National | 3% | 2% | 3% | 3% | 3% |
Total Lib/Nat | 37% | 41% | 41% | 40% | 39% |
Labor | 47% | 39% | 35% | 38% | 42% |
Greens | 8% | 9% | 14% | 11% | 9% |
Family First | 2% | 2% | 2% | 3% | 3% |
Other/Independent | 6% | 8% | 8% | 8% | 7% |
2PP | 6 months ago | 4 weeks ago | 2 weeks ago | Last week | This week
|
Total Lib/Nat | 43% | 49% | 49% | 48% | 46% |
Labor | 57% | 51% | 51% | 52% | 54% |
NB. The data in the above tables comprise 2-week averages derived the first preference/leaning to voting questions. Respondents who select ‘don’t know’ are not included in the results.
* Sample is the aggregation of two weeks’ polling data. Comments »
2PP, Election, Polling, Voting intention
Q. If there was a Federal election held today, to which party would you probably give your first preference?
Q. If you ‘don’t know’ on the above question, which party are you currently leaning to?
1,842 sample size
First preference/leaning to | 6 months ago | 4 weeks ago | 2 weeks ago | Last week | This week
|
Liberal | 34% | 39% | 38% | 38% | 37% |
National | 3% | 2% | 3% | 3% | 3% |
Total Lib/Nat | 37% | 41% | 40% | 41% | 40% |
Labor | 47% | 40% | 37% | 35% | 38% |
Greens | 8% | 10% | 12% | 14% | 11% |
Family First | 2% | 2% | 3% | 2% | 3% |
Other/Independent | 6% | 7% | 7% | 8% | 8% |
2PP | 6 months ago | 4 weeks ago | 2 weeks ago | Last week | This week
|
Total Lib/Nat | 43% | 48% | 48% | 49% | 48% |
Labor | 57% | 52% | 52% | 51% | 52% |
NB. The data in the above tables comprise 2-week averages derived the first preference/leaning to voting questions. Respondents who select ‘don’t know’ are not included in the results.
* Sample is the aggregation of two weeks’ polling data. Comments »
2PP, Election, Family First, Federal, Greens, Independent, Labor, Liberal, National, Polling, Voting intention
Federal politics – voting intention
Q. If there was a Federal election held today, to which party would you probably give your first preference?
Q. If you ‘don’t know’ on the above question, which party are you currently leaning to?
1,850 sample size
First preference/leaning to | 6 months ago | 4 weeks ago | 2 weeks ago | Last week | This week
|
Liberal | 32% | 41% | 39% | 38% | 38% |
National | 3% | 2% | 2% | 3% | 3% |
Total Lib/Nat | 35% | 43% | 41% | 40% | 41% |
Labor | 46% | 38% | 39% | 37% | 35% |
Greens | 10% | 10% | 9% | 12% | 14% |
Family First | 2% | 2% | 2% | 3% | 2% |
Other/Independent | 7% | 7% | 8% | 7% | 8 |
2PP | 6 months ago | 4 weeks ago | 2 weeks ago | Last week | This week
|
Total Lib/Nat | 42% | 50% | 49% | 48% | 49% |
Labor | 58% | 50% | 51% | 52% | 51% |
NB. The data in the above tables comprise 2-week averages derived the first preference/leaning to voting questions. Respondents who select ‘don’t know’ are not included in the results.
* Sample is the aggregation of two weeks’ polling data.
Comments »
2PP, Family First, Greens, Labor, Liberal, Voting intention
Q. If there was a Federal election held today, to which party would you probably give your first preference?
Q. If you ‘don’t know’ on the above question, which party are you currently leaning to?
1,872 sample size
First preference/leaning to | 6 months ago | 4 weeks ago | 2 weeks ago | Last week | This week
|
Liberal | 30% | 39% | 39% | 39% | 38% |
National | 4% | 3% | 2% | 2% | 3% |
Total Lib/Nat | 34% | 42% | 41% | 41% | 40% |
Labor | 46% | 37% | 40% | 39% | 37% |
Greens | 9% | 11% | 10% | 9% | 12% |
Family First | 3% | 2% | 2% | 2% | 3% |
Other/Independent | 8% | 8% | 7% | 8% | 7% |
2PP | 6 months ago | 4 weeks ago | 2 weeks ago | Last week | This week
|
Total Lib/Nat | 42% | 50% | 48% | 49% | 48% |
Labor | 58% | 50% | 52% | 51% | 52% |
NB. The data in the above tables comprise 2-week averages derived the first preference/leaning to voting questions. Respondents who select ‘don’t know’ are not included in the results.
* Sample is the aggregation of two weeks’ polling data. Comments »
2PP, Election, Family First, Greens, Labor, Liberal, Voting intention
Q. If there was a Federal election held today, to which party would you probably give your first preference?
Q. If you ‘don’t know’ on the above question, which party are you currently leaning to?
1,866 sample size
First preference/leaning to | 6 months ago | 4 weeks ago | 2 weeks ago | Last week | This week |
Liberal | 31% | 36% | 41% | 39% | 39% |
National | 4% | 3% | 2% | 2% | 2% |
Total Lib/Nat | 35% | 39% | 43% | 41% | 41% |
Labor | 47% | 40% | 38% | 40% | 39% |
Greens | 8% | 11% | 10% | 10% | 9% |
Family First | 3% | 3% | 2% | 2% | 2% |
Other/Independent | 7% | 7% | 7% | 7% | 8% |
2PP | 6 months ago | 4 weeks ago | 2 weeks ago | Last week | This week |
Total Lib/Nat | 42% | 47% | 50% | 48% | 49% |
Labor | 58% | 53% | 50% | 52% | 51% |
NB. The data in the above tables comprise 2-week averages derived the first preference/leaning to voting questions. Respondents who select ‘don’t know’ are not included in the results.
* Sample is the aggregation of two weeks’ polling data. Comments »
Election, International Relations, Voting intention, WorkChoices
Q. If it turned out the Coalition was planning to reintroduce some of the Howard Government’s IR laws, like ending unfair dismissal protections and restoring individual contracts, would that make you more likely or less likely to vote for them in the upcoming federal election?
Total more likely | 14% |
Total less likely | 46% |
Much more likely | 6% |
Somewhat more likely | 8% |
Somewhat less likely | 14% |
Much less likely | 32% |
Make no difference | 25% |
Don’t know | 15% |
46% said that they would be less likely to vote for the Coalition if they were planning to reintroduce some of the Howard Government’s IR laws – 14% said they would be more likely.
Among Labor voters, 69% said they would be less likely to vote for the Coalition, 7% more likely and 16% make no difference.
Among Coalition voters, 20% said they would be less likely to vote for the Coalition, 30% more likely and 42% make no difference.
51% of those aged 35-54 said they would be less likely to vote for the Coalition, 11% more likely and 26% make no difference. Comments »