Q. If there was a Federal election held today, to which party would you probably give your first preference?
Q. If you ‘don’t know’ on the above question, which party are you currently leaning to?
1,872 sample size
First preference/leaning to | 6 months ago | 4 weeks ago | 2 weeks ago | Last week | This week
|
Liberal | 30% | 39% | 39% | 39% | 38% |
National | 4% | 3% | 2% | 2% | 3% |
Total Lib/Nat | 34% | 42% | 41% | 41% | 40% |
Labor | 46% | 37% | 40% | 39% | 37% |
Greens | 9% | 11% | 10% | 9% | 12% |
Family First | 3% | 2% | 2% | 2% | 3% |
Other/Independent | 8% | 8% | 7% | 8% | 7% |
2PP | 6 months ago | 4 weeks ago | 2 weeks ago | Last week | This week
|
Total Lib/Nat | 42% | 50% | 48% | 49% | 48% |
Labor | 58% | 50% | 52% | 51% | 52% |
NB. The data in the above tables comprise 2-week averages derived the first preference/leaning to voting questions. Respondents who select ‘don’t know’ are not included in the results.
* Sample is the aggregation of two weeks’ polling data.