2PP, Election, Federal Election, Greens, Labor, Liberal, Voting intention
Q. If a Federal Election was held today to which party will you probably give your first preference vote? If not sure, which party are you currently leaning toward?
Q. If don’t know -Well which party are you currently leaning to?
1,912 sample size
First preference/leaning to | 6 months ago | 4 weeks ago | 2 weeks ago | Last week | This week
|
Liberal | 37% | 41% | 40% | 42% | 42% |
National | 3% | 3% | 3% | 2% | 2% |
Total Lib/Nat | 40% | 44% | 43% | 44% | 44% |
Labor | 41% | 39% | 42% | 42% | 41% |
Greens | 11% | 10% | 9% | 8% | 8% |
Other/Independent | 8% | 6% | 6% | 7% | 7% |
2PP | 6 months ago | 4 weeks ago | 2 weeks ago | Last week | This week
|
Total Lib/Nat | 46% | 50% | 49% | 49% | 49% |
Labor | 54% | 50% | 51% | 51% | 51% |
NB. The data in the above tables comprise 2-week averages derived the first preference/leaning to voting questions. Respondents who select ‘don’t know’ are not included in the results. The two-party preferred estimate is calculated by distributing the votes of the other parties according to their preferences at the 2007 election.
2PP, Election, Greens, Labor, Liberal, Voting intention
Q. If a Federal Election was held today to which party will you probably give your first preference vote? If not sure, which party are you currently leaning toward?
Q. If don’t know -Well which party are you currently leaning to?
1921 sample size
First preference/leaning to | 6 months ago | 4 weeks ago | 2 weeks ago | Last week | This week
|
Liberal | 36% | 40% | 42% | 40% | 42% |
National | 3% | 3% | 3% | 3% | 2% |
Total Lib/Nat | 39% | 43% | 45% | 43% | 44% |
Labor | 43% | 39% | 40% | 42% | 42% |
Greens | 10% | 11% | 9% | 9% | 8% |
Other/Independent | 8% | 7% | 6% | 6% | 8% |
2PP | 6 months ago | 4 weeks ago | 2 weeks ago | Last week | This week
|
Total Lib/Nat | 46% | 49% | 50% | 49% | 49% |
Labor | 54% | 51% | 50% | 51% | 51% |
NB. The data in the above tables comprise 2-week averages derived the first preference/leaning to voting questions. Respondents who select ‘don’t know’ are not included in the results. The two-party preferred estimate is calculated by distributing the votes of the other parties according to their preferences at the 2007 election. Comments »
2PP, Election, Federal Election, Greens, Labor, Liberal, National, Voting intention
Q. If a Federal Election was held today to which party will you probably give your first preference vote? If not sure, which party are you currently leaning toward?
Q. If don’t know -Well which party are you currently leaning to?
1910 sample size
First preference/leaning to | 6 months ago | 4 weeks ago | 2 weeks ago | Last week | This week
|
Liberal | 36% | 41% | 41% | 42% | 40% |
National | 3% | 3% | 3% | 3% | 3% |
Total Lib/Nat | 39% | 44% | 44% | 45% | 43% |
Labor | 43% | 38% | 39% | 40% | 42% |
Greens | 9% | 11% | 10% | 9% | 9% |
Other/Independent | 9% | 7% | 7% | 6% | 6% |
2PP | 6 months ago | 4 weeks ago | 2 weeks ago | Last week | This week
|
Total Lib/Nat | 46% | 50% | 50% | 50% | 49% |
Labor | 54% | 50% | 50% | 50% | 51% |
NB. The data in the above tables comprise 2-week averages derived the first preference/leaning to voting questions. Respondents who select ‘don’t know’ are not included in the results. The two-party preferred estimate is calculated by distributing the votes of the other parties according to their preferences at the 2007 election.
2PP, Election, Voting intention
Q. If a Federal Election was held today to which party will you probably give your first preference vote? If not sure, which party are you currently leaning toward?
Q. If don’t know -Well which party are you currently leaning to?
2,073 sample size
First preference/leaning to | 6 months ago | 4 weeks ago | 2 weeks ago | Last week | This week
|
Liberal | 35% | 41% | 40% | 41% | 42% |
National | 3% | 3% | 3% | 3% | 3% |
Total Lib/Nat | 38% | 45% | 43% | 44% | 45% |
Labor | 45% | 40% | 39% | 39% | 40% |
Greens | 9% | 10% | 11% | 10% | 9% |
Other/Independent | 8% | 5% | 7% | 7% | 6% |
2PP | 6 months ago | 4 weeks ago | 2 weeks ago | Last week | This week
|
Total Lib/Nat | 44% | 50% | 49% | 50% | 50% |
Labor | 56% | 50% | 51% | 50% | 50% |
NB. The data in the above tables comprise 2-week averages derived the first preference/leaning to voting questions. Respondents who select ‘don’t know’ are not included in the results. The two-party preferred estimate is calculated by distributing the votes of the other parties according to their preferences at the 2007 election.
Q. If a Federal Election was held today to which party will you probably give your first preference vote? If not sure, which party are you currently leaning toward?
Q. If don’t know -Well which party are you currently leaning to?
2,062 sample size
First preference/leaning to | 6 months ago | 4 weeks ago | 2 weeks ago | Last week | This week
|
Liberal | 35% | 41% | 41% | 40% | 41% |
National | 3% | 3% | 3% | 3% | 3% |
Total Lib/Nat | 38% | 44% | 44% | 43% | 44% |
Labor | 45% | 39% | 38% | 39% | 39% |
Greens | 9% | 10% | 11% | 11% | 10% |
Family First | 2% | 2% | 2% | 2% | 1% |
Other/Independent | 6% | 5% | 5% | 6% | 5% |
2PP | 6 months ago | 4 weeks ago | 2 weeks ago | Last week | This week
|
Total Lib/Nat | 44% | 49% | 50% | 49% | 50% |
Labor | 56% | 51% | 50% | 51% | 50% |
NB. The data in the above tables comprise 2-week averages derived the first preference/leaning to voting questions. Respondents who select ‘don’t know’ are not included in the results. The two-party preferred estimate is calculated by distributing the votes of the other parties according to their preferences at the 2007 election. Comments »
Election, Greens, Labor, Liberal, Voting intention
Q. If a Federal Election was held today to which party will you probably give your first preference vote? If not sure, which party are you currently leaning toward?
Q. If don’t know -Well which party are you currently leaning to?
2,106 sample size
First preference/leaning to | 6 months ago | 4 weeks ago | 2 weeks ago | Last week | This week
|
Liberal | 37% | 39% | 42% | 41% | 40% |
National | 3% | 3% | 3% | 3% | 3% |
Total Lib/Nat | 40% | 42% | 45% | 44% | 43% |
Labor | 43% | 41% | 38% | 38% | 39% |
Greens | 9% | 10% | 11% | 11% | 11% |
Family First | 2% | 3% | 2% | 2% | 2% |
Other/Independent | 7% | 5% | 4% | 5% | 6% |
2PP | 6 months ago | 4 weeks ago | 2 weeks ago | Last week | This week
|
Total Lib/Nat | 46% | 48% | 50% | 50% | 49% |
Labor | 54% | 52% | 50% | 50% | 51% |
NB. The data in the above tables comprise 2-week averages derived the first preference/leaning to voting questions. Respondents who select ‘don’t know’ are not included in the results. The two-party preferred estimate is calculated by distributing the votes of the other parties according to their preferences at the 2007 election. Comments »
Q. If another election was held in the next 12 months would you vote for the same party or might you change your vote?
Total | Voted Labor | Voted Lib/Nat | Voted Greens | |
Vote for the same party | 72% | 76% | 84% | 62% |
Might change my vote | 16% | 16% | 11% | 28% |
Definitely change my vote | 1% | 1% | 2% | 1% |
Don’t know | 11% | 7% | 4% | 8% |
72% say they would vote for the same party if another election was held and 17% think they may change their vote. Liberal/National voters are least likely to change their vote (13%), while Greens voters are most likely (29%). 22% of voters aged under 35 said they may change their vote compared to only 13% of those aged 55+. Comments »
Q. If a Federal Election was held today to which party will you probably give your first preference vote? If not sure, which party are you currently leaning toward?
Q. If don’t know -Well which party are you currently leaning to?
2246 sample size
First preference/leaning to | 6 months ago | 4 weeks ago | 2 weeks ago | Last week | This week |
Liberal | 37% | 37% | 41% | 42% | 41% |
National | 3% | 2% | 3% | 3% | 3% |
Total Lib/Nat | 40% | 39% | 44% | 45% | 44% |
Labor | 42% | 40% | 39% | 38% | 38% |
Greens | 9% | 13% | 10% | 11% | 11% |
Family First | 2% | 3% | 2% | 2% | 2% |
Other/Independent | 7% | 5% | 5% | 4% | 5% |
2PP | 6 months ago | 4 weeks ago | 2 weeks ago | Last week | This week |
Total Lib/Nat | 47% | 46% | 49% | 50% | 50% |
Labor | 53% | 54% | 51% | 50% | 50% |
NB. The data in the above tables comprise 2-week averages derived the first preference/leaning to voting questions. Respondents who select ‘don’t know’ are not included in the results. The two-party preferred estimate is calculated by distributing the votes of the other parties according to their preferences at the 2007 election.
* These results do not include the special ER pre-election poll. Comments »