Q. If a Federal Election was held today to which party will you probably give your first preference vote? If not sure, which party are you currently leaning toward?
Q. If don’t know -Well which party are you currently leaning to?
2246 sample size
First preference/leaning to | 6 months ago | 4 weeks ago | 2 weeks ago | Last week | This week |
Liberal | 37% | 37% | 41% | 42% | 41% |
National | 3% | 2% | 3% | 3% | 3% |
Total Lib/Nat | 40% | 39% | 44% | 45% | 44% |
Labor | 42% | 40% | 39% | 38% | 38% |
Greens | 9% | 13% | 10% | 11% | 11% |
Family First | 2% | 3% | 2% | 2% | 2% |
Other/Independent | 7% | 5% | 5% | 4% | 5% |
2PP | 6 months ago | 4 weeks ago | 2 weeks ago | Last week | This week |
Total Lib/Nat | 47% | 46% | 49% | 50% | 50% |
Labor | 53% | 54% | 51% | 50% | 50% |
NB. The data in the above tables comprise 2-week averages derived the first preference/leaning to voting questions. Respondents who select ‘don’t know’ are not included in the results. The two-party preferred estimate is calculated by distributing the votes of the other parties according to their preferences at the 2007 election.
* These results do not include the special ER pre-election poll.