Q. If a Federal Election was held today to which party will you probably give your first preference vote? If not sure, which party are you currently leaning toward?
Q. If don’t know -Well which party are you currently leaning to?
1921 sample size
First preference/leaning to | 6 months ago | 4 weeks ago | 2 weeks ago | Last week | This week
|
Liberal | 36% | 40% | 42% | 40% | 42% |
National | 3% | 3% | 3% | 3% | 2% |
Total Lib/Nat | 39% | 43% | 45% | 43% | 44% |
Labor | 43% | 39% | 40% | 42% | 42% |
Greens | 10% | 11% | 9% | 9% | 8% |
Other/Independent | 8% | 7% | 6% | 6% | 8% |
2PP | 6 months ago | 4 weeks ago | 2 weeks ago | Last week | This week
|
Total Lib/Nat | 46% | 49% | 50% | 49% | 49% |
Labor | 54% | 51% | 50% | 51% | 51% |
NB. The data in the above tables comprise 2-week averages derived the first preference/leaning to voting questions. Respondents who select ‘don’t know’ are not included in the results. The two-party preferred estimate is calculated by distributing the votes of the other parties according to their preferences at the 2007 election.