2PP, Election, Family First, Greens, Labor, Liberal, Voting intention
Q. If there was a Federal election held today, to which party would you probably give your first preference?
Q. If you ‘don’t know’ on the above question, which party are you currently leaning to?
1,911 sample size
First preference/leaning to | 6 months ago | 4 weeks ago | Last week | This week
|
Liberal | 36% | 36% | 41% | 39% |
National | 3% | 3% | 2% | 2% |
Total Lib/Nat | 39% | 39% | 43% | 41% |
Labor | 45% | 42% | 38% | 40% |
Greens | 7% | 9% | 10% | 10% |
Family First | 3% | 3% | 2% | 2% |
Other/Independent | 6% | 7% | 7% | 7% |
2PP | 6 months ago | 4 weeks ago | Last week | This week
|
Total Lib/Nat | 45% | 46% | 50% | 48% |
Labor | 55% | 54% | 50% | 52% |
NB. The data in the above tables comprise 2-week averages derived the first preference/leaning to voting questions. Respondents who select ‘don’t know’ are not included in the results.
* Sample is the aggregation of two weeks’ polling data. Comments »
2PP, Election, Family First, Greens, Labor, Liberal, Voting intention
Q. If there was a Federal election held today, to which party would you probably give your first preference?
Q. If you ‘don’t know’ on the above question, which party are you currently leaning to?
1,851 sample size
First preference/leaning to | 6 months ago | 4 weeks ago | Last week | This week
|
Liberal | 36% | 37% | 39% | 41% |
National | 3% | 2% | 3% | 2% |
Total Lib/Nat | 39% | 39% | 42% | 43% |
Labor | 45% | 42% | 37% | 38% |
Greens | 9% | 11% | 11% | 10% |
Family First | 2% | 2% | 2% | 2% |
Other/Independent | 5% | 7% | 8% | 7% |
2PP | 6 months ago | 4 weeks ago | Last week | This week
|
Total Lib/Nat | 45% | 46% | 50% | 50% |
Labor | 55% | 54% | 50% | 50% |
NB. The data in the above tables comprise 2-week averages derived the first preference/leaning to voting questions. Respondents who select ‘don’t know’ are not included in the results.
* Sample is the aggregation of two weeks’ polling data. Comments »
2PP, Election, Family First, Greens, Labor, Liberal, Voting intention
Q. If there was a Federal election held today, to which party would you probably give your first preference?
Q. If you ‘don’t know’ on the above question, which party are you currently leaning to?
1,762 sample size
First preference/leaning to | 6 months ago | 4 weeks ago | Last week | This week |
Liberal | 33% | 37% | 36% | 39% |
National | 2% | 3% | 3% | 3% |
Total Lib/Nat | 35% | 40% | 39% | 42% |
Labor | 48% | 41% | 40% | 37% |
Greens | 9% | 11% | 11% | 11% |
Family First | 3% | 2% | 3% | 2% |
Other/Independent | 5% | 6% | 7% | 8% |
2PP | 6 months ago | 4 weeks ago | Last week | This week |
Total Lib/Nat | 41% | 46% | 47% | 50% |
Labor | 59% | 54% | 53% | 50% |
NB. The data in the above tables comprise 2-week averages derived the first preference/leaning to voting questions. Respondents who select ‘don’t know’ are not included in the results.
* Sample is the aggregation of two weeks’ polling data. Comments »
Australian jobs, climate change, economy, Education, Election, employment, environment, Health, Housing, immigration, Industrial Relations, Interest rates, population, Security, Terrorism, Voting intention, Water
Q8. Which are the three most important issues in deciding how you would vote at a Federal election? (Number from 1 to 3 where 1 is the most important, 2 the second most important, etc)
One | Two | Three | Total | Total
25 Jan 10 |
Difference | |
Management of the economy | 34% | 18% | 10% | 62% | 63% | -1% |
Ensuring the quality of Australia’s health system | 14% | 20% | 16% | 50% | 48% | +2% |
Australian jobs and protection of local industries | 8% | 10% | 11% | 29% | 33% | -4% |
Ensuring a fair taxation system | 5% | 8% | 9% | 22% | 18% | +4% |
Ensuring a quality education for all children | 3% | 7% | 9% | 19% | 23% | -4% |
Housing affordability | 6% | 5% | 6% | 17% | 14% | +3% |
Controlling interest rates | 5% | 5% | 6% | 16% | 15% | +1% |
Managing population growth | 3% | 4% | 7% | 14% | * | |
Protecting the environment | 3% | 5% | 5% | 13% | 16% | -3% |
Political leadership | 5% | 3% | 4% | 12% | 23% | -11% |
Addressing climate change | 4% | 4% | 4% | 12% | 16% | -4% |
Fair immigration policies | 3% | 4% | 3% | 10% | * | |
A fair industrial relations system | 2% | 4% | 3% | 9% | 10% | -1% |
Ensuring a quality water supply | 2% | 2% | 3% | 7% | 12% | -5% |
Security and the war on terrorism | 2% | 2% | 3% | 7% | 9% | -2% |
*Not asked in January 2010 poll
62% of people surveyed rate management of the economy is one of their three most important issues, followed by 50% that rate ensuring the quality of Australia’s health system and 29% that rate Australian jobs and protection of local industries as one of their three most important issues.
Only 9% rate a fair industrial relations system as one of their three most important issues and 7% rate security and the war on terrorism and ensuring a quality water supply.
The major change since the previous survey in January, was a drop in the importance of political leadership from 23% to 12%. Ensuring a fairer tax system has risen slightly from 18% to 22%. Comments »
2PP, Election, Family First, Greens, Labor, Liberal, Voting intention
Q. If there was a Federal election held today, to which party would you probably give your first preference?
Q. If you ‘don’t know’ on the above question, which party are you currently leaning to?
1,772 sample size
First preference/leaning to | 6 months ago | 4 weeks ago | Last week | This week
|
Liberal | 33% | 36% | 36% | 36% |
National | 2% | 3% | 3% | 3% |
Total Lib/Nat | 35% | 39% | 39% | 39% |
Labor | 49% | 43% | 42% | 40% |
Greens | 8% | 10% | 9% | 11% |
Family First | 3% | 2% | 3% | 3% |
Other/Independent | 5% | 7% | 7% | 7% |
2PP | 6 months ago | 4 weeks ago | Last week | This week
|
Total Lib/Nat | 41% | 46% | 46% | 47% |
Labor | 59% | 54% | 54% | 53% |
NB. The data in the above tables comprise 2-week averages derived the first preference/leaning to voting questions. Respondents who select ‘don’t know’ are not included in the results.
* Sample is the aggregation of two weeks’ polling data. Comments »
2PP, Family First, Greens, Labor, Liberal, Voting intention
Q. If there was a Federal election held today, to which party would you probably give your first preference?
Q. If you ‘don’t know’ on the above question, which party are you currently leaning to?
1,847 sample size
First preference/leaning to | 6 months ago | 4 weeks ago | Last week | This week
|
Liberal | 33% | 36% | 37% | 36% |
National | 3% | 3% | 2% | 3% |
Total Lib/Nat | 36% | 39% | 39% | 39% |
Labor | 50% | 43% | 42% | 42% |
Greens | 8% | 9% | 11% | 9% |
Family First | 2% | 2% | 2% | 3% |
Other/Independent | 5% | 7% | 7% | 7% |
2PP | 6 months ago | 4 weeks ago | Last week | This week
|
Total Lib/Nat | 41% | 46% | 46% | 46% |
Labor | 59% | 54% | 54% | 54% |
NB. The data in the above tables comprise 2-week averages derived the first preference/leaning to voting questions. Respondents who select ‘don’t know’ are not included in the results.
* Sample is the aggregation of two weeks’ polling data. Comments »
2PP, Election, Family First, Greens, Labor, Liberal, Voting intention
Q. If there was a Federal election held today, to which party would you probably give your first preference?
Q. If you ‘don’t know’ on the above question, which party are you currently leaning to?
1,988 sample size
2 week average | % | 2PP | 2PP shift from last week |
Liberal | 37% | ||
National | 2% | ||
Total Lib/Nat | 39% | 46% | – |
Labor | 42% | 54% | – |
Greens | 11% | ||
Family First | 2% | ||
Other/Independent | 7% |
NB. The data in the above table is derived from our weekly first preference voting question. Respondents who select ‘don’t know’ as their first preference are not included in the results.
* Sample is the culmination of two week’s polling data. Comments »
2PP, Election, Family First, Greens, Labor, Liberal, Voting intention
Q. If there was a Federal election held today, to which party would you probably give your first preference?
Q. If you ‘don’t know’ on the above question, which party are you currently leaning to?
*1943 sample size
2 week average | % | 2PP | 2PP shift from last week |
Liberal | 37% | ||
National | 3% | ||
Total Lib/Nat | 40% | 46% | – |
Labor | 41% | 54% | – |
Greens | 11% | ||
Family First | 2% | ||
Other/Independent | 6% |
NB. The data in the above table is derived from our weekly first preference voting question. Respondents who select ‘don’t know’ as their first preference are not included in the results.
* Sample is the culmination of two week’s polling data. Comments »