Q. If there was a Federal election held today, to which party would you probably give your first preference?
Q. If you ‘don’t know’ on the above question, which party are you currently leaning to?
1,851 sample size
First preference/leaning to | 6 months ago | 4 weeks ago | Last week | This week
|
Liberal | 36% | 37% | 39% | 41% |
National | 3% | 2% | 3% | 2% |
Total Lib/Nat | 39% | 39% | 42% | 43% |
Labor | 45% | 42% | 37% | 38% |
Greens | 9% | 11% | 11% | 10% |
Family First | 2% | 2% | 2% | 2% |
Other/Independent | 5% | 7% | 8% | 7% |
2PP | 6 months ago | 4 weeks ago | Last week | This week
|
Total Lib/Nat | 45% | 46% | 50% | 50% |
Labor | 55% | 54% | 50% | 50% |
NB. The data in the above tables comprise 2-week averages derived the first preference/leaning to voting questions. Respondents who select ‘don’t know’ are not included in the results.
* Sample is the aggregation of two weeks’ polling data.