2PP, Election, Federal Election, Greens, Labor, Liberal, National, Voting intention
Q. If a Federal Election was held today to which party will you probably give your first preference vote? If not sure, which party are you currently leaning toward?
Q. If don’t know -Well which party are you currently leaning to?
1910 sample size
First preference/leaning to | 6 months ago | 4 weeks ago | 2 weeks ago | Last week | This week
|
Liberal | 36% | 41% | 41% | 42% | 40% |
National | 3% | 3% | 3% | 3% | 3% |
Total Lib/Nat | 39% | 44% | 44% | 45% | 43% |
Labor | 43% | 38% | 39% | 40% | 42% |
Greens | 9% | 11% | 10% | 9% | 9% |
Other/Independent | 9% | 7% | 7% | 6% | 6% |
2PP | 6 months ago | 4 weeks ago | 2 weeks ago | Last week | This week
|
Total Lib/Nat | 46% | 50% | 50% | 50% | 49% |
Labor | 54% | 50% | 50% | 50% | 51% |
NB. The data in the above tables comprise 2-week averages derived the first preference/leaning to voting questions. Respondents who select ‘don’t know’ are not included in the results. The two-party preferred estimate is calculated by distributing the votes of the other parties according to their preferences at the 2007 election.
2PP, Election, Voting intention
Q. If a Federal Election was held today to which party will you probably give your first preference vote? If not sure, which party are you currently leaning toward?
Q. If don’t know -Well which party are you currently leaning to?
2,073 sample size
First preference/leaning to | 6 months ago | 4 weeks ago | 2 weeks ago | Last week | This week
|
Liberal | 35% | 41% | 40% | 41% | 42% |
National | 3% | 3% | 3% | 3% | 3% |
Total Lib/Nat | 38% | 45% | 43% | 44% | 45% |
Labor | 45% | 40% | 39% | 39% | 40% |
Greens | 9% | 10% | 11% | 10% | 9% |
Other/Independent | 8% | 5% | 7% | 7% | 6% |
2PP | 6 months ago | 4 weeks ago | 2 weeks ago | Last week | This week
|
Total Lib/Nat | 44% | 50% | 49% | 50% | 50% |
Labor | 56% | 50% | 51% | 50% | 50% |
NB. The data in the above tables comprise 2-week averages derived the first preference/leaning to voting questions. Respondents who select ‘don’t know’ are not included in the results. The two-party preferred estimate is calculated by distributing the votes of the other parties according to their preferences at the 2007 election.
2PP, Election, Voting intention
Q. The Federal Election will be held on 21 August – to which party will you probably give your first preference in the House of Representatives? If not sure, which party are you currently leaning toward?
Q. If don’t know – Well which party are you currently leaning to for the House of Representatives?
First preference
|
2PP | |
Liberal | 40% | |
National | 3% | |
Total Lib/Nat | 43% | 49% |
Labor | 38% | 51% |
Greens | 12% | |
Family First | 2% | |
Other/Independent | 5% |
NB. The 5% of respondents who selected ‘don’t know’ are not included in these results. The two-party preferred estimate is calculated by distributing the votes of the other parties according to their preferences at the 2007 election. Comments »
2PP, Election, Greens, Labor, Liberal, NSW, QLD, SA, Victoria, Voting intention, WA
Q. The Federal Election will be held on 21 August – to which party will you probably give your first preference in the House of Representatives? If not sure, which party are you currently leaning toward?
Q. If don’t know – Well which party are you currently leaning to for the House of Representatives?
First preference
Total | NSW | Victoria | Queensland | SA | WA | |
Liberal | 40% | 42% | 37% | 42% | 39% | 47% |
National | 3% | 4% | 3% | 4% | – | 2% |
Coalition | 43% | 46% | 40% | 46% | 40% | 49% |
Labor | 40% | 38% | 43% | 36% | 39% | 37% |
Greens | 10% | 7% | 11% | 10% | 12% | 10% |
Others | 7% | 8% | 6% | 8% | 9% | 5% |
2PP
Total | NSW | Victoria | Queensland | SA | WA | |
Liberal/National | 49% | 52% | 45% | 53% | 46% | 53% |
Labor | 51% | 48% | 55% | 47% | 54% | 47% |
Labor 2PP 2007 election | 52.7% | 53.7% | 54.3% | 50.4% | 52.4% | 46.7% |
Shift in Labor vote since 2007 election | -1.7 | -5.7 | +0.7 | -3.4 | +1.6 | +0.3 |
NB. The data in the above tables comprise 3-week averages derived the first preference/leaning to voting questions. Respondents who select ‘don’t know’ are not included in the results. The two-party preferred estimate is calculated by distributing the votes of the other parties according to their preferences at the 2007 election.
2PP, Election, Voting intention
Q. The Federal Election will be held on 21 August – to which party will you probably give your first preference in the House of Representatives? If not sure, which party are you currently leaning toward?
Q. If don’t know – Well which party are you currently leaning to for the House of Representatives?
2,160 sample size
First preference/leaning to | 6 months ago | 4 weeks ago | 2 weeks ago | Last week | This week
|
Liberal | 36% | 37% | 37% | 39% | 41% |
National | 2% | 2% | 2% | 3% | 3% |
Total Lib/Nat | 38% | 39% | 39% | 42% | 44% |
Labor | 44% | 41% | 40% | 41% | 39% |
Greens | 10% | 13% | 13% | 10% | 10% |
Family First | 2% | 2% | 3% | 3% | 2% |
Other/Independent | 6% | 5% | 5% | 5% | 5% |
2PP | 6 months ago | 4 weeks ago | 2 weeks ago | Last week | This week
|
Total Lib/Nat | 45% | 45% | 46% | 48% | 49% |
Labor | 55% | 55% | 54% | 52% | 51% |
NB. The data in the above tables comprise 2-week averages derived the first preference/leaning to voting questions. Respondents who select ‘don’t know’ are not included in the results. The two-party preferred estimate is calculated by distributing the votes of the other parties according to their preferences at the 2007 election.
* Sample is the aggregation of two weeks’ polling data. Comments »
2PP, Election, Gillard, Labor, Liberal, Polling, Prime Minister, Voting intention
Q. If there was a Federal election held today, to which party would you probably give your first preference?
Q. If you ‘don’t know’ on the above question, which party are you currently leaning to?
1,797 sample size
First preference/leaning to | 6 months ago | 4 weeks ago | 2 weeks ago | Last week | This week
|
Liberal | 34% | 38% | 37% | 36% | 36% |
National | 3% | 3% | 3% | 3% | 3% |
Total Lib/Nat | 37% | 40% | 40% | 39% | 39% |
Labor | 47% | 37% | 38% | 42% | 42% |
Greens | 8% | 12% | 11% | 9% | 11% |
Family First | 2% | 3% | 3% | 3% | 2% |
Other/Independent | 6% | 7% | 8% | 7% | 6% |
2PP | 6 months ago | 4 weeks ago | 2 weeks ago | Last week | This week
|
Total Lib/Nat | 43% | 48% | 48% | 46% | 46% |
Labor | 57% | 52% | 52% | 54% | 54% |
NB. The data in the above tables comprise 2-week averages derived the first preference/leaning to voting questions. Respondents who select ‘don’t know’ are not included in the results.
* Sample is the aggregation of two weeks’ polling data. Comments »
2PP, Abbott, Election, essential report, Greens, Labor, Liberal, Polling, Prime Minister, rudd, Voting intention
Q. If there was a Federal election held today, to which party would you probably give your first preference?
Q. If you ‘don’t know’ on the above question, which party are you currently leaning to?
1,803sample size
First preference/leaning to | 6 months ago | 4 weeks ago | 2 weeks ago | Last week | This week
|
Liberal | 34% | 39% | 38% | 37% | 36% |
National | 3% | 2% | 3% | 3% | 3% |
Total Lib/Nat | 37% | 41% | 41% | 40% | 39% |
Labor | 47% | 39% | 35% | 38% | 42% |
Greens | 8% | 9% | 14% | 11% | 9% |
Family First | 2% | 2% | 2% | 3% | 3% |
Other/Independent | 6% | 8% | 8% | 8% | 7% |
2PP | 6 months ago | 4 weeks ago | 2 weeks ago | Last week | This week
|
Total Lib/Nat | 43% | 49% | 49% | 48% | 46% |
Labor | 57% | 51% | 51% | 52% | 54% |
NB. The data in the above tables comprise 2-week averages derived the first preference/leaning to voting questions. Respondents who select ‘don’t know’ are not included in the results.
* Sample is the aggregation of two weeks’ polling data. Comments »
2PP, Election, Polling, Voting intention
Q. If there was a Federal election held today, to which party would you probably give your first preference?
Q. If you ‘don’t know’ on the above question, which party are you currently leaning to?
1,842 sample size
First preference/leaning to | 6 months ago | 4 weeks ago | 2 weeks ago | Last week | This week
|
Liberal | 34% | 39% | 38% | 38% | 37% |
National | 3% | 2% | 3% | 3% | 3% |
Total Lib/Nat | 37% | 41% | 40% | 41% | 40% |
Labor | 47% | 40% | 37% | 35% | 38% |
Greens | 8% | 10% | 12% | 14% | 11% |
Family First | 2% | 2% | 3% | 2% | 3% |
Other/Independent | 6% | 7% | 7% | 8% | 8% |
2PP | 6 months ago | 4 weeks ago | 2 weeks ago | Last week | This week
|
Total Lib/Nat | 43% | 48% | 48% | 49% | 48% |
Labor | 57% | 52% | 52% | 51% | 52% |
NB. The data in the above tables comprise 2-week averages derived the first preference/leaning to voting questions. Respondents who select ‘don’t know’ are not included in the results.
* Sample is the aggregation of two weeks’ polling data. Comments »