2PP, Election, Family First, Federal, Greens, Independent, Labor, Liberal, National, Polling, Voting intention
Federal politics – voting intention
Q. If there was a Federal election held today, to which party would you probably give your first preference?
Q. If you ‘don’t know’ on the above question, which party are you currently leaning to?
1,850 sample size
First preference/leaning to | 6 months ago | 4 weeks ago | 2 weeks ago | Last week | This week
|
Liberal | 32% | 41% | 39% | 38% | 38% |
National | 3% | 2% | 2% | 3% | 3% |
Total Lib/Nat | 35% | 43% | 41% | 40% | 41% |
Labor | 46% | 38% | 39% | 37% | 35% |
Greens | 10% | 10% | 9% | 12% | 14% |
Family First | 2% | 2% | 2% | 3% | 2% |
Other/Independent | 7% | 7% | 8% | 7% | 8 |
2PP | 6 months ago | 4 weeks ago | 2 weeks ago | Last week | This week
|
Total Lib/Nat | 42% | 50% | 49% | 48% | 49% |
Labor | 58% | 50% | 51% | 52% | 51% |
NB. The data in the above tables comprise 2-week averages derived the first preference/leaning to voting questions. Respondents who select ‘don’t know’ are not included in the results.
* Sample is the aggregation of two weeks’ polling data.
Comments »
2PP, Family First, Greens, Labor, Liberal, Voting intention
Q. If there was a Federal election held today, to which party would you probably give your first preference?
Q. If you ‘don’t know’ on the above question, which party are you currently leaning to?
1,872 sample size
First preference/leaning to | 6 months ago | 4 weeks ago | 2 weeks ago | Last week | This week
|
Liberal | 30% | 39% | 39% | 39% | 38% |
National | 4% | 3% | 2% | 2% | 3% |
Total Lib/Nat | 34% | 42% | 41% | 41% | 40% |
Labor | 46% | 37% | 40% | 39% | 37% |
Greens | 9% | 11% | 10% | 9% | 12% |
Family First | 3% | 2% | 2% | 2% | 3% |
Other/Independent | 8% | 8% | 7% | 8% | 7% |
2PP | 6 months ago | 4 weeks ago | 2 weeks ago | Last week | This week
|
Total Lib/Nat | 42% | 50% | 48% | 49% | 48% |
Labor | 58% | 50% | 52% | 51% | 52% |
NB. The data in the above tables comprise 2-week averages derived the first preference/leaning to voting questions. Respondents who select ‘don’t know’ are not included in the results.
* Sample is the aggregation of two weeks’ polling data. Comments »
2PP, Election, Family First, Greens, Labor, Liberal, Voting intention
Q. If there was a Federal election held today, to which party would you probably give your first preference?
Q. If you ‘don’t know’ on the above question, which party are you currently leaning to?
1,866 sample size
First preference/leaning to | 6 months ago | 4 weeks ago | 2 weeks ago | Last week | This week |
Liberal | 31% | 36% | 41% | 39% | 39% |
National | 4% | 3% | 2% | 2% | 2% |
Total Lib/Nat | 35% | 39% | 43% | 41% | 41% |
Labor | 47% | 40% | 38% | 40% | 39% |
Greens | 8% | 11% | 10% | 10% | 9% |
Family First | 3% | 3% | 2% | 2% | 2% |
Other/Independent | 7% | 7% | 7% | 7% | 8% |
2PP | 6 months ago | 4 weeks ago | 2 weeks ago | Last week | This week |
Total Lib/Nat | 42% | 47% | 50% | 48% | 49% |
Labor | 58% | 53% | 50% | 52% | 51% |
NB. The data in the above tables comprise 2-week averages derived the first preference/leaning to voting questions. Respondents who select ‘don’t know’ are not included in the results.
* Sample is the aggregation of two weeks’ polling data. Comments »
2PP, Election, Family First, Greens, Labor, Liberal, Voting intention
Q. If there was a Federal election held today, to which party would you probably give your first preference?
Q. If you ‘don’t know’ on the above question, which party are you currently leaning to?
1,911 sample size
First preference/leaning to | 6 months ago | 4 weeks ago | Last week | This week
|
Liberal | 36% | 36% | 41% | 39% |
National | 3% | 3% | 2% | 2% |
Total Lib/Nat | 39% | 39% | 43% | 41% |
Labor | 45% | 42% | 38% | 40% |
Greens | 7% | 9% | 10% | 10% |
Family First | 3% | 3% | 2% | 2% |
Other/Independent | 6% | 7% | 7% | 7% |
2PP | 6 months ago | 4 weeks ago | Last week | This week
|
Total Lib/Nat | 45% | 46% | 50% | 48% |
Labor | 55% | 54% | 50% | 52% |
NB. The data in the above tables comprise 2-week averages derived the first preference/leaning to voting questions. Respondents who select ‘don’t know’ are not included in the results.
* Sample is the aggregation of two weeks’ polling data. Comments »
2PP, Election, Family First, Greens, Labor, Liberal, Voting intention
Q. If there was a Federal election held today, to which party would you probably give your first preference?
Q. If you ‘don’t know’ on the above question, which party are you currently leaning to?
1,851 sample size
First preference/leaning to | 6 months ago | 4 weeks ago | Last week | This week
|
Liberal | 36% | 37% | 39% | 41% |
National | 3% | 2% | 3% | 2% |
Total Lib/Nat | 39% | 39% | 42% | 43% |
Labor | 45% | 42% | 37% | 38% |
Greens | 9% | 11% | 11% | 10% |
Family First | 2% | 2% | 2% | 2% |
Other/Independent | 5% | 7% | 8% | 7% |
2PP | 6 months ago | 4 weeks ago | Last week | This week
|
Total Lib/Nat | 45% | 46% | 50% | 50% |
Labor | 55% | 54% | 50% | 50% |
NB. The data in the above tables comprise 2-week averages derived the first preference/leaning to voting questions. Respondents who select ‘don’t know’ are not included in the results.
* Sample is the aggregation of two weeks’ polling data. Comments »
2PP, Election, Family First, Greens, Labor, Liberal, Voting intention
Q. If there was a Federal election held today, to which party would you probably give your first preference?
Q. If you ‘don’t know’ on the above question, which party are you currently leaning to?
1,762 sample size
First preference/leaning to | 6 months ago | 4 weeks ago | Last week | This week |
Liberal | 33% | 37% | 36% | 39% |
National | 2% | 3% | 3% | 3% |
Total Lib/Nat | 35% | 40% | 39% | 42% |
Labor | 48% | 41% | 40% | 37% |
Greens | 9% | 11% | 11% | 11% |
Family First | 3% | 2% | 3% | 2% |
Other/Independent | 5% | 6% | 7% | 8% |
2PP | 6 months ago | 4 weeks ago | Last week | This week |
Total Lib/Nat | 41% | 46% | 47% | 50% |
Labor | 59% | 54% | 53% | 50% |
NB. The data in the above tables comprise 2-week averages derived the first preference/leaning to voting questions. Respondents who select ‘don’t know’ are not included in the results.
* Sample is the aggregation of two weeks’ polling data. Comments »
2PP, Election, Family First, Greens, Labor, Liberal, Voting intention
Q. If there was a Federal election held today, to which party would you probably give your first preference?
Q. If you ‘don’t know’ on the above question, which party are you currently leaning to?
1,772 sample size
First preference/leaning to | 6 months ago | 4 weeks ago | Last week | This week
|
Liberal | 33% | 36% | 36% | 36% |
National | 2% | 3% | 3% | 3% |
Total Lib/Nat | 35% | 39% | 39% | 39% |
Labor | 49% | 43% | 42% | 40% |
Greens | 8% | 10% | 9% | 11% |
Family First | 3% | 2% | 3% | 3% |
Other/Independent | 5% | 7% | 7% | 7% |
2PP | 6 months ago | 4 weeks ago | Last week | This week
|
Total Lib/Nat | 41% | 46% | 46% | 47% |
Labor | 59% | 54% | 54% | 53% |
NB. The data in the above tables comprise 2-week averages derived the first preference/leaning to voting questions. Respondents who select ‘don’t know’ are not included in the results.
* Sample is the aggregation of two weeks’ polling data. Comments »
2PP, Family First, Greens, Labor, Liberal, Voting intention
Q. If there was a Federal election held today, to which party would you probably give your first preference?
Q. If you ‘don’t know’ on the above question, which party are you currently leaning to?
1,847 sample size
First preference/leaning to | 6 months ago | 4 weeks ago | Last week | This week
|
Liberal | 33% | 36% | 37% | 36% |
National | 3% | 3% | 2% | 3% |
Total Lib/Nat | 36% | 39% | 39% | 39% |
Labor | 50% | 43% | 42% | 42% |
Greens | 8% | 9% | 11% | 9% |
Family First | 2% | 2% | 2% | 3% |
Other/Independent | 5% | 7% | 7% | 7% |
2PP | 6 months ago | 4 weeks ago | Last week | This week
|
Total Lib/Nat | 41% | 46% | 46% | 46% |
Labor | 59% | 54% | 54% | 54% |
NB. The data in the above tables comprise 2-week averages derived the first preference/leaning to voting questions. Respondents who select ‘don’t know’ are not included in the results.
* Sample is the aggregation of two weeks’ polling data. Comments »