ALP, Greens, Labor, Liberal, Liberal Party, Liberals, The Greens
Q. Has it been a good or bad year for each of the following political parties?
Total good | Total bad | Very good | Good | Neither good nor bad | Bad | Very bad | Don’t know | |
The Greens | 42% | 21% | 9% | 33% | 28% | 12% | 9% | 8% |
The Liberal Party | 33% | 27% | 8% | 25% | 33% | 20% | 7% | 7% |
The Labor Party | 21% | 47% | 3% | 18% | 24% | 33% | 14% | 7% |
Total | Vote Labor | Vote Lib/Nat | Vote Greens | |||||
Total good | Total bad | Total good | Total bad | Total good | Total bad | Total good | Total bad | |
The Greens | 42% | 21% | 49% | 9% | 38% | 35% | 70% | 4% |
The Liberal Party | 33% | 27% | 23% | 37% | 52% | 16% | 18% | 45% |
The Labor Party | 21% | 47% | 36% | 27% | 16% | 67% | 18% | 53% |
Respondents were more likely to think it has been a good year for the Greens (42%) than the Liberal Party (33%) or the Labor Party (21%).
Among their own voters 70% think it has been a good year for the Greens, 52% the Liberal Party and 36% the Labor Party.
Men (40% good/27% bad) are more likely than women (26%/28%) to think it has been a good year for the Liberal Party Comments »
Abbott, Bob Brown, Brown, Gillard, Julia Gillard, kevin rudd, malcolm turnbull, rudd, tony abbott, Turnbull
Q. Has it been a good or bad year for each of the following politicians?
Total good | Total bad | Very good | Good | Neither good nor bad | Bad | Very bad | Don’t know | |
Julia Gillard | 49% | 25% | 14% | 35% | 22% | 17% | 8% | 4% |
Bob Brown | 38% | 21% | 9% | 29% | 28% | 11% | 10% | 13% |
Tony Abbott | 30% | 33% | 4% | 26% | 32% | 25% | 8% | 6% |
Malcolm Turnbull | 10% | 43% | 1% | 9% | 35% | 30% | 13% | 11% |
Kevin Rudd | 10% | 70% | 2% | 8% | 15% | 36% | 34% | 5% |
Total | Vote Labor | Vote Lib/Nat | Vote Greens | |||||
Total good | Total bad | Total good | Total bad | Total good | Total bad | Total good | Total bad | |
Julia Gillard | 49% | 25% | 69% | 8% | 36% | 43% | 57% | 17% |
Bob Brown | 38% | 21% | 40% | 17% | 35% | 31% | 68% | 6% |
Tony Abbott | 30% | 33% | 19% | 45% | 44% | 21% | 17% | 54% |
Malcolm Turnbull | 10% | 43% | 6% | 50% | 15% | 42% | 6% | 50% |
Kevin Rudd | 10% | 70% | 14% | 64% | 8% | 81% | 11% | 73% |
Overall, Julia Gillard (49% good/25% bad) and Bob Brown (38%/21%) are thought to have had a good year. Respondents were divided on whether Tony Abbott has had a good year (30%/33%).
A majority of their own voters thought Julia Gillard (69%) and Bob Brown (68%) have had a good year but only 44% of Liberal/National voters think Tony Abbott has had a good year. There is a substantial gender difference on the assessment of Tony Abbott – men split 37% good/30% bad and women 23% good/36% bad. Comments »
family, finances, workplace, year in review
Q. Has it been a good or bad year for each of the following?
Total good | Total bad | Very good | Good | Neither good nor bad | Bad | Very bad | Don’t know | |
Your personal financial situation | 28% | 28% | 4% | 24% | 42% | 21% | 7% | 1% |
Your workplace * | 43% | 21% | 6% | 37% | 33% | 17% | 4% | 3% |
You and your family overall | 43% | 19% | 7% | 36% | 36% | 14% | 5% | 2% |
* based on working people
Respondents were evenly divided over whether it has been a good or bad year financially. Those most likely to say it was a good year were full-time workers (37% good/20% bad), aged under 35 (37%/23%) and incomes over $1,600pw (42%/20%).
Respondents were more positive about their workplace (43%/21%) and overall for themselves and their family (43%/19%). Younger respondents were a little more positive about themselves and their family– those aged under 35 split 50% good/13% bad. Comments »
ABC, free-to-air TV, media, News, Newspapers, pay TV, Radio, SBS, the media
Q. Thinking about where you get your news, on an average weekday which of the following media would you use?
Total | Vote Labor | Vote Lib/Nat | Vote Greens | |
Daily newspaper | 42% | 42% | 47% | 38% |
Commercial (free-to-air) TV news | 64% | 68% | 67% | 57% |
ABC TV news | 32% | 34% | 34% | 32% |
SBS TV news | 12% | 10% | 11% | 19% |
Pay TV news | 10% | 11% | 11% | 6% |
Commercial radio news | 27% | 23% | 34% | 20% |
ABC radio news | 17% | 17% | 17% | 22% |
Internet news sites – e.g. newspaper sites, ABC, etc | 55% | 54% | 59% | 56% |
Internet blogs | 6% | 4% | 7% | 10% |
None of them | 5% | 2% | 3% | 10% |
The most commonly used news sources on weekdays are commercial TV news (64%), internet news sites (55%) and newspapers (42%).
Respondents aged 45+ were more likely to use commercial TV news (70%), newspapers (48%), and ABC TV news (43%). Those aged under 35 were more likely to access internet news sites (60%) and less likely to read newspapers (36%). Comments »
ABC, Blogs, free-to-air TV, media, News, Newspapers, pay TV, Radio, SBS, the media
Q. And where do you get your news on an average weekend?
Total | Vote Labor | Vote Lib/Nat | Vote Greens | |
Weekend newspaper | 50% | 51% | 56% | 43% |
Commercial (free-to-air) TV news | 59% | 64% | 62% | 42% |
ABC TV news | 28% | 29% | 30% | 29% |
SBS TV news | 10% | 9% | 10% | 13% |
Pay TV news | 9% | 9% | 10% | 3% |
Commercial radio news | 17% | 15% | 22% | 10% |
ABC radio news | 13% | 13% | 14% | 17% |
Internet news sites – e.g. newspaper sites, ABC, etc | 42% | 41% | 43% | 42% |
Internet blogs | 4% | 2% | 4% | 8% |
None of them | 6% | 4% | 3% | 15% |
The most commonly used news sources on weekends are commercial TV news (59%), newspapers (50%) and internet news sites (42%). Respondents were more likely to read newspapers on weekends than weekdays (42% weekdays/50% weekends) but less likely to view commercial TV news (64%/59%) or internet news sites (55%/42%).
Respondents aged 55+ were more likely to use commercial TV news (65%), newspapers (61%), and ABC TV news (46%). Comments »
ABC, Blogs, free-to-air TV, media, News, Newspapers, pay TV, SBS, the media, trust in media
Q. Please rate your level of trust in the news and information from each source.
|
Total always/usually trustworthy |
Always trustworthy |
Usually trustworthy |
Seldom trustworthy |
I do not trust it at all |
Don’t know |
ABC TV news | 82% | 21% | 61% | 7% | 3% | 8% |
SBS TV news | 78% | 19% | 59% | 8% | 2% | 12% |
ABC radio news | 78% | 18% | 60% | 8% | 3% | 12% |
Commercial (free-to-air) TV news | 69% | 5% | 64% | 20% | 6% | 5% |
Internet news sites – e.g. newspaper sites, ABC, etc | 66% | 5% | 61% | 18% | 4% | 12% |
Newspapers | 65% | 3% | 62% | 22% | 7% | 6% |
Commercial radio news | 62% | 4% | 58% | 19% | 8% | 11% |
Pay TV news | 48% | 4% | 44% | 14% | 6% | 32% |
Internet blogs | 17% | 1% | 16% | 31% | 26% | 26% |
The most trusted news sources were ABC TV news (82%), ABC radio news (78%) and SBS TV news (78%).
The least trustworthy were internet blogs (57% seldom/no trust), newspapers (29%), commercial radio news (27%) and commercial TV news (26%).
Women were more likely than men to trust commercial TV news (75%/62%), newspapers (68%/63%) and commercial radio news (68%/55%). Comments »
climate change, Copenhagen, EMC, Essential Media, Essential Report, ETS, global warming, Greens, Labor, Liberals, peter lewis, scepticism, The Drum
First Published on The Drum 07/12/2010
It was a year ago today that the hottest gig in global warming opened in Copenhagen, amidst expectations that the world’s leaders would rise above their geographical interests and make a stand for the future.
Twelve months on and the hopes of Copenhagen seem as retro as a Midnight Oil album, the world has opted to sleep even when our beds are burning.
While the lack of political action over the past year has been well documented, this week’s Essential Report picks up another dynamic that is both a response to and a driver for this inertia. For the first time, we have found less than 50 per cent of Australians think climate change is real.
Dec 10 | Vote Labor | Vote Lib/Nat | Vote Greens | |
Climate change is happening and is caused by human activity | 45% | 53% | 32% | 76% |
We are just witnessing a normal fluctuation in the earth’s climate | 36% | 27% | 53% | 14% |
Don’t know | 19% | 20% | 15% | 10% |
2PP, EMC, ER, Essential Report, federal politics, Greens, Labor, Liberal, two party preferred, Voting intention
Q. If a Federal Election was held today to which party will you probably give your first preference vote? If not sure, which party are you currently leaning toward?
Q. If don’t know -Well which party are you currently leaning to?
sample size = 1,896
First preference/leaning to | 6 months ago | 4 weeks ago | 2 weeks ago | Last week | This week |
Liberal | 38% | 42% | 42% | 41% | 42% |
National | 3% | 4% | 3% | 3% | 3% |
Total Lib/Nat | 40% | 46% | 45% | 44% | 45% |
Labor | 37% | 39% | 38% | 38% | 38% |
Greens | 12% | 8% | 10% | 11% | 11% |
Other/Independent | 10% | 7% | 8% | 7% | 6% |
2PP | 6 months ago | 4 weeks ago | 2 weeks ago | Last week
|
This week |
Total Lib/Nat | 48% | 51% | 51% | 51% | 51% |
Labor | 52% | 49% | 49% | 49% | 49% |
NB. The data in the above tables comprise 2-week averages derived the first preference/leaning to voting questions. Respondents who select ‘don’t know’ are not included in the results. The two-party preferred estimate is calculated by distributing the votes of the other parties according to their preferences at the 2010 election.