Abbott, Bob Brown, Brown, Gillard, Julia Gillard, kevin rudd, malcolm turnbull, rudd, tony abbott, Turnbull
Q. Has it been a good or bad year for each of the following politicians?
Total good | Total bad | Very good | Good | Neither good nor bad | Bad | Very bad | Don’t know | |
Julia Gillard | 49% | 25% | 14% | 35% | 22% | 17% | 8% | 4% |
Bob Brown | 38% | 21% | 9% | 29% | 28% | 11% | 10% | 13% |
Tony Abbott | 30% | 33% | 4% | 26% | 32% | 25% | 8% | 6% |
Malcolm Turnbull | 10% | 43% | 1% | 9% | 35% | 30% | 13% | 11% |
Kevin Rudd | 10% | 70% | 2% | 8% | 15% | 36% | 34% | 5% |
Total | Vote Labor | Vote Lib/Nat | Vote Greens | |||||
Total good | Total bad | Total good | Total bad | Total good | Total bad | Total good | Total bad | |
Julia Gillard | 49% | 25% | 69% | 8% | 36% | 43% | 57% | 17% |
Bob Brown | 38% | 21% | 40% | 17% | 35% | 31% | 68% | 6% |
Tony Abbott | 30% | 33% | 19% | 45% | 44% | 21% | 17% | 54% |
Malcolm Turnbull | 10% | 43% | 6% | 50% | 15% | 42% | 6% | 50% |
Kevin Rudd | 10% | 70% | 14% | 64% | 8% | 81% | 11% | 73% |
Overall, Julia Gillard (49% good/25% bad) and Bob Brown (38%/21%) are thought to have had a good year. Respondents were divided on whether Tony Abbott has had a good year (30%/33%).
A majority of their own voters thought Julia Gillard (69%) and Bob Brown (68%) have had a good year but only 44% of Liberal/National voters think Tony Abbott has had a good year. There is a substantial gender difference on the assessment of Tony Abbott – men split 37% good/30% bad and women 23% good/36% bad. Comments »