ALP, Julia Gillard, Labor Government, Labor leader, PM, Polling, polls, Prime Minister
Q. Do you approve or disapprove of the job Julia Gillard is doing as Prime Minister?
19 Jul 2010 | 20 Dec 2010 | 14 Mar | 14 June | 12 Sept | 17 Oct | 14 Nov | 12 Dec | |
Total approve | 52% | 43% | 41% | 34% | 28% | 34% | 37% | 34% |
Total disapprove | 30% | 40% | 46% | 54% | 64% | 59% | 55% | 54% |
Strongly approve | 11% | 10% | 7% | 6% | 5% | 7% | 8% | 6% |
Approve | 41% | 33% | 34% | 28% | 23% | 27% | 29% | 28% |
Disapprove | 17% | 24% | 22% | 29% | 28% | 27% | 25% | 25% |
Strongly disapprove | 13% | 16% | 24% | 25% | 36% | 32% | 30% | 29% |
Don’t know | 18% | 17% | 13% | 13% | 8% | 7% | 9% | 11% |
Julia Gillard’s approval rating has declined a little since last month. 34% (down 3%) approve of the job Julia Gillard is doing as Prime Minister and 54% (down 1%) disapprove – a change in net rating from -18 to -20 over the last 4 weeks.
73% of Labor voters approve (down 8%) and 19% disapprove (up 3%).
By gender – men 38% approve/55% disapprove, women 32% approve/53% disapprove.
Better Prime Minister, Julia Gillard, PM, Polling, polls, Prime Minister, tony abbott
Q. Who do you think would make the better Prime Minister out of Julia Gillard and Tony Abbott?
5 Jul 2010 | 14 Mar | 14 June | 12 Sept | 17 Oct | 14 Nov | 12 Dec | Vote Labor | Vote Lib/Nat | Vote Greens | |
Julia Gillard | 53% | 44% | 41% | 36% | 38% | 41% | 39% | 81% | 5% | 74% |
Tony Abbott | 26% | 33% | 36% | 40% | 39% | 36% | 35% | 5% | 72% | 3% |
Don’t know | 21% | 23% | 24% | 24% | 23% | 24% | 26% | 14% | 23% | 23% |
39% believe Julia Gillard would make the better Prime Minister and 35% prefer Tony Abbott – no significant change from last month’s result.
Men prefer Julia Gillard 40%/38% and women favour Julia Gillard 38%/32%.
Barack Obama, ER, Essential Report, Julia Gillard, Obama, Obama Visit, PM, poll, Polling, Prime Minister, US President
Q. How would you rate the performance of the Prime Minister Julia Gillard during the recent visit by US President Barack Obama?
Total | Vote Labor | Vote Lib/Nat | Vote Greens | |
Total good | 38% | 76% | 16% | 51% |
Total poor | 23% | 2% | 42% | 10% |
Very good | 12% | 36% | 2% | 6% |
Good | 26% | 40% | 14% | 45% |
Average | 31% | 18% | 37% | 32% |
Poor | 8% | – | 15% | 5% |
Very poor | 15% | 2% | 27% | 5% |
Don’t know | 7% | 3% | 5% | 7% |
Overall, the Prime Minister’s performance during the recent visit by US President Barack Obama was rated positively.
38% rated her performance during the recent visit by US President Barack Obama as good and 23% rated it poor. 31% thought it was average.
76% of Labor voters and 51% of Greens voters rated it good, while 42% of Liberal/National voters rated it poor and 37% rated it as average.
43% of women rated her performance goods compared to 33% of men.
ALP, Approval of Julia Gillard, ER, Essential Report, Julia Gillard, Labor, PM, Prime Minister
Q. Do you approve or disapprove of the job Julia Gillard is doing as Prime Minister?
19 Jul | 20 Dec | 17 Jan 2011 | 14 Feb | 14 Mar | 11 Apr | 9 May | 14 June | 11 July | 15 Aug | 12 Sept | 17 Oct | |
Total approve | 52% | 43% | 51% | 48% | 41% | 37% | 41% | 34% | 29% | 35% | 28% | 34% |
Total disapprove | 30% | 40% | 36% | 41% | 46% | 50% | 48% | 54% | 62% | 55% | 64% | 59% |
Strongly approve | 11% | 10% | 8% | 9% | 7% | 7% | 7% | 6% | 5% | 6% | 5% | 7% |
Approve | 41% | 33% | 43% | 39% | 34% | 30% | 34% | 28% | 24% | 29% | 23% | 27% |
Disapprove | 17% | 24% | 24% | 25% | 22% | 25% | 26% | 29% | 30% | 24% | 28% | 27% |
Strongly disapprove | 13% | 16% | 12% | 16% | 24% | 25% | 22% | 25% | 32% | 31% | 36% | 32% |
Don’t know | 18% | 17% | 14% | 11% | 13% | 13% | 11% | 13% | 9% | 11% | 8% | 7% |
After dropping last month Julia Gillard’s approval rating has improved this month. 34% (up 6%) approve of the job Julia Gillard is doing as Prime Minister and 59% (down 5%) disapprove – a change in net rating from -36 to -25 over the last 5 weeks.
74% of Labor voters approve (up 8%) and 21% disapprove (down 5%).
By gender – men 36% approve/60% disapprove, women 32% approve/58% disapprove.
Better Prime Minister, ER, Essential Report, Greens, Julia Gillard, Labor, Liberals, PM, Prime Minister, tony abbott
Q. Who do you think would make the better Prime Minister out of Julia Gillard and Tony Abbott?
5 Jul 2010 | 17 Jan 2011 | 14 Feb | 14 Mar | 11 Apr | 9 May | 14 June | 11 July | 15 Aug | 12 Sept | 17 Oct | Vote Labor | Vote Lib/Nat | Vote Greens | |
Julia Gillard | 53% | 47% | 48% | 44% | 42% | 43% | 41% | 37% | 38% | 36% | 38% | 82% | 4% | 85% |
Tony Abbott | 26% | 32% | 31% | 33% | 33% | 35% | 36% | 39% | 36% | 40% | 39% | 2% | 82% | 4% |
Don’t know | 21% | 21% | 20% | 23% | 24% | 22% | 24% | 24% | 26% | 24% | 23% | 16% | 14% | 11% |
38% believe Julia Gillard would make the better Prime Minister and 39% prefer Tony Abbott – a net improvement for Julia Gillard of 3% on last month’s figures (from -4% to -1%).
Men prefer Tony Abbott 42%/38% and women favour Julia Gillard 38%/36%.
Approval of Julia Gillard, Essential Report, Gillard, Labor, Polling, Prime Minister
Q. Do you approve or disapprove of the job Julia Gillard is doing as Prime Minister?
19 Jul | 20 Dec | 17 Jan 2011 | 14 Feb | 14 Mar | 11 Apr | 9 May | 14 June | 11 July | 15 Aug | 12 Sept | |
Total approve | 52% | 43% | 51% | 48% | 41% | 37% | 41% | 34% | 29% | 35% | 28% |
Total disapprove | 30% | 40% | 36% | 41% | 46% | 50% | 48% | 54% | 62% | 55% | 64% |
Strongly approve | 11% | 10% | 8% | 9% | 7% | 7% | 7% | 6% | 5% | 6% | 5% |
Approve | 41% | 33% | 43% | 39% | 34% | 30% | 34% | 28% | 24% | 29% | 23% |
Disapprove | 17% | 24% | 24% | 25% | 22% | 25% | 26% | 29% | 30% | 24% | 28% |
Strongly disapprove | 13% | 16% | 12% | 16% | 24% | 25% | 22% | 25% | 32% | 31% | 36% |
Don’t know | 18% | 17% | 14% | 11% | 13% | 13% | 11% | 13% | 9% | 11% | 8% |
After improving last month Julia Gillard’s approval rating has dropped back to a level similar to the July result. 28% (down 7%) approve of the job Julia Gillard is doing as Prime Minister and 64% (up 9%) disapprove – a change in net rating from -20 to -36 over the last 4 weeks.
66% of Labor voters approve (down 11%) and 26% disapprove (up 13%).
By gender – men 29% approve/65% disapprove, women 27% approve/62% disapprove.
Approval of opposition leader, approval of PM, Essential Report, Julia Gillard, Labor, Liberal, Polling, preferred PM, Prime Minister, tony abbott
Q. Who do you think would make the better Prime Minister out of Julia Gillard and Tony Abbott?
5 Jul 2010 | 17 Jan 2011 | 14 Feb | 14 Mar | 11 Apr | 9 May | 14 June | 11 July | 15 Aug | 12 Sept | Vote Labor | Vote Lib/Nat | Vote Greens | |
Julia Gillard | 53% | 47% | 48% | 44% | 42% | 43% | 41% | 37% | 38% | 36% | 81% | 5% | 69% |
Tony Abbott | 26% | 32% | 31% | 33% | 33% | 35% | 36% | 39% | 36% | 40% | 5% | 79% | 8% |
Don’t know | 21% | 21% | 20% | 23% | 24% | 22% | 24% | 24% | 26% | 24% | 13% | 16% | 23% |
36% believe Julia Gillard would make the better Prime Minister and 40% prefer Tony Abbott – a net improvement for Tony Abbott of 6% on last month’s figures (from -2% to +4%).
Men prefer Tony Abbott 43%/37% and women favour Tony Abbott 37%/36%.
Essential Report, federal politics, Greens, Julia Gillard, kevin rudd, Labor, Liberal, Nationals, Polling, polls, preferred PM, Prime Minister, tony abbott
Q. Who do you think would make the better Prime Minister out of Julia Gillard and Tony Abbott?
5 Jul 2010 | 17 Jan 2011 | 14 Feb | 14 Mar | 11 Apr | 9 May | 14 June | 11 July | Vote Labor | Vote Lib/Nat | Vote Greens | Kevin Rudd v Tony Abbott
21 Jun 10 |
||
Julia Gillard | 53% | 47% | 48% | 44% | 42% | 43% | 41% | 37% | 85% | 6% | 68% | 47% | |
Tony Abbott | 26% | 32% | 31% | 33% | 33% | 35% | 36% | 39% | 5% | 75% | 9% | 30% | |
Don’t know | 21% | 21% | 20% | 23% | 24% | 22% | 24% | 24% | 10% | 19% | 24% | 23% |
37% believe Julia Gillard would make the better Prime Minister and 39% prefer Tony Abbott – the first time that Tony Abbott has been preferred over Julia Gillard – a net decrease for Julia Gillard of 7% on last month’s figures (from +5% to -2%).
Men prefer Tony Abbott 42%/36% and women favour Julia Gillard 38%/36%.