Interest in news stories
Q. How closely have you been following these news stories in the last fortnight?
Labor MP Joel Fitzgibbon’s resignation from the Shadow Cabinet
Total | Gender | Age Group | Federal Voting Intention | |||||||
Male | Female | 18-34 | 35-54 | 55+ | Labor | TOTAL: Coalition | Greens | TOTAL: Other | ||
Very closely | 10% | 14% | 5% | 7% | 12% | 10% | 8% | 13% | 10% | 7% |
Fairly closely | 20% | 25% | 15% | 19% | 18% | 21% | 21% | 22% | 13% | 24% |
Not that closely | 36% | 36% | 35% | 37% | 35% | 35% | 42% | 34% | 34% | 29% |
Not closely at all | 35% | 26% | 44% | 37% | 35% | 34% | 29% | 31% | 43% | 40% |
TOTAL: CLOSELY | 29% | 38% | 20% | 26% | 30% | 31% | 29% | 36% | 23% | 30% |
TOTAL: NOT CLOSELY | 71% | 62% | 80% | 74% | 70% | 69% | 71% | 64% | 77% | 70% |
Base (n) | 1,010 | 479 | 531 | 250 | 383 | 377 | 323 | 404 | 80 | 122 |
Interest in news stories
Q. How closely have you been following these news stories in the last fortnight?
The allegations of sexual misconduct in the Federal Parliament, as outlined in an ABC Four Corners documentary
Total | Gender | Age Group | Federal Voting Intention | |||||||
Male | Female | 18-34 | 35-54 | 55+ | Labor | TOTAL: Coalition | Greens | TOTAL: Other | ||
Very closely | 12% | 16% | 9% | 10% | 15% | 12% | 13% | 16% | 10% | 8% |
Fairly closely | 23% | 26% | 20% | 22% | 24% | 23% | 27% | 25% | 21% | 27% |
Not that closely | 34% | 32% | 37% | 34% | 33% | 36% | 35% | 34% | 38% | 30% |
Not closely at all | 30% | 26% | 34% | 34% | 29% | 28% | 25% | 25% | 30% | 36% |
TOTAL: CLOSELY | 36% | 42% | 29% | 32% | 39% | 36% | 40% | 40% | 31% | 34% |
TOTAL: NOT CLOSELY | 64% | 58% | 71% | 68% | 61% | 64% | 60% | 60% | 69% | 66% |
Base (n) | 1,010 | 479 | 531 | 250 | 383 | 377 | 323 | 404 | 80 | 122 |
Coronavirus concerns
Q. To what extent are you concerned about the threat of Covid-19 (coronavirus) in Australia?
16/11/20 | 02/11/20 | 05/10 | 21/09 | 07/09 | 24/08 | 10/08 | 27/07 | 13/07 | 22/06 | 15/06 | |
Very concerned | 27% | 30% | 30% | 36% | 37% | 40% | 50% | 43% | 36% | 25% | 28% |
Quite concerned | 44% | 46% | 52% | 45% | 45% | 46% | 40% | 44% | 48% | 50% | 45% |
Not that concerned | 23% | 20% | 15% | 15% | 13% | 10% | 7% | 9% | 12% | 21% | 23% |
Not at all concerned | 6% | 4% | 3% | 4% | 5% | 4% | 3% | 4% | 3% | 4% | 4% |
Base (n) | 1,010 | 1,063 | 1,066 | 1,081 | 1,076 | 1,068 | 1,010 | 1,058 | 1,054 | 1,079 | 1,087 |
- Concern about the threat of Covid-19 is easing, with 29% saying they are either not that concerned (23%) or not at all concerned (6%). 27% are very concerned about the threat and the remaining 44% are quite concerned.
Federal Government response to Covid-19
Q. Overall, how would you rate the Federal Government’s response to the Covid-19 outbreak?
16/11 | 02/11 | 05/10 | 21/09 | 07/09 | 24/08 | 10/08 | 27/07 | 13/07 | 22/06 | 15/06 | 08/06 | |
Very poor | 5% | 5% | 5% | 5% | 8% | 6% | 7% | 6% | 6% | 4% | 3% | 4% |
Quite poor | 9% | 10% | 12% | 13% | 12% | 11% | 8% | 11% | 10% | 8% | 8% | 8% |
Neither good, nor poor | 18% | 24% | 22% | 21% | 22% | 22% | 21% | 20% | 20% | 17% | 16% | 18% |
Quite good | 41% | 39% | 39% | 40% | 40% | 40% | 40% | 40% | 40% | 43% | 42% | 40% |
Very good | 26% | 22% | 21% | 21% | 18% | 22% | 24% | 24% | 24% | 27% | 30% | 30% |
TOTAL: Poor | 15% | 15% | 18% | 18% | 19% | 17% | 16% | 16% | 16% | 12% | 11% | 12% |
TOTAL: Good | 67% | 61% | 60% | 61% | 59% | 61% | 63% | 64% | 64% | 71% | 72% | 70% |
Base (n) | 1,010 | 1,063 | 1,066 | 1,081 | 1,076 | 1,068 | 1,010 | 1,058 | 1,054 | 1,079 | 1,087 | 1,073 |
- Rating of the Federal Government’s handling of Covid-19 has improved, with 67% rating it very or quite good (up from 61% earlier in the month).
State government response to Covid-19
Q. How would you rate your state government’s response to the Covid-19 outbreak?
TOTAL: Good | 16/11 | 02/11 | 05/10 | 21/09 | 07/09 | 24/08 | 10/08 | 27/07 | 13/07 | 22/06 | 15/06 | 08/06 |
NSW | 75% | 68% | 65% | 67% | 57% | 59% | 61% | 62% | 63% | 70% | 65% | 67% |
VIC | 59% | 55% | 45% | 47% | 50% | 47% | 49% | 53% | 49% | 65% | 75% | 72% |
QLD | 71% | 69% | 69% | 68% | 66% | 73% | 68% | 67% | 69% | 64% | 67% | 68% |
SA | 76% | 77% | 81% | 81% | 74% | 65% | 72% | 76% | 79% | 79% | 76% | 79% |
WA | 82% | 81% | 83% | 84% | 87% | 84% | 86% | 82% | 77% | 75% | 77% | 84% |
- Positive rating of the NSW Government has increased for the second time this month and now at 75%, and the highest rating we’ve seen in the past four months.
- Ratings in Victoria also continue to improve, with 59% now rating the Victorian government’s response as good or very good.
- Ratings in Queensland, SA and WA are consistent with recent results.
Speed of easing lockdown restrictions in Victoria
Q. Overall, do you think Victoria has moved too quickly, too slowly or at about the right speed in terms of lifting lockdown restrictions?
[ASKED IN VICTORIA ONLY]
Total | Gender | Age Group | Federal Voting Intention | Location | |||||||||||||||
Male | Female | 18-34 | 35-54 | 55+ | Labor | Total: Coalition | Capital | Non-capital | |||||||||||
Moved too quickly | 7% | 9% | 5% | 8% | 9% | 2% | 3% | 8% | 7% | 7% | |||||||||
About the right speed | 65% | 60% | 71% | 62% | 68% | 65% | 77% | 55% | 68% | 58% | |||||||||
Moved too slowly | 28% | 32% | 24% | 29% | 22% | 32% | 20% | 37% | 26% | 35% | |||||||||
Base (n) | 278 | 133 | 145 | 74 | 113 | 91 | 90 | 112 | 206 | 72 | |||||||||
- Victorians are generally satisfied with the speed of the easing of Covid-19 restrictions with 65% saying it’s about right. 28% think the government have moved too slowly and just 7% said they moved too quickly.
- Those most likely to think the government has moved too slowly include men (32%), those aged 55+ (32%), people living in regional Victoria (35%) and Coalition voters (37%).
Trust in Federal Government
Q. To what extent do you agree or disagree with the following statements about the Federal Government?
[% of participants who answered the question]
TOTAL:
Agree |
TOTAL:
Disagree |
Strongly agree | Somewhat agree | Somewhat disagree | Strongly disagree | |
Regardless of who is in power, I trust the Federal Government to do what is right | 66% | 34% | 23% | 43% | 22% | 12% |
As Australians we can always find ways to solve our country’s problems and get what we want | 84% | 16% | 29% | 55% | 13% | 3% |
The government should do more to solve the problems facing our country | 91% | 9% | 53% | 38% | 7% | 2% |
Total | Gender | Age Group | Federal Voting Intention | |||||||||
TOTAL: Agree | Male | Female | 18-34 | 35-54 | 55+ | Labor | TOTAL: Coalition | Greens | TOTAL: Other | |||
Regardless of who is in power, I trust the Federal Government to do what is right | 66% | 62% | 70% | 61% | 71% | 65% | 60% | 77% | 56% | 49% | ||
As Australians we can always find ways to solve our country’s problems and get what we want | 84% | 83% | 85% | 77% | 87% | 86% | 80% | 89% | 79% | 76% | ||
The government should do more to solve the problems facing our country | 91% | 90% | 93% | 86% | 92% | 94% | 92% | 90% | 91% | 88% | ||
- Almost unanimously, Australians agree that the government should do more to solve the problems facing our country (91%) however there is high levels of agreement that as Australians we can always find ways to solve our country’s problems and get what we want (84%).
- Women are more likely than men to trust the Government to do what is right, regardless of who is in power (70% to 62%).
Appropriateness of elected officials engaging in sexual relations with staff
Q. Is it ever appropriate for elected officials to start engaging in sexual relations with their staff?
Total | Gender | Age Group | Federal Voting Intention | |||||||
Male | Female | 18-34 | 35-54 | 55+ | Labor | TOTAL: Coalition | Greens | TOTAL: Other | ||
Yes | 18% | 24% | 13% | 21% | 16% | 17% | 13% | 23% | 22% | 23% |
No | 82% | 76% | 87% | 79% | 84% | 83% | 87% | 77% | 78% | 77% |
Base (n) | 1,010 | 479 | 531 | 250 | 383 | 377 | 323 | 404 | 80 | 122 |
- The majority of people do not think it is ever appropriate for elected officials to start engaging in sexual relations with their staff (82%).
- Men are more likely than women to think this practice is permissible (24% to 13%).

COVID-19 RESEARCH
Read Essential's ongoing research on the public response to Covid-19.
Download this week's ReportEssential Report
Two Party Preferred:
In this week's report:
- Performance of Scott Morrison
- Performance of Anthony Albanese
- Preferred Prime Minister
- Top Federal Government priorities for 2021
- Uptake of a Covid-19 vaccine
- Perceptions of change in the standard of living for Aboriginal and Torres Strait Islander peoples
- Changing views towards Australia Day
- Support towards a separate national day
Essential Tags
Recent Comments
