athletes, Aurelio Slams, Commonwealth Games, Dennis Lillee, Dessy Hasler, Eric Cantona, French World Cup, Hassene Fkiri, Jeff Tarango, John Daley, Phil Carmen, Robbie ‘Mad Dog’ Muir, Serena Williams, Shane Perkins, Sport, Stewart Prins
The Australian media has been quick to condemn Commonwealth Games athletes Hassene Fkiri and Shane Perkins for their televised displays of sporting petulance. They apparently let us all down, giving people the impression that Australians are actually bad losers.
C’mon! Why pick on these athletes, when they are simply upholding a great Aussie tradition?
Indeed, the evidence shows that we’re actually a bunch of world-class, Gold Medal-winning tantrum throwers, who love nothing more than gobbing off and flipping the bird – to officials, fellow competitors and even our team-mates.
EMC, Essential Report, government leaders, Julia Gillard, peter lewis, The Drum, tony abbott
First Published on The Drum 05/10/2010
New paradigms notwithstanding, the first week of the 43rd Parliament of Australia has confirmed a continuation of the gladiatorial contests that have characterised Australia’s model of presidential politics.
And that means a confronting truth for both Julia Gillard and Tony Abbott: the public’s perceptions of their personal strengths and weakness are central to the success of their respective political projects.
There was a time when character research was a dark art, the province of party focus groups, only dusted of at election time when attacks would be constructed around a candidate’s lack of ticker (read weight) or stubbornness (read age). The modern opinion polling means today it’s all out in the open.
2PP, Election, Greens, Labor, Liberal, Voting intention
Q. If a Federal Election was held today to which party will you probably give your first preference vote? If not sure, which party are you currently leaning toward?
Q. If don’t know -Well which party are you currently leaning to?
1921 sample size
First preference/leaning to | 6 months ago | 4 weeks ago | 2 weeks ago | Last week | This week
|
Liberal | 36% | 40% | 42% | 40% | 42% |
National | 3% | 3% | 3% | 3% | 2% |
Total Lib/Nat | 39% | 43% | 45% | 43% | 44% |
Labor | 43% | 39% | 40% | 42% | 42% |
Greens | 10% | 11% | 9% | 9% | 8% |
Other/Independent | 8% | 7% | 6% | 6% | 8% |
2PP | 6 months ago | 4 weeks ago | 2 weeks ago | Last week | This week
|
Total Lib/Nat | 46% | 49% | 50% | 49% | 49% |
Labor | 54% | 51% | 50% | 51% | 51% |
NB. The data in the above tables comprise 2-week averages derived the first preference/leaning to voting questions. Respondents who select ‘don’t know’ are not included in the results. The two-party preferred estimate is calculated by distributing the votes of the other parties according to their preferences at the 2007 election. Comments »
approval of PM, Gillard, leader, leader attributes, leadership
Q. Which of the following describe your opinion of the Prime Minister, Julia Gillard?
5 Jul 10 | 4 Oct 10 | Difference | |
Intelligent | 87% | 81% | -6% |
Hard-working | 89% | 82% | -7% |
A capable leader | 72% | 59% | -13% |
Demanding | 58% | 58% | 0% |
Arrogant | 37% | 39% | 2% |
Out of touch with ordinary people | 35% | 44% | 9% |
Understands the problems facing Australia | 68% | 55% | -13% |
Visionary | 48% | 38% | -10% |
Good in a crisis | 61% | 46% | -15% |
Narrow-minded | 28% | 35% | 7% |
Down to earth | 68% | 62% | -6% |
Too inflexible | 26% | 36% | 10% |
Complacent | 27% | 31% | 4% |
More honest than most politicians | 45% | 37% | -8% |
Trustworthy | 49% | 42% | -7% |
approval of PM, gender, Gillard, leader, leader attributes, leadership, Prime Minister
Q. Which of the following describe your opinion of the Prime Minister, Julia Gillard?
Total | Male | Female | |
Intelligent | 81% | 79% | 84% |
Hard-working | 82% | 80% | 83% |
A capable leader | 59% | 57% | 61% |
Demanding | 58% | 62% | 54% |
Arrogant | 39% | 38% | 39% |
Out of touch with ordinary people | 44% | 47% | 41% |
Understands the problems facing Australia | 55% | 53% | 56% |
Visionary | 38% | 38% | 38% |
Good in a crisis | 46% | 46% | 46% |
Narrow-minded | 35% | 38% | 31% |
Down to earth | 62% | 60% | 65% |
Too inflexible | 36% | 40% | 33% |
Complacent | 31% | 34% | 28% |
More honest than most politicians | 37% | 39% | 35% |
Trustworthy | 42% | 45% | 39% |
Abbott, Approval of opposition leader, leader, leader attributes, leadership
Q. Which of the following describe your opinion of the Opposition Leader, Tony Abbott?
5 Jul 10 | 4 Oct 10 | Change | |
Intelligent | 70% | 71% | 1% |
Hard-working | 76% | 78% | 2% |
A capable leader | 47% | 52% | 5% |
Demanding | 53% | 61% | 8% |
Arrogant | 59% | 60% | 1% |
Out of touch with ordinary people | 57% | 53% | -4% |
Understands the problems facing Australia | 50% | 53% | 3% |
Visionary | 32% | 31% | -1% |
Good in a crisis | 40% | 42% | 2% |
Narrow-minded | 56% | 53% | -3% |
Down to earth | 47% | 47% | 0% |
Too inflexible | 45% | 43% | -2% |
Complacent | 34% | 32% | -2% |
More honest than most politicians | 33% | 32% | -1% |
Trustworthy | 33% | 35% | 2% |
Abbott, Approval of opposition leader, leader, leader attributes, leadership
Q. Which of the following describe your opinion of the Opposition Leader, Tony Abbott?
Total | Male | Female | |
Intelligent | 71% | 70% | 71% |
Hard-working | 78% | 79% | 77% |
A capable leader | 52% | 54% | 50% |
Demanding | 61% | 66% | 56% |
Arrogant | 60% | 63% | 56% |
Out of touch with ordinary people | 53% | 57% | 49% |
Understands the problems facing Australia | 53% | 52% | 54% |
Visionary | 31% | 32% | 30% |
Good in a crisis | 42% | 44% | 40% |
Narrow-minded | 53% | 56% | 51% |
Down to earth | 47% | 47% | 47% |
Too inflexible | 43% | 47% | 40% |
Complacent | 32% | 34% | 29% |
More honest than most politicians | 32% | 32% | 31% |
Trustworthy | 35% | 36% | 34% |
Abbott, Gillard, leader attributes
Julia Gillard | Tony Abbott | Difference | |
Intelligent | 81% | 71% | 10% |
Hard-working | 82% | 78% | 4% |
A capable leader | 59% | 52% | 7% |
Demanding | 58% | 61% | -3% |
Arrogant | 39% | 60% | -21% |
Out of touch with ordinary people | 44% | 53% | -9% |
Understands the problems facing Australia | 55% | 53% | 2% |
Visionary | 38% | 31% | 7% |
Good in a crisis | 46% | 42% | 4% |
Narrow-minded | 35% | 53% | -18% |
Down to earth | 62% | 47% | 15% |
Too inflexible | 36% | 43% | -7% |
Complacent | 31% | 32% | -1% |
More honest than most politicians | 37% | 32% | 5% |
Trustworthy | 42% | 35% | 7% |