performance of prime minister, performance of scott morrison, Prime Minister, Scott Morrison
Q. Do you approve or disapprove of the job Scott Morrison is doing as Prime Minister?
29 Mar’21 | 15 Mar’21 | Feb’21 | Jan’21 | Dec’20 | Nov’20 | |
TOTAL: Approve | 57% | 62% | 65% | 61% | 62% | 66% |
TOTAL: Disapprove | 35% | 29% | 28% | 30% | 28% | 25% |
Don’t know | 8% | 8% | 7% | 9% | 11% | 9% |
Base (n) | 1,100 | 1,124 | 1,109 | 1,084 | 1,071 | 1,010 |
TOTAL: Approve | 29 Mar’21 | 15 Mar’21 | Feb’21 | Jan’21 | Dec’20 | Nov’20 |
Men | 65% | 65% | 65% | 62% | 68% | 65% |
Women | 49% | 59% | 65% | 59% | 56% | 67% |
TOTAL: Disapprove | ||||||
Men | 30% | 28% | 28% | 32% | 25% | 28% |
Women | 40% | 30% | 28% | 29% | 30% | 23% |
performance of scott morrison, Prime Minister, Scott Morrison
Q. Do you approve or disapprove of the job Scott Morrison is doing as Prime Minister?
Mar’21 | Feb’21 | Jan’21 | Dec’20 | Nov’20 | Oct’20 | Sep’20 | Aug’20 | Jul’20 | Jun’20 | May’20 | Apr’20 | |
TOTAL: Approve | 62% | 65% | 61% | 62% | 66% | 63% | 64% | 66% | 63% | 65% | 64% | 59% |
TOTAL: Disapprove | 29% | 28% | 30% | 28% | 25% | 27% | 28% | 23% | 27% | 26% | 27% | 31% |
Don’t know | 8% | 7% | 9% | 11% | 9% | 10% | 8% | 11% | 10% | 8% | 9% | 10% |
Base (n) | 1,124 | 1,109 | 1,084 | 1,071 | 1,010 | 1,082 | 1,076 | 1,010 | 1,054 | 1,059 | 1,093 | 1,069 |
Total | Federal Voting Intention | ||||
Labor | Coalition | Greens | TOTAL: Other | ||
Strongly approve | 22% | 7% | 46% | 3% | 20% |
Approve | 40% | 38% | 46% | 38% | 34% |
Disapprove | 16% | 25% | 5% | 26% | 16% |
Strongly disapprove | 13% | 23% | 1% | 26% | 17% |
Don’t know | 8% | 7% | 3% | 8% | 12% |
TOTAL: Approve | 62% | 45% | 91% | 40% | 55% |
TOTAL: Disapprove | 29% | 48% | 6% | 51% | 33% |
Base (n) | 1,124 | 375 | 410 | 98 | 142 |
Prime Minister, Scott Morrison
Q. Which of the following describe your opinion of the Prime Minister, Scott Morrison?
Total | Change from May’20 | May’20 | Jan’20 | Oct’19 | Dec’18 | |
Good in a crisis | 59% | -7% | 66% | 32% | 51% | 41% |
Trustworthy | 52% | -4% | 56% | 40% | 43% | 39% |
More honest than most politicians | 50% | -1% | 51% | 39% | 44% | 39% |
Visionary | 41% | -7% | 48% | 30% | 42% | 38% |
Out of touch with ordinary people | 56% | +9% | 47% | 62% | 56% | 54% |
Avoids responsibility | 49% | – | – | – | – | – |
In control of their team | 56% | – | – | – | – | – |
Base (n) | 1,074 | – | 1,059 | 1,081 | 1,088 | 1,026 |
Performance, Prime Minister, Scott Morrison
Q. Do you approve or disapprove of the job Scott Morrison is doing as Prime Minister?
Feb’21 | Jan’21 | Dec’20 | Nov’20 | Oct’20 | Sep’20 | Aug’20 | Jul’20 | Jun’20 | May’20 | Apr’20 | Mar’20 | |
TOTAL: Approve | 65% | 61% | 62% | 66% | 63% | 64% | 66% | 63% | 65% | 64% | 59% | 41% |
TOTAL: Disapprove | 28% | 30% | 28% | 25% | 27% | 28% | 23% | 27% | 26% | 27% | 31% | 49% |
Don’t know | 7% | 9% | 11% | 9% | 10% | 8% | 11% | 10% | 8% | 9% | 10% | 10% |
Base (n) | 1,109 | 1,084 | 1,071 | 1,010 | 1,082 | 1,076 | 1,010 | 1,054 | 1,059 | 1,093 | 1,069 | 1,096 |
Total | Federal Voting Intention | ||||
Labor | Coalition | Greens | TOTAL: Other | ||
Strongly approve | 23% | 8% | 44% | 6% | 17% |
Approve | 42% | 40% | 49% | 29% | 40% |
Disapprove | 16% | 24% | 4% | 30% | 27% |
Strongly disapprove | 11% | 20% | 1% | 29% | 11% |
Don’t know | 7% | 7% | 2% | 6% | 5% |
TOTAL: Approve | 65% | 49% | 93% | 35% | 57% |
TOTAL: Disapprove | 28% | 44% | 5% | 59% | 37% |
Base (n) | 1,109 | 359 | 428 | 101 | 131 |
Anthony Albanese, Preferred prime minister, Scott Morrison
Q. Who do you think would make the better Prime Minister out of Scott Morrison and Anthony Albanese?
Feb’21 | Jan’21 | Dec’20 | Nov’20 | Oct’20 | Sep’20 | Aug’20 | Jul’20 | Jun’20 | May’20 | Apr’20 | Mar’20 | |
Scott Morrison | 52% | 51% | 50% | 53% | 50% | 49% | 52% | 50% | 53% | 50% | 46% | 40% |
Anthony Albanese | 24% | 25% | 24% | 24% | 25% | 26% | 22% | 27% | 23% | 25% | 27% | 35% |
Don’t know | 24% | 25% | 26% | 24% | 25% | 25% | 26% | 23% | 24% | 25% | 27% | 25% |
Base (n) | 1,109 | 1,084 | 1,071 | 1,010 | 1,082 | 1,076 | 1,010 | 1,054 | 1,059 | 1,093 | 1,069 | 1,096 |
Federal Voting Intention | |||||
Total | Labor | Coalition | Greens | TOTAL: Other | |
Scott Morrison | 52% | 33% | 83% | 33% | 40% |
Anthony Albanese | 24% | 42% | 7% | 39% | 28% |
Don’t know | 24% | 25% | 11% | 28% | 31% |
Base (n) | 1,109 | 359 | 428 | 101 | 131 |
covod-19, leadership, Scott Morrison, State Premiers
Q. Who do you think has demonstrated better leadership qualities throughout the Covid-19 pandemic in Australia?
TOTAL: All states | |
Prime Minister Scott Morrison | 30% |
TOTAL: State Premier / Chief Minister | 52% |
Don’t know | 19% |
Base (n) | 1,109 |
TOTAL: NSW | TOTAL: VIC | TOTAL: QLD | TOTAL: SA | TOTAL: WA | |
Prime Minister Scott Morrison | 29% | 34% | 32% | 29% | 19% |
State Premier / Chief Minister | 44% | 49% | 55% | 50% | 76% |
Don’t know | 27% | 17% | 13% | 21% | 5% |
Base (n) | 338 | 297 | 225 | 91 | 107 |
covid-19, craig kelly, leadership, masks, misinformation, Scott Morrison, vaccine
Q. To what extent do you agree or disagree with the following statements about Liberal MP Craig Kelly sharing Covid-19 misinformation (e.g. advocating unproven treatments, claiming vaccines cannot be trusted, comparing masks to child abuse)?
TOTAL: Agree | Total | Federal Voting Intention | |||
Labor | TOTAL: Coalition | Greens | TOTAL: Other | ||
Scott Morrison has shown poor leadership in how he has responded to Craig Kelly’s behaviour | 41% | 52% | 32% | 52% | 47% |
Craig Kelly is more interested in sharing Covid-19 misinformation and building his media profile than representing his constituency | 56% | 60% | 58% | 70% | 56% |
Craig Kelly’s behaviour is undermining Scott Morrison’s leadership by contradicting the Prime Minister on Covid-19 facts | 57% | 61% | 60% | 63% | 55% |
Base (n) | 1,109 | 359 | 428 | 101 | 131 |
federal voting intention, performance of scott morrison, prime minister performance, Scott Morrison, Voting intention
Q. Do you approve or disapprove of the job Scott Morrison is doing as Prime Minister?
Jan’21 | Dec’20 | Nov’20 | Oct’20 | Sep’20 | Aug’20 | Jul’20 | Jun’20 | May’20 | Apr’20 | Mar’20 | Feb’20 | |
TOTAL: Approve | 61% | 62% | 66% | 63% | 64% | 66% | 63% | 65% | 64% | 59% | 41% | 39% |
TOTAL: Disapprove | 30% | 28% | 25% | 27% | 28% | 23% | 27% | 26% | 27% | 31% | 49% | 52% |
Don’t know | 9% | 11% | 9% | 10% | 8% | 11% | 10% | 8% | 9% | 10% | 10% | 9% |
Base (n) | 1,084 | 1,071 | 1,010 | 1,082 | 1,076 | 1,010 | 1,054 | 1,059 | 1,093 | 1,069 | 1,096 | 1,056 |
Total | Federal Voting Intention | ||||
Labor | Coalition | Greens | TOTAL: Other | ||
Strongly approve | 20% | 8% | 42% | 4% | 9% |
Approve | 40% | 39% | 48% | 31% | 30% |
Disapprove | 18% | 30% | 6% | 22% | 22% |
Strongly disapprove | 13% | 18% | 2% | 35% | 20% |
Don’t know | 9% | 5% | 2% | 8% | 19% |
TOTAL: Approve | 61% | 47% | 90% | 35% | 39% |
TOTAL: Disapprove | 30% | 48% | 8% | 57% | 42% |
Base (n) | 1,084 | 334 | 431 | 118 | 106 |