The Essential Report Archive Read the latest report

  • Aug, 2021

    ,

    Performance of Scott Morrison

    Q. Do you approve or disapprove of the job Scott Morrison is doing as Prime Minister?

    Aug’21 Jul’21 Jun’21 May’21 Apr’21 End Mar’21 Mid Mar’21 Feb’21 Jan’21 Dec’20 Nov’20 Oct’20 Sep’20
    TOTAL: Approve 50% 51% 57% 58% 54% 57% 62% 65% 61% 62% 66% 63% 64%
    TOTAL: Disapprove 40% 40% 36% 32% 37% 35% 29% 28% 30% 28% 25% 27% 28%
    Don’t know 10% 9% 8% 10% 9% 8% 8% 7% 9% 11% 9% 10% 8%
    Base (n) 1,098 1,099 1,104 1,092 1,368 1,100 1,124 1,109 1,084 1,071 1,010 1,082 1,076

     

    TOTAL: Approve Aug’21 Jul’21 Jun’21 May’21 Apr’21
    NSW 50% 53% 59% 64% 55%
    VIC 45% 49% 52% 51% 51%
    QLD 54% 49% 60% 60% 57%
    SA 53% 50% 56% 52% 50%
    WA 53% 50% 50% 63% 56%
    • The Prime Minister’s approval rating is now at 50% – this is the lowest approval rating in the last 12 months.
    • Disapproval remains the same as last month at 40%. This continues to be the highest disapproval rating in the last 12 months.
    • The PM’s approval rating has decreased in NSW (50%, from 53% last month) and VIC (45% this month, from 49% last month).
  • Jan, 2021

    , , , ,

    Performance of Scott Morrison

    Q. Do you approve or disapprove of the job Scott Morrison is doing as Prime Minister?

    Jan’21 Dec’20 Nov’20 Oct’20 Sep’20 Aug’20 Jul’20 Jun’20 May’20 Apr’20 Mar’20 Feb’20
    TOTAL: Approve 61% 62% 66% 63% 64% 66% 63% 65% 64% 59% 41% 39%
    TOTAL: Disapprove 30% 28% 25% 27% 28% 23% 27% 26% 27% 31% 49% 52%
    Don’t know 9% 11% 9% 10% 8% 11% 10% 8% 9% 10% 10% 9%
    Base (n) 1,084 1,071 1,010 1,082 1,076 1,010 1,054 1,059 1,093 1,069 1,096 1,056

     

      Total Federal Voting Intention
    Labor Coalition Greens TOTAL: Other
    Strongly approve 20% 8% 42% 4% 9%
    Approve 40% 39% 48% 31% 30%
    Disapprove 18% 30% 6% 22% 22%
    Strongly disapprove 13% 18% 2% 35% 20%
    Don’t know 9% 5% 2% 8% 19%
    TOTAL: Approve 61% 47% 90% 35% 39%
    TOTAL: Disapprove 30% 48% 8% 57% 42%
    Base (n) 1,084 334 431 118 106
    • The Prime Minister’s approval rating is at 61%, unchanged since last month.
    • Approval of the Prime Minister is at 90% among Coalition supporters and 47% among Labor voters, both also unchanged since last month (90% and 48%).
Error: