The Essential Report Archive Read the latest report

Performance of Scott Morrison

19 Jan 2021

Q. Do you approve or disapprove of the job Scott Morrison is doing as Prime Minister?

Jan’21 Dec’20 Nov’20 Oct’20 Sep’20 Aug’20 Jul’20 Jun’20 May’20 Apr’20 Mar’20 Feb’20
TOTAL: Approve 61% 62% 66% 63% 64% 66% 63% 65% 64% 59% 41% 39%
TOTAL: Disapprove 30% 28% 25% 27% 28% 23% 27% 26% 27% 31% 49% 52%
Don’t know 9% 11% 9% 10% 8% 11% 10% 8% 9% 10% 10% 9%
Base (n) 1,084 1,071 1,010 1,082 1,076 1,010 1,054 1,059 1,093 1,069 1,096 1,056

 

  Total Federal Voting Intention
Labor Coalition Greens TOTAL: Other
Strongly approve 20% 8% 42% 4% 9%
Approve 40% 39% 48% 31% 30%
Disapprove 18% 30% 6% 22% 22%
Strongly disapprove 13% 18% 2% 35% 20%
Don’t know 9% 5% 2% 8% 19%
TOTAL: Approve 61% 47% 90% 35% 39%
TOTAL: Disapprove 30% 48% 8% 57% 42%
Base (n) 1,084 334 431 118 106
  • The Prime Minister’s approval rating is at 61%, unchanged since last month.
  • Approval of the Prime Minister is at 90% among Coalition supporters and 47% among Labor voters, both also unchanged since last month (90% and 48%).
Error: