Performance, performance of scott morrison, Scott Morrison
Q. Do you approve or disapprove of the job Scott Morrison is doing as Prime Minister?
| Aug’20 | Jul’20 | Jun’20 | May’20 | Apr’20 | Mar’20 | Feb’20 | Jan’20 | Dec’19 | Nov’19 | Oct’19 | Sep’19 | |
| TOTAL: Approve | 66% | 63% | 65% | 64% | 59% | 41% | 39% | 40% | 45% | 45% | 47% | 49% |
| TOTAL: Disapprove | 23% | 27% | 26% | 27% | 31% | 49% | 52% | 52% | 43% | 41% | 38% | 36% |
| Don’t know | 11% | 10% | 8% | 9% | 10% | 10% | 9% | 8% | 13% | 13% | 15% | 15% |
| Base (n) | 1,010 | 1,054 | 1,059 | 1,093 | 1,069 | 1,096 | 1,056 | 1,081 | 1,035 | 1,075 | 1,088 | 1,093 |
| Total | Federal Voting Intention | ||||
| Labor | Coalition | Greens | TOTAL: Other | ||
| Strongly approve | 24% | 15% | 46% | 2% | 14% |
| Approve | 42% | 40% | 45% | 39% | 47% |
| Disapprove | 14% | 20% | 4% | 37% | 16% |
| Strongly disapprove | 9% | 15% | 2% | 17% | 10% |
| Don’t know | 11% | 10% | 4% | 5% | 14% |
| TOTAL: Approve | 66% | 56% | 91% | 40% | 61% |
| TOTAL: Disapprove | 23% | 35% | 6% | 54% | 26% |
| Base (n) | 1,010 | 311 | 413 | 78 | 94 |
Performance, Prime Minister, Scott Morrison
Q. Do you approve or disapprove of the job Scott Morrison is doing as Prime Minister?
| Jul’20 | Jun’20 | May’20 | Apr’20 | Mar’20 | Feb’20 | Jan’20 | Dec’19 | Nov’19 | Oct’19 | Sep’19 | Aug’19 | |
| TOTAL: Approve | 63% | 65% | 64% | 59% | 41% | 39% | 40% | 45% | 45% | 47% | 49% | 48% |
| TOTAL: Disapprove | 27% | 26% | 27% | 31% | 49% | 52% | 52% | 43% | 41% | 38% | 36% | 37% |
| Don’t know | 10% | 8% | 9% | 10% | 10% | 9% | 8% | 13% | 13% | 15% | 15% | 16% |
| Base (n) | 1,054 | 1,059 | 1,093 | 1,069 | 1,096 | 1,056 | 1,081 | 1,035 | 1,075 | 1,088 | 1,093 | 1,096 |
| Total | Federal Voting Intention | ||||
| Labor | Coalition | Greens | TOTAL: Other | ||
| Strongly approve | 23% | 12% | 47% | 3% | 16% |
| Approve | 40% | 37% | 43% | 33% | 42% |
| Disapprove | 17% | 31% | 4% | 24% | 17% |
| Strongly disapprove | 11% | 14% | 2% | 26% | 14% |
| Don’t know | 10% | 6% | 4% | 14% | 10% |
| TOTAL: Approve | 63% | 49% | 90% | 36% | 59% |
| TOTAL: Disapprove | 27% | 45% | 6% | 50% | 31% |
| Base (n) | 1,054 | 299 | 420 | 108 | 125 |
Anthony Albanese, Preferred prime minister, Scott Morrison
Q. Who do you think would make the better Prime Minister out of Scott Morrison and Anthony Albanese?
| Jul’20 | Jun’20 | May’20 | Apr’20 | Mar’20 | Feb’20 | Jan’20 | Nov’19 | Oct’19 | Sep’19 | Aug’19 | Jul’19 | |
| Scott Morrison | 50% | 53% | 50% | 46% | 40% | 36% | 36% | 44% | 43% | 46% | 44% | 44% |
| Anthony Albanese | 27% | 23% | 25% | 27% | 35% | 36% | 39% | 28% | 28% | 25% | 28% | 26% |
| Don’t know | 23% | 24% | 25% | 27% | 25% | 28% | 25% | 29% | 29% | 29% | 28% | 31% |
| Base (n) | 1,054 | 1,059 | 1,093 | 1,069 | 1,096 | 1,056 | 1,081 | 1,075 | 1,088 | 1,093 | 1,096 | 1,091 |
| Federal Voting Intention | |||||
| Total | Labor | Coalition | Greens | TOTAL: Other | |
| Scott Morrison | 50% | 27% | 84% | 17% | 52% |
| Anthony Albanese | 27% | 50% | 11% | 45% | 17% |
| Don’t know | 23% | 23% | 6% | 38% | 30% |
| Base (n) | 1,054 | 299 | 420 | 108 | 125 |
Anthony Albanese, preffered prime minister, Scott Morrison
Q. Who do you think would make the better Prime Minister out of Scott Morrison and Anthony Albanese?
| Jun’20 | May’20 | Apr’20 | Mar’20 | Feb’20 | Jan’20 | Nov’19 | Oct’19 | Sep’19 | Aug’19 | Jul’19 | Jun’19 | |
| Scott Morrison | 53% | 50% | 46% | 40% | 36% | 36% | 44% | 43% | 46% | 44% | 44% | 43% |
| Anthony Albanese | 23% | 25% | 27% | 35% | 36% | 39% | 28% | 28% | 25% | 28% | 26% | 25% |
| Don’t know | 24% | 25% | 27% | 25% | 28% | 25% | 29% | 29% | 29% | 28% | 31% | 32% |
| Base (n) | 1,059 | 1,093 | 1,069 | 1,096 | 1,056 | 1,081 | 1,075 | 1,088 | 1,093 | 1,096 | 1,091 | 1,099 |
| Federal Voting Intention | |||||
| Total | Labor | Coalition | Greens | TOTAL: Other | |
| Scott Morrison | 53% | 29% | 84% | 34% | 51% |
| Anthony Albanese | 23% | 45% | 8% | 38% | 19% |
| Don’t know | 24% | 26% | 9% | 28% | 31% |
| Base (n) | 1,059 | 299 | 413 | 95 | 136 |
Performance, Prime Minister, Scott Morrison
Q. Do you approve or disapprove of the job Scott Morrison is doing as Prime Minister?
| Jun’20 | May’20 | Apr’20 | Mar’20 | Feb’20 | Jan’20 | Dec’19 | Nov’19 | Oct’19 | Sep’19 | Aug’19 | Jul’19 | |
| TOTAL: Approve | 65% | 64% | 59% | 41% | 39% | 40% | 45% | 45% | 47% | 49% | 48% | 48% |
| TOTAL: Disapprove | 26% | 27% | 31% | 49% | 52% | 52% | 43% | 41% | 38% | 36% | 37% | 34% |
| Don’t know | 8% | 9% | 10% | 10% | 9% | 8% | 13% | 13% | 15% | 15% | 16% | 18% |
| Base (n) | 1,059 | 1,093 | 1,069 | 1,096 | 1,056 | 1,081 | 1,035 | 1,075 | 1,088 | 1,093 | 1,096 | 1,091 |
| Total | Federal Voting Intention | ||||
| Labor | Coalition | Greens | TOTAL: Other | ||
| Strongly approve | 21% | 8% | 41% | 6% | 17% |
| Approve | 44% | 45% | 48% | 35% | 39% |
| Disapprove | 18% | 26% | 7% | 41% | 20% |
| Strongly disapprove | 8% | 13% | 2% | 14% | 12% |
| Don’t know | 8% | 7% | 2% | 5% | 11% |
| TOTAL: Approve | 65% | 53% | 89% | 41% | 57% |
| TOTAL: Disapprove | 26% | 39% | 9% | 54% | 33% |
| Base (n) | 1,059 | 299 | 413 | 95 | 136 |
leader attributes, Scott Morrison
Q. Which of the following describe your opinion of the Prime Minister, Scott Morrison?
| Total | Change (Jan’20) | Jan’20 | Oct’19 | Dec’18 | |
| Intelligent | 73% | +15 | 58% | 64% | 61% |
| Hard-working | 72% | +19 | 53% | 63% | 60% |
| A capable leader | 70% | +25 | 45% | 54% | 49% |
| Good in a crisis | 66% | +34 | 32% | 51% | 41% |
| Understands the problems facing Australia | 65% | +23 | 42% | 50% | 46% |
| Trustworthy | 56% | +16 | 40% | 43% | 39% |
| More honest than most politicians | 51% | +12 | 39% | 44% | 39% |
| Visionary | 48% | +18 | 30% | 42% | 38% |
| Out of touch with ordinary people | 47% | -15 | 62% | 56% | 54% |
| Superficial | 41% | -10 | 51% | 48% | 45% |
| Narrow-minded | 40% | -14 | 54% | 47% | 46% |
| Arrogant | 39% | -12 | 51% | 44% | 43% |
| Intolerant | 34% | -9 | 43% | 41% | 37% |
| Aggressive | 32% | 0 | 32% | 37% | 34% |
| Erratic | 28% | -10 | 38% | 34% | 36% |
| Base (n) | 1,059 | 1,081 | 1,088 | 1,026 |
Performance, Prime Minister, Scott Morrison
Q. Do you approve or disapprove of the job Scott Morrison is doing as Prime Minister?
| May’20 | Apr’20 | Mar’20 | Feb’20 | Jan’20 | Dec’19 | Nov’19 | Oct’19 | Sep’19 | Aug’19 | Jul’19 | |
| TOTAL: Approve | 64% | 59% | 41% | 39% | 40% | 45% | 45% | 47% | 49% | 48% | 48% |
| TOTAL: Disapprove | 27% | 31% | 49% | 52% | 52% | 43% | 41% | 38% | 36% | 37% | 34% |
| Don’t know | 9% | 10% | 10% | 9% | 8% | 13% | 13% | 15% | 15% | 16% | 18% |
| Base (n) | 1,093 | 1,069 | 1,096 | 1,056 | 1,081 | 1,035 | 1,075 | 1,088 | 1,093 | 1,096 | 1,091 |
| Total | Federal Voting Intention | ||||
| Labor | Coalition | Greens | TOTAL: Other | ||
| Strongly approve | 22% | 8% | 45% | 6% | 12% |
| Approve | 42% | 38% | 46% | 31% | 49% |
| Disapprove | 17% | 29% | 5% | 30% | 20% |
| Strongly disapprove | 10% | 16% | 2% | 23% | 9% |
| Don’t know | 9% | 10% | 2% | 10% | 9% |
| TOTAL: Approve | 64% | 46% | 92% | 38% | 62% |
| TOTAL: Disapprove | 27% | 44% | 7% | 52% | 29% |
| Base (n) | 1,093 | 325 | 435 | 108 | 114 |
Anthony Albanese, preferred PM, Preferred prime minister, Scott Morrison
Q. Who do you think would make the better Prime Minister out of Scott Morrison and Anthony Albanese?
| May’20 | Apr’20 | Mar’20 | Feb’20 | Jan’20 | Nov’19 | Oct’19 | Sep’19 | Aug’19 | Jul’19 | Jun’19 | |
| Scott Morrison | 50% | 46% | 40% | 36% | 36% | 44% | 43% | 46% | 44% | 44% | 43% |
| Anthony Albanese | 25% | 27% | 35% | 36% | 39% | 28% | 28% | 25% | 28% | 26% | 25% |
| Don’t know | 25% | 27% | 25% | 28% | 25% | 29% | 29% | 29% | 28% | 31% | 32% |
| Base (n) | 1,093 | 1,069 | 1,096 | 1,056 | 1,081 | 1,075 | 1,088 | 1,093 | 1,096 | 1,091 | 1,099 |
| Federal Voting Intention | |||||
| Total | Labor | Coalition | Greens | TOTAL: Other | |
| Scott Morrison | 50% | 25% | 84% | 23% | 53% |
| Anthony Albanese | 25% | 48% | 7% | 42% | 20% |
| Don’t know | 25% | 27% | 8% | 35% | 27% |
| Base (n) | 1,093 | 325 | 435 | 108 | 114 |