2PP, Election, Gillard, Labor, Liberal, Polling, Prime Minister, Voting intention
Q. If there was a Federal election held today, to which party would you probably give your first preference?
Q. If you ‘don’t know’ on the above question, which party are you currently leaning to?
1,797 sample size
First preference/leaning to | 6 months ago | 4 weeks ago | 2 weeks ago | Last week | This week
|
Liberal | 34% | 38% | 37% | 36% | 36% |
National | 3% | 3% | 3% | 3% | 3% |
Total Lib/Nat | 37% | 40% | 40% | 39% | 39% |
Labor | 47% | 37% | 38% | 42% | 42% |
Greens | 8% | 12% | 11% | 9% | 11% |
Family First | 2% | 3% | 3% | 3% | 2% |
Other/Independent | 6% | 7% | 8% | 7% | 6% |
2PP | 6 months ago | 4 weeks ago | 2 weeks ago | Last week | This week
|
Total Lib/Nat | 43% | 48% | 48% | 46% | 46% |
Labor | 57% | 52% | 52% | 54% | 54% |
NB. The data in the above tables comprise 2-week averages derived the first preference/leaning to voting questions. Respondents who select ‘don’t know’ are not included in the results.
* Sample is the aggregation of two weeks’ polling data. Comments »
Abbott, Gillard, Greens, Labor, Liberal, Prime Minister
Q. Who do you think would make the better Prime Minister out of Julia Gillard and Tony Abbott?
Total | Vote Labor | Vote Lib/Nat | Vote Greens | Kevin Rudd v Tony Abbott
21 Jun 10 |
Julia Gillard v Tony Abbott
28 Jun 10 |
||
Julia Gillard | 53% | 94% | 12% | 72% | 47% | 49% | |
Tony Abbott | 26% | 2% | 70% | 3% | 30% | 29% | |
Don’t know | 21% | 4% | 18% | 24% | 23% | 22% |
53% think Julia Gillard would make the better Prime Minister and 26% prefer Tony Abbott – somewhat better than Kevin Rudd’s last result of 47%/30% and also better than last week’s figures for Julia Gillard just after she became Prime Minister.
Men prefer Julia Gillard over Tony Abbott 48% to 31% and women 57%/22%. Comments »
Q. Which of the following parties – Labor, Liberal or Greens – do you think is the best party when it comes to –
Labor | Liberal | Greens | Don’t know | |
Representing the interests of Australian working people | 52% (+10) | 24% (-3) | 5% | 20% |
Handling the economy in a way that best protects working people in Australia | 44% (+8) | 33% (-2) | 3% | 20% |
Understanding the needs of the average Australian | 36% (+7) | 24% (-3) | 9% | 31% |
Representing the interests of you and people like you | 39% (+7) | 31% (-1) | 12% | 18% |
Handling Australia’s economy | 37% (+7) | 41% (-1) | 3% | 19% |
Standing up to the big multinational corporations | 32% (-) | 28% (+1) | 15% | 26% |
Having a vision for Australia’s future | 32% (+3) | 31% (-2) | 12% | 25% |
Taking Australia forward, not backwards | 34% (+5) | 32% (-2) | 9% | 25% |
Handling Australia’s relations with other countries | 34% (+4) | 39% (+1) | 3% | 24% |
Dealing with the issue of immigration | 23% (+3) | 40% (-1) | 8% | 28% |
Being honest and ethical | 18% (-1) | 22% (+1) | 17% | 44% |
Handling environmental and climate change issues | 18% (-1) | 18% (-1) | 42% | 23% |
(figures in brackets indicate change since this question was asked 3 weeks ago)
Labor key strengths are representing the interests of Australian working people (52%/24%), handling the economy in a way that best protects working people (44%/33%) and understanding the needs of the average Australian (36%/24%). The Liberal Party’s strengths are dealing with the issue of immigration (40%) and handling Australia’s relations with other countries (39%).
Perceptions of the Labor Party have improved considerably over the last 3 weeks mainly in terms of economic issues and representing the interests and needs of the community. However, there has been little change in Labor’s figures for standing up to the big multinational corporations, being honest and ethical and handling environmental and climate change issues. Comments »
Q. Which of the following describe your opinion of the Opposition Leader, Tony Abbott?
7 Dec 09 | 10 May 10 | 5 Jul 10 | Change | |
Intelligent | 71% | 72% | 70% | -2 |
Hard-working | 69% | 71% | 76% | +5 |
A capable leader | 46% | 50% | 47% | -3 |
Demanding | 53% | 52% | 53% | +1 |
Arrogant | 53% | 54% | 59% | +5 |
Out of touch with ordinary people | 53% | 51% | 57% | +6 |
Understands the problems facing Australia | 46% | 49% | 50% | +1 |
Visionary | 34% | 35% | 32% | -3 |
Superficial | 42% | 44% | 45% | +1 |
Good in a crisis | 39% | 40% | 40% | – |
Narrow-minded | 52% | 53% | 56% | +3 |
Down to earth | 46% | 50% | 47% | -3 |
Too inflexible | 45% | 47% | 45% | -2 |
Complacent | 31% | 30% | 34% | +4 |
More honest than most politicians | 31% | 33% | 33% | – |
Trustworthy | 36% | 39% | 33% | -6 |
*Not asked in June 2009 poll
Tony Abbott’s key attributes are hardworking (76%) and intelligent (70%).
There have been few substantial changes since this question was last asked – the main differences being hardworking (up 5%), arrogant (up 5%), out of touch (up 6%) and trustworthy (down 6%). Comments »
Abbott, Gillard, Labor, leader, leadership, Liberal
Julia Gillard | Tony Abbott | Difference | |
Intelligent | 87% | 70% | +17 |
Hard-working | 89% | 76% | +13 |
A capable leader | 72% | 47% | +25 |
Demanding | 58% | 53% | +5 |
Arrogant | 37% | 59% | -22 |
Out of touch with ordinary people | 35% | 57% | -22 |
Understands the problems facing Australia | 68% | 50% | +18 |
Visionary | 48% | 32% | +16 |
Superficial | 35% | 45% | -10 |
Good in a crisis | 61% | 40% | +21 |
Narrow-minded | 28% | 56% | -28 |
Down to earth | 68% | 47% | +21 |
Too inflexible | 26% | 45% | -19 |
Complacent | 27% | 34% | +13 |
More honest than most politicians | 45% | 33% | +12 |
Trustworthy | 49% | 33% | +16 |
Julia Gillard is rated substantially higher than Tony Abbott on all positive attributes and lower on negative attributes.
The largest differences are in terms of narrow-minded (-28%), a capable leader (+25%) and arrogant (-22%).
Greens, Labor, Liberal, National, population
Q. It has been estimated that Australia will have a population of 36 million by 2050. Do you think this will be good or bad for Australia?
Total | Vote Labor | Vote Lib/Nat | Vote Greens | |
Total good | 16% | 17% | 18% | 16% |
Total bad | 55% | 50% | 63% | 58% |
Very good | 3% | 4% | 3% | 3% |
Good | 13% | 13% | 15% | 13% |
Neither good nor bad | 21% | 26% | 15% | 22% |
Bad | 32% | 32% | 35% | 36% |
Very bad | 23% | 18% | 28% | 22% |
Don’t know | 8% | 7% | 5% | 4% |
55% believe that having a population of 36 million by 2050 will be bad for Australia – 16% think it will be good for Australia.
The concern about this level of population is fairly similar across voter groups – although Liberal/National voters (63%) are more likely to think it is bad than Labor voters (50%). Comments »
Greens, Labor, Liberal, National, population
Q. On average, Australia’s population increases by about 300,000 per year (less than 2%). Do you think this is too high, too low or about right?
Total | Vote Labor | Vote Lib/Nat | Vote Greens | |
Too high | 48% | 44% | 52% | 59% |
Too low | 4% | 3% | 6% | 7% |
About right | 35% | 39% | 35% | 31% |
Don’t know | 12% | 13% | 6% | 3% |
Nearly half (48%) believe that the current rate of population growth is too high and only 4% think it is too low – 35% think it is about right.
Labor voters are split (44% too high compared to 42% about right or too low), but a majority of Liberal/National voters (52%) and Greens voters (59%) think it is too high.
2PP, Abbott, Election, essential report, Greens, Labor, Liberal, Polling, Prime Minister, rudd, Voting intention
Q. If there was a Federal election held today, to which party would you probably give your first preference?
Q. If you ‘don’t know’ on the above question, which party are you currently leaning to?
1,803sample size
First preference/leaning to | 6 months ago | 4 weeks ago | 2 weeks ago | Last week | This week
|
Liberal | 34% | 39% | 38% | 37% | 36% |
National | 3% | 2% | 3% | 3% | 3% |
Total Lib/Nat | 37% | 41% | 41% | 40% | 39% |
Labor | 47% | 39% | 35% | 38% | 42% |
Greens | 8% | 9% | 14% | 11% | 9% |
Family First | 2% | 2% | 2% | 3% | 3% |
Other/Independent | 6% | 8% | 8% | 8% | 7% |
2PP | 6 months ago | 4 weeks ago | 2 weeks ago | Last week | This week
|
Total Lib/Nat | 43% | 49% | 49% | 48% | 46% |
Labor | 57% | 51% | 51% | 52% | 54% |
NB. The data in the above tables comprise 2-week averages derived the first preference/leaning to voting questions. Respondents who select ‘don’t know’ are not included in the results.
* Sample is the aggregation of two weeks’ polling data. Comments »