Julia Gillard | Tony Abbott | Difference | |
Intelligent | 87% | 70% | +17 |
Hard-working | 89% | 76% | +13 |
A capable leader | 72% | 47% | +25 |
Demanding | 58% | 53% | +5 |
Arrogant | 37% | 59% | -22 |
Out of touch with ordinary people | 35% | 57% | -22 |
Understands the problems facing Australia | 68% | 50% | +18 |
Visionary | 48% | 32% | +16 |
Superficial | 35% | 45% | -10 |
Good in a crisis | 61% | 40% | +21 |
Narrow-minded | 28% | 56% | -28 |
Down to earth | 68% | 47% | +21 |
Too inflexible | 26% | 45% | -19 |
Complacent | 27% | 34% | +13 |
More honest than most politicians | 45% | 33% | +12 |
Trustworthy | 49% | 33% | +16 |
Julia Gillard is rated substantially higher than Tony Abbott on all positive attributes and lower on negative attributes.
The largest differences are in terms of narrow-minded (-28%), a capable leader (+25%) and arrogant (-22%).