When we set up facebook ads for the WA Prison Officers Union campaign we didn’t expect the interested audience to reflect such a polarized gender divide.
Contrary to our assumptions; that risks faced by Prison Officers would be interesting to men, the overwhelming response to our facebook ads were from women.
In the first few days, the hit rate was to 331 women : 2 men.
And this was from a pool of 260,260 possible impressions.
We’ve since lowered the budget for targeting men and upped the budget for ads targeting women with our Respect the Risk facebook ads.
One week down the track and the results continue to shine with the estrogen-domination that our political leadership change has reflected! Comments »
2PP, Election, Gillard, Labor, Liberal, Polling, Prime Minister, Voting intention
Q. If there was a Federal election held today, to which party would you probably give your first preference?
Q. If you ‘don’t know’ on the above question, which party are you currently leaning to?
1,797 sample size
First preference/leaning to | 6 months ago | 4 weeks ago | 2 weeks ago | Last week | This week
|
Liberal | 34% | 38% | 37% | 36% | 36% |
National | 3% | 3% | 3% | 3% | 3% |
Total Lib/Nat | 37% | 40% | 40% | 39% | 39% |
Labor | 47% | 37% | 38% | 42% | 42% |
Greens | 8% | 12% | 11% | 9% | 11% |
Family First | 2% | 3% | 3% | 3% | 2% |
Other/Independent | 6% | 7% | 8% | 7% | 6% |
2PP | 6 months ago | 4 weeks ago | 2 weeks ago | Last week | This week
|
Total Lib/Nat | 43% | 48% | 48% | 46% | 46% |
Labor | 57% | 52% | 52% | 54% | 54% |
NB. The data in the above tables comprise 2-week averages derived the first preference/leaning to voting questions. Respondents who select ‘don’t know’ are not included in the results.
* Sample is the aggregation of two weeks’ polling data. Comments »
Q. Do you approve or disapprove of the job Julia Gillard is doing as Prime Minister?
Kevin Rudd | Julia Gillard | ||||||
30 Mar 09 | 29 Jun 09 | 28 Sept 09 | 14 Dec 09 | 29 Mar 10 | 31 May 10 | 5 Jul 10 | |
Total approve | 71% | 62% | 66% | 57% | 53% | 41% | 48% |
Total disapprove | 21% | 29% | 23% | 32% | 36% | 47% | 27% |
Strongly approve | 21% | 14% | 15% | 10% | 12% | 7% | 14% |
Approve | 50% | 48% | 51% | 47% | 41% | 34% | 34% |
Disapprove | 14% | 18% | 17% | 20% | 22% | 25% | 13% |
Strongly disapprove | 7% | 9% | 6% | 12% | 14% | 22% | 14% |
Don’t know | 9% | 11% | 11% | 10% | 12% | 12% | 26% |
After one week as Prime Minister, 48% approve of Julia Gillard’s performance and 27% disapprove. 26% could not give an opinion. Julia Gillard’s approval rating is 7% higher than Kevin Rudd’s last result and 20% lower on the disapproval rating.
85% of Labor voters approved and 4% disapproved. Liberal/National voters split 19% approve and 54% disapprove.
Men split 46% approve/31% disapprove and women 50% approve/23% disapprove. Comments »
Q. Do you approve or disapprove of the job Tony Abbott is doing as Opposition Leader?
Malcolm Turnbull | Tony Abbott | ||||||||
30 Nov 09 | 14 Dec 09 | 18 Jan 10 | 22 Feb 10 | 29 Mar 10 | 3 May 10 | 31 May 10 | 28 Jun 10 | 5 Jul 10 | |
Total approve | 25% | 34% | 37% | 45% | 33% | 39% | 35% | 40% | 37% |
Total disapprove | 55% | 36% | 37% | 36% | 50% | 43% | 50% | 39% | 47% |
Strongly approve | 2% | 7% | 5% | 12% | 8% | 5% | 5% | 9% | 8% |
Approve | 23% | 27% | 32% | 33% | 25% | 34% | 30% | 31% | 29% |
Disapprove | 33% | 18% | 20% | 20% | 28% | 24% | 28% | 20% | 23% |
Strongly disapprove | 22% | 18% | 17% | 16% | 22% | 19% | 22% | 19% | 24% |
Don’t know | 19% | 31% | 26% | 18% | 16% | 18% | 16% | 20% | 16% |
Tony Abbott’s net rating as Opposition Leader have dropped back into negative territory over the last week. 37% approve (down 3%) and 47% disapprove (up 8%).
81% of Liberal/National voters approve and 12% disapprove. Labor voters split 15% approve/75% disapprove.
Men split 41% approve/45% disapprove and women 34% approve/48% disapprove. Comments »
Abbott, Gillard, Greens, Labor, Liberal, Prime Minister
Q. Who do you think would make the better Prime Minister out of Julia Gillard and Tony Abbott?
Total | Vote Labor | Vote Lib/Nat | Vote Greens | Kevin Rudd v Tony Abbott
21 Jun 10 |
Julia Gillard v Tony Abbott
28 Jun 10 |
||
Julia Gillard | 53% | 94% | 12% | 72% | 47% | 49% | |
Tony Abbott | 26% | 2% | 70% | 3% | 30% | 29% | |
Don’t know | 21% | 4% | 18% | 24% | 23% | 22% |
53% think Julia Gillard would make the better Prime Minister and 26% prefer Tony Abbott – somewhat better than Kevin Rudd’s last result of 47%/30% and also better than last week’s figures for Julia Gillard just after she became Prime Minister.
Men prefer Julia Gillard over Tony Abbott 48% to 31% and women 57%/22%. Comments »
Q. Which of the following parties – Labor, Liberal or Greens – do you think is the best party when it comes to –
Labor | Liberal | Greens | Don’t know | |
Representing the interests of Australian working people | 52% (+10) | 24% (-3) | 5% | 20% |
Handling the economy in a way that best protects working people in Australia | 44% (+8) | 33% (-2) | 3% | 20% |
Understanding the needs of the average Australian | 36% (+7) | 24% (-3) | 9% | 31% |
Representing the interests of you and people like you | 39% (+7) | 31% (-1) | 12% | 18% |
Handling Australia’s economy | 37% (+7) | 41% (-1) | 3% | 19% |
Standing up to the big multinational corporations | 32% (-) | 28% (+1) | 15% | 26% |
Having a vision for Australia’s future | 32% (+3) | 31% (-2) | 12% | 25% |
Taking Australia forward, not backwards | 34% (+5) | 32% (-2) | 9% | 25% |
Handling Australia’s relations with other countries | 34% (+4) | 39% (+1) | 3% | 24% |
Dealing with the issue of immigration | 23% (+3) | 40% (-1) | 8% | 28% |
Being honest and ethical | 18% (-1) | 22% (+1) | 17% | 44% |
Handling environmental and climate change issues | 18% (-1) | 18% (-1) | 42% | 23% |
(figures in brackets indicate change since this question was asked 3 weeks ago)
Labor key strengths are representing the interests of Australian working people (52%/24%), handling the economy in a way that best protects working people (44%/33%) and understanding the needs of the average Australian (36%/24%). The Liberal Party’s strengths are dealing with the issue of immigration (40%) and handling Australia’s relations with other countries (39%).
Perceptions of the Labor Party have improved considerably over the last 3 weeks mainly in terms of economic issues and representing the interests and needs of the community. However, there has been little change in Labor’s figures for standing up to the big multinational corporations, being honest and ethical and handling environmental and climate change issues. Comments »
Q. Which of the following describe your opinion of the Prime Minister, Julia Gillard?
Kevin Rudd | Julia Gillard | ||
10 May 10 | 5 Jul 10 | Difference | |
Intelligent | 73% | 87% | +14 |
Hard-working | 76% | 89% | +13 |
A capable leader | 55% | 72% | +17 |
Demanding | 69% | 58% | -11 |
Arrogant | 57% | 37% | -20 |
Out of touch with ordinary people | 55% | 35% | -20 |
Understands the problems facing Australia | 53% | 68% | +15 |
Visionary | 37% | 48% | +11 |
Superficial | 52% | 35% | -17 |
Good in a crisis | 44% | 61% | +17 |
Narrow-minded | 43% | 28% | -15 |
Down to earth | 47% | 68% | +21 |
Too inflexible | 45% | 26% | -19 |
Complacent | 38% | 27% | -11 |
More honest than most politicians | 39% | 45% | +6 |
Trustworthy | 41% | 49% | +8 |
Julia Gillard’s key attributes are – intelligent, hard-working, a capable leader, understands the problems facing Australia and down to earth.
Compared to the previous measures for Kevin Rudd, Julia Gillard scores considerably higher on positive attributes – especially down to earth (+21), and a capable leader (+17) – and considerably lower on out of touch (-20), arrogant (-20) and too inflexible (-19). Comments »
Q. Which of the following describe your opinion of the Opposition Leader, Tony Abbott?
7 Dec 09 | 10 May 10 | 5 Jul 10 | Change | |
Intelligent | 71% | 72% | 70% | -2 |
Hard-working | 69% | 71% | 76% | +5 |
A capable leader | 46% | 50% | 47% | -3 |
Demanding | 53% | 52% | 53% | +1 |
Arrogant | 53% | 54% | 59% | +5 |
Out of touch with ordinary people | 53% | 51% | 57% | +6 |
Understands the problems facing Australia | 46% | 49% | 50% | +1 |
Visionary | 34% | 35% | 32% | -3 |
Superficial | 42% | 44% | 45% | +1 |
Good in a crisis | 39% | 40% | 40% | – |
Narrow-minded | 52% | 53% | 56% | +3 |
Down to earth | 46% | 50% | 47% | -3 |
Too inflexible | 45% | 47% | 45% | -2 |
Complacent | 31% | 30% | 34% | +4 |
More honest than most politicians | 31% | 33% | 33% | – |
Trustworthy | 36% | 39% | 33% | -6 |
*Not asked in June 2009 poll
Tony Abbott’s key attributes are hardworking (76%) and intelligent (70%).
There have been few substantial changes since this question was last asked – the main differences being hardworking (up 5%), arrogant (up 5%), out of touch (up 6%) and trustworthy (down 6%). Comments »