Q. Do you approve or disapprove of the job Tony Abbott is doing as Opposition Leader?
Malcolm Turnbull | Tony Abbott | ||||||||
30 Nov 09 | 14 Dec 09 | 18 Jan 10 | 22 Feb 10 | 29 Mar 10 | 3 May 10 | 31 May 10 | 28 Jun 10 | 5 Jul 10 | |
Total approve | 25% | 34% | 37% | 45% | 33% | 39% | 35% | 40% | 37% |
Total disapprove | 55% | 36% | 37% | 36% | 50% | 43% | 50% | 39% | 47% |
Strongly approve | 2% | 7% | 5% | 12% | 8% | 5% | 5% | 9% | 8% |
Approve | 23% | 27% | 32% | 33% | 25% | 34% | 30% | 31% | 29% |
Disapprove | 33% | 18% | 20% | 20% | 28% | 24% | 28% | 20% | 23% |
Strongly disapprove | 22% | 18% | 17% | 16% | 22% | 19% | 22% | 19% | 24% |
Don’t know | 19% | 31% | 26% | 18% | 16% | 18% | 16% | 20% | 16% |
Tony Abbott’s net rating as Opposition Leader have dropped back into negative territory over the last week. 37% approve (down 3%) and 47% disapprove (up 8%).
81% of Liberal/National voters approve and 12% disapprove. Labor voters split 15% approve/75% disapprove.
Men split 41% approve/45% disapprove and women 34% approve/48% disapprove.