Donald Trump, interest in US election, Joe Biden, US election 2020
Q. Which of the following describe your opinion of the Democratic American Presidential nominee?
Donald Trump | Joe Biden | Difference | |
Aggressive | 72% | 15% | +57 |
Arrogant | 73% | 18% | +55 |
Intolerant | 63% | 19% | +44 |
Erratic | 67% | 23% | +44 |
Narrow-minded | 62% | 22% | +42 |
More dishonest than other politicians | 54% | 21% | +33 |
Out of touch with ordinary people | 60% | 28% | +32 |
Visionary | 29% | 34% | -5 |
Hard-working | 37% | 48% | -11 |
Good in a crisis | 22% | 33% | -11 |
A capable leader | 29% | 41% | -12 |
Intelligent | 36% | 50% | -14 |
Someone who will strengthen the US relationship with Australia | 27% | 42% | -15 |
Understands the problems facing America | 32% | 51% | -19 |
Donald Trump, US, US relations
Q. To what extent do you agree or disagree with the following statements about relations with the USA?
TOTAL: Agree | TOTAL: Disagree | Strongly agree | Somewhat agree | Somewhat disagree | Strongly disagree | Unsure | |
It is important for the Prime Minister to have a good relationship with the US President, whoever they might be, for the good of the nation | 72% | 18% | 36% | 36% | 12% | 6% | 10% |
The Trump Presidency has diminished the USA’s reputation | 65% | 21% | 43% | 23% | 13% | 8% | 14% |
The US is less relevant to Australia’s interests than it has been in the past | 54% | 31% | 19% | 35% | 22% | 9% | 15% |
The Trump Presidency has been good for Australia | 32% | 48% | 13% | 19% | 21% | 27% | 20% |
federal voting intention, two party preferred
Q. If a Federal election was held tomorrow, to which party would you give your first preference vote in the House of Representatives (Lower House)?
[If don’t know] Well which party are you currently leaning towards?
Q | This week
19/10 |
Last week
12/10 |
Two weeks ago
05/10 |
21/09 | 07/09 | 24/08 | 10/08 |
Liberal / Liberal Nationals / Country Liberals | 36% | 38% | 37% | 38% | 35% | 36% | 36% |
Nationals | 3% | 3% | 3% | 3% | 2% | 3% | 2% |
Total: Coalition | 39% | 40% | 39% | 41% | 38% | 39% | 38% |
Labor | 35% | 33% | 34% | 31% | 32% | 35% | 34% |
Greens | 9% | 9% | 9% | 10% | 10% | 9% | 9% |
Pauline Hanson’s One Nation | 3% | 3% | 5% | 4% | 3% | 4% | 4% |
Other/Independent | 7% | 5% | 6% | 5% | 9% | 6% | 5% |
Undecided | 8% | 9% | 7% | 9% | 8% | 7% | 10% |
2 Party Preferred (2PP+) | |||||||
TOTAL: Coalition | 48% | 47% | 47% | 49% | 45% | 47% | 46% |
Labor | 45% | 44% | 46% | 42% | 47% | 45% | 44% |
Undecided | 8% | 9% | 7% | 9% | 8% | 7% | 10% |
federal voting intention, Prime Minister, Scott Morrison
Q. Do you approve or disapprove of the job Scott Morrison is doing as Prime Minister?
Oct’20 | Sep’20 | Aug’20 | Jul’20 | Jun’20 | May’20 | Apr’20 | Mar’20 | Feb’20 | Jan’20 | Dec’19 | Nov’19 | |
TOTAL: Approve | 63% | 64% | 66% | 63% | 65% | 64% | 59% | 41% | 39% | 40% | 45% | 45% |
TOTAL: Disapprove | 27% | 28% | 23% | 27% | 26% | 27% | 31% | 49% | 52% | 52% | 43% | 41% |
Don’t know | 10% | 8% | 11% | 10% | 8% | 9% | 10% | 10% | 9% | 8% | 13% | 13% |
Base (n) | 1,082 | 1,076 | 1,010 | 1,054 | 1,059 | 1,093 | 1,069 | 1,096 | 1,056 | 1,081 | 1,035 | 1,075 |
Total | Federal Voting Intention | ||||
Labor | Coalition | Greens | TOTAL: Other | ||
Strongly approve | 23% | 10% | 43% | 13% | 20% |
Approve | 40% | 35% | 46% | 41% | 39% |
Disapprove | 15% | 24% | 6% | 13% | 21% |
Strongly disapprove | 12% | 24% | 2% | 21% | 13% |
Don’t know | 10% | 7% | 3% | 12% | 7% |
TOTAL: Approve | 63% | 45% | 89% | 54% | 58% |
TOTAL: Disapprove | 27% | 48% | 8% | 34% | 35% |
Base (n) | 1,082 | 352 | 421 | 84 | 123 |
Anthony Albanese, federal voting intention, Opposition leader
Q. Do you approve or disapprove of the job Anthony Albanese is doing as Opposition Leader?
Oct’20 | Sep’20 | Aug’20 | Jul’20 | Jun’20 | May’20 | Apr’20 | Mar’20 | Feb’20 | Jan’20 | Dec’19 | Nov’19 | |
TOTAL: Approve | 44% | 44% | 44% | 44% | 43% | 42% | 44% | 41% | 41% | 43% | 39% | 37% |
TOTAL: Disapprove | 29% | 29% | 30% | 28% | 30% | 27% | 29% | 33% | 31% | 30% | 28% | 34% |
Don’t know | 27% | 27% | 25% | 28% | 26% | 31% | 27% | 26% | 28% | 27% | 33% | 29% |
Base (n) | 1,082 | 1,076 | 1,010 | 1,054 | 1,059 | 1,093 | 1,069 | 1,096 | 1,056 | 1,081 | 1,035 | 1,075 |
Total | Federal Voting Intention | ||||
Labor | Coalition | Greens | TOTAL: Other | ||
Strongly approve | 10% | 15% | 7% | 16% | 11% |
Approve | 33% | 50% | 27% | 27% | 30% |
Disapprove | 20% | 12% | 30% | 16% | 19% |
Strongly disapprove | 10% | 1% | 18% | 4% | 19% |
Don’t know | 27% | 21% | 18% | 36% | 20% |
TOTAL: Approve | 44% | 65% | 34% | 43% | 41% |
TOTAL: Disapprove | 29% | 13% | 47% | 21% | 38% |
Base (n) | 1,082 | 352 | 421 | 84 | 123 |
Anthony Albanese, federal voting intention, Preferred prime minister, Scott Morrison
Q. Who do you think would make the better Prime Minister out of Scott Morrison and Anthony Albanese?
Oct’20 | Sep’20 | Aug’20 | Jul’20 | Jun’20 | May’20 | Apr’20 | Mar’20 | Feb’20 | Jan’20 | Nov’19 | Oct’19 | |
Scott Morrison | 50% | 49% | 52% | 50% | 53% | 50% | 46% | 40% | 36% | 36% | 44% | 43% |
Anthony Albanese | 25% | 26% | 22% | 27% | 23% | 25% | 27% | 35% | 36% | 39% | 28% | 28% |
Don’t know | 25% | 25% | 26% | 23% | 24% | 25% | 27% | 25% | 28% | 25% | 29% | 29% |
Base (n) | 1,082 | 1,076 | 1,010 | 1,054 | 1,059 | 1,093 | 1,069 | 1,096 | 1,056 | 1,081 | 1,075 | 1,088 |
Federal Voting Intention | |||||
Total | Labor | Coalition | Greens | TOTAL: Other | |
Scott Morrison | 50% | 25% | 82% | 32% | 48% |
Anthony Albanese | 25% | 50% | 8% | 38% | 20% |
Don’t know | 25% | 24% | 10% | 29% | 32% |
Base (n) | 1,082 | 352 | 421 | 84 | 123 |
approval, leadership, New South Wales, Queensland, south australia, State Premiers, Victoria, Western Australia
Q. Do you approve or disapprove of the job <NAME> is doing as State Premier?
[Only asked in NSW, VIC, QLD, SA and WA]
|
Gladys Berejiklian
NSW |
Daniel Andrews
VIC |
Annastacia Palaszczuk
QLD |
Steven Marshall
SA |
Mark McGowan
WA |
Strongly approve | 27% | 25% | 23% | 16% | 53% |
Approve | 41% | 29% | 39% | 36% | 31% |
Disapprove | 14% | 16% | 12% | 14% | 6% |
Strongly disapprove | 9% | 24% | 15% | 5% | 1% |
Don’t know | 11% | 6% | 10% | 29% | 10% |
TOTAL: Approve | 67% | 54% | 62% | 51% | 84% |
TOTAL: Disapprove | 22% | 40% | 28% | 20% | 7% |
Base (n) | 352 | 274 | 217 | 82 | 105 |
Coalition, Federal Government, Labor
Q. Do you think a Federal Government led by Labor or the Coalition would be better at…?
Coalition | Labor | Neither | |
Reducing national debt | 42% | 28% | 30% |
Managing the economy | 44% | 31% | 25% |
Creating jobs | 39% | 38% | 23% |
Helping those who’ve lost work because of Covid-19 get back into the workforce | 38% | 40% | 22% |
Supporting those in financial need | 35% | 42% | 23% |
Improving the financial situation of women | 31% | 38% | 31% |