The Essential Report Archive Read the latest report

  • Nov, 2020

    ,

    Performance of State Premiers

    Q. Do you approve or disapprove of the job <NAME> is doing as State Premier?

    [Only asked in NSW, VIC, QLD, SA and WA]

    TOTAL: Approve 16/11/20 02/11/20 19/10/20
    Gladys Berejiklian

    NSW

    75% 68% 67%
    Daniel Andrews

    VIC

    65% 61% 54%
    Annastacia Palaszczuk

    QLD

    65% 65% 62%
    Steven Marshall

    SA

    60% 71% 51%
    Mark McGowan

    WA

    87% 78% 84% 

     

     

     

    Gladys Berejiklian

    NSW

    Daniel Andrews

    VIC

    Annastacia Palaszczuk

    QLD

    Steven Marshall

    SA

    Mark McGowan

    WA

    Strongly approve 28% 28% 32% 24% 52%
    Approve 47% 37% 33% 37% 35%
    Disapprove 9% 14% 16% 14% 5%
    Strongly disapprove 8% 14% 11% 8% 2%
    Don’t know 8% 7% 8% 18% 6%
    TOTAL: Approve 75% 65% 65% 60% 87%
    TOTAL: Disapprove 17% 28% 27% 21% 7%
    Base (n) 307 278 219 66 98

     

    • In NSW, Gladys Berejiklian improved her approval ratings over the past two weeks with to 75% (68% earlier in November).
    • After the easing of lockdown restrictions and no number of new cases over the past two weeks, Daniel Andrews has seen his approval rating increase again to 65%. His disapproval rating has dropped from 40% in October to 28% this week.
    • Following her election victory in Queensland, Annastacia Palaszczuk remains on 65% approval.
  • Nov, 2020

    Interest in news stories

    Q. How closely have you been following these news stories in the last fortnight?

      TOTAL:

    CLOSELY

    TOTAL:

    NOT CLOSELY

     
    The 2020 US election 68% 32%
    The easing of Covid-19 restrictions in Victoria 73% 27%
    Labor MP Joel Fitzgibbon’s resignation from the Shadow Cabinet 29% 71%
    The allegations of sexual misconduct in the Federal Parliament, as outlined in an ABC Four Corners documentary 36% 64%
    • The easing of restrictions in Victoria was the news item most closely followed over the past two weeks (73%), followed closely by the events following the US election (68%).
    • The fall-out following the Four Corners documentary exposing allegations of sexual misconduct in the Federal Parliament was followed by 36% of people and Joel Fitzgibbon’s resignation from the Shadow Cabinet by 29%.
  • Nov, 2020

    ,

    Interest in news stories

    Q. How closely have you been following these news stories in the last fortnight?

    The 2020 US election

      Total Gender Age Group Federal Voting Intention
      Male Female 18-34 35-54 55+ Labor TOTAL: Coalition Greens TOTAL: Other
    Very closely 28% 31% 24% 28% 27% 28% 30% 32% 28% 26%
    Fairly closely 41% 44% 37% 39% 43% 40% 40% 45% 40% 32%
    Not that closely 22% 18% 26% 24% 21% 21% 20% 18% 24% 29%
    Not closely at all 10% 7% 12% 9% 9% 11% 9% 5% 7% 13%
    TOTAL: CLOSELY 68% 75% 62% 67% 70% 68% 70% 77% 69% 58%
    TOTAL: NOT CLOSELY 32% 25% 38% 33% 30% 32% 30% 23% 31% 42%
    Base (n) 1,010 479 531 250 383 377 323 404 80 122
  • Nov, 2020

    Interest in news stories

    Q. How closely have you been following these news stories in the last fortnight?

    The easing of Covid-19 restrictions in Victoria

      Total Gender Age Group Federal Voting Intention
      Male Female 18-34 35-54 55+ Labor TOTAL: Coalition Greens TOTAL: Other
    Very closely 29% 28% 29% 20% 32% 33% 31% 32% 25% 23%
    Fairly closely 44% 46% 42% 42% 43% 47% 48% 46% 35% 46%
    Not that closely 20% 20% 20% 26% 19% 16% 17% 17% 30% 22%
    Not closely at all 7% 5% 9% 12% 6% 4% 4% 4% 9% 10%
    TOTAL: CLOSELY 73% 75% 71% 62% 75% 80% 79% 79% 61% 69%
    TOTAL: NOT CLOSELY 27% 25% 29% 38% 25% 20% 21% 21% 39% 31%
    Base (n) 1,010 479 531 250 383 377 323 404 80 122
  • Nov, 2020

    Interest in news stories

    Q. How closely have you been following these news stories in the last fortnight?

    Labor MP Joel Fitzgibbon’s resignation from the Shadow Cabinet

      Total Gender Age Group Federal Voting Intention
      Male Female 18-34 35-54 55+ Labor TOTAL: Coalition Greens TOTAL: Other
    Very closely 10% 14% 5% 7% 12% 10% 8% 13% 10% 7%
    Fairly closely 20% 25% 15% 19% 18% 21% 21% 22% 13% 24%
    Not that closely 36% 36% 35% 37% 35% 35% 42% 34% 34% 29%
    Not closely at all 35% 26% 44% 37% 35% 34% 29% 31% 43% 40%
    TOTAL: CLOSELY 29% 38% 20% 26% 30% 31% 29% 36% 23% 30%
    TOTAL: NOT CLOSELY 71% 62% 80% 74% 70% 69% 71% 64% 77% 70%
    Base (n) 1,010 479 531 250 383 377 323 404 80 122
  • Nov, 2020

    Interest in news stories

    Q. How closely have you been following these news stories in the last fortnight?

    The allegations of sexual misconduct in the Federal Parliament, as outlined in an ABC Four Corners documentary

      Total Gender Age Group Federal Voting Intention
      Male Female 18-34 35-54 55+ Labor TOTAL: Coalition Greens TOTAL: Other
    Very closely 12% 16% 9% 10% 15% 12% 13% 16% 10% 8%
    Fairly closely 23% 26% 20% 22% 24% 23% 27% 25% 21% 27%
    Not that closely 34% 32% 37% 34% 33% 36% 35% 34% 38% 30%
    Not closely at all 30% 26% 34% 34% 29% 28% 25% 25% 30% 36%
    TOTAL: CLOSELY 36% 42% 29% 32% 39% 36% 40% 40% 31% 34%
    TOTAL: NOT CLOSELY 64% 58% 71% 68% 61% 64% 60% 60% 69% 66%
    Base (n) 1,010 479 531 250 383 377 323 404 80 122
  • Nov, 2020

    , ,

    Coronavirus concerns

    Q. To what extent are you concerned about the threat of Covid-19 (coronavirus) in Australia?

      16/11/20 02/11/20 05/10 21/09 07/09 24/08 10/08 27/07 13/07 22/06 15/06
    Very concerned 27% 30% 30% 36% 37% 40% 50% 43% 36% 25% 28%
    Quite concerned 44% 46% 52% 45% 45% 46% 40% 44% 48% 50% 45%
    Not that concerned 23% 20% 15% 15% 13% 10% 7% 9% 12% 21% 23%
    Not at all concerned 6% 4% 3% 4% 5% 4% 3% 4% 3% 4% 4%
    Base (n) 1,010 1,063 1,066 1,081 1,076 1,068 1,010 1,058 1,054 1,079 1,087
    • Concern about the threat of Covid-19 is easing, with 29% saying they are either not that concerned (23%) or not at all concerned (6%). 27% are very concerned about the threat and the remaining 44% are quite concerned.
  • Nov, 2020

    , ,

    Federal Government response to Covid-19

    Q. Overall, how would you rate the Federal Government’s response to the Covid-19 outbreak?

      16/11 02/11 05/10 21/09 07/09 24/08 10/08 27/07 13/07 22/06 15/06 08/06
    Very poor 5% 5% 5% 5% 8% 6% 7% 6% 6% 4% 3% 4%
    Quite poor 9% 10% 12% 13% 12% 11% 8% 11% 10% 8% 8% 8%
    Neither good, nor poor 18% 24% 22% 21% 22% 22% 21% 20% 20% 17% 16% 18%
    Quite good 41% 39% 39% 40% 40% 40% 40% 40% 40% 43% 42% 40%
    Very good 26% 22% 21% 21% 18% 22% 24% 24% 24% 27% 30% 30%
    TOTAL: Poor 15% 15% 18% 18% 19% 17% 16% 16% 16% 12% 11% 12%
    TOTAL: Good 67% 61% 60% 61% 59% 61% 63% 64% 64% 71% 72% 70%
    Base (n) 1,010 1,063 1,066 1,081 1,076 1,068 1,010 1,058 1,054 1,079 1,087 1,073
    • Rating of the Federal Government’s handling of Covid-19 has improved, with 67% rating it very or quite good (up from 61% earlier in the month).
Error: