covid-19, outbreak, state government response
Q. How would you rate your state government’s response to the Covid-19 outbreak?
TOTAL: Good | 16/11 | 02/11 | 05/10 | 21/09 | 07/09 | 24/08 | 10/08 | 27/07 | 13/07 | 22/06 | 15/06 | 08/06 |
NSW | 75% | 68% | 65% | 67% | 57% | 59% | 61% | 62% | 63% | 70% | 65% | 67% |
VIC | 59% | 55% | 45% | 47% | 50% | 47% | 49% | 53% | 49% | 65% | 75% | 72% |
QLD | 71% | 69% | 69% | 68% | 66% | 73% | 68% | 67% | 69% | 64% | 67% | 68% |
SA | 76% | 77% | 81% | 81% | 74% | 65% | 72% | 76% | 79% | 79% | 76% | 79% |
WA | 82% | 81% | 83% | 84% | 87% | 84% | 86% | 82% | 77% | 75% | 77% | 84% |
Lockdown restrictions, Victoria
Q. Overall, do you think Victoria has moved too quickly, too slowly or at about the right speed in terms of lifting lockdown restrictions?
[ASKED IN VICTORIA ONLY]
Total | Gender | Age Group | Federal Voting Intention | Location | |||||||||||||||
Male | Female | 18-34 | 35-54 | 55+ | Labor | Total: Coalition | Capital | Non-capital | |||||||||||
Moved too quickly | 7% | 9% | 5% | 8% | 9% | 2% | 3% | 8% | 7% | 7% | |||||||||
About the right speed | 65% | 60% | 71% | 62% | 68% | 65% | 77% | 55% | 68% | 58% | |||||||||
Moved too slowly | 28% | 32% | 24% | 29% | 22% | 32% | 20% | 37% | 26% | 35% | |||||||||
Base (n) | 278 | 133 | 145 | 74 | 113 | 91 | 90 | 112 | 206 | 72 | |||||||||
Federal Government, trust in government
Q. To what extent do you agree or disagree with the following statements about the Federal Government?
[% of participants who answered the question]
TOTAL:
Agree |
TOTAL:
Disagree |
Strongly agree | Somewhat agree | Somewhat disagree | Strongly disagree | |
Regardless of who is in power, I trust the Federal Government to do what is right | 66% | 34% | 23% | 43% | 22% | 12% |
As Australians we can always find ways to solve our country’s problems and get what we want | 84% | 16% | 29% | 55% | 13% | 3% |
The government should do more to solve the problems facing our country | 91% | 9% | 53% | 38% | 7% | 2% |
Total | Gender | Age Group | Federal Voting Intention | |||||||||
TOTAL: Agree | Male | Female | 18-34 | 35-54 | 55+ | Labor | TOTAL: Coalition | Greens | TOTAL: Other | |||
Regardless of who is in power, I trust the Federal Government to do what is right | 66% | 62% | 70% | 61% | 71% | 65% | 60% | 77% | 56% | 49% | ||
As Australians we can always find ways to solve our country’s problems and get what we want | 84% | 83% | 85% | 77% | 87% | 86% | 80% | 89% | 79% | 76% | ||
The government should do more to solve the problems facing our country | 91% | 90% | 93% | 86% | 92% | 94% | 92% | 90% | 91% | 88% | ||
Q. Is it ever appropriate for elected officials to start engaging in sexual relations with their staff?
Total | Gender | Age Group | Federal Voting Intention | |||||||
Male | Female | 18-34 | 35-54 | 55+ | Labor | TOTAL: Coalition | Greens | TOTAL: Other | ||
Yes | 18% | 24% | 13% | 21% | 16% | 17% | 13% | 23% | 22% | 23% |
No | 82% | 76% | 87% | 79% | 84% | 83% | 87% | 77% | 78% | 77% |
Base (n) | 1,010 | 479 | 531 | 250 | 383 | 377 | 323 | 404 | 80 | 122 |
Donald Trump, Joe Biden, US election 2020
Q. How favourable or unfavourable do you feel towards each of the US politicians?
TOTAL: Favourable | After US election
(16/11/20) |
Before US election
(02/11/20) |
Donald Trump | 21% | 28% |
Joe Biden | 59% | 43% |
Base (n) | 1,010 | 1,063 |
TOTAL: Favourable | TOTAL: Unfavourable | Very favourable | Somewhat favourable | Somewhat unfavourable | Very unfavourable | Unsure | Never heard of them | |
Donald Trump | 21% | 72% | 8% | 12% | 14% | 58% | 7% | 1% |
Joe Biden | 59% | 24% | 21% | 38% | 13% | 11% | 15% | 2% |
Donald Trump, Joe Biden, US election 2020
Q. To what extent do you agree or disagree with the following statements about the recent US election?
TOTAL: Agree | TOTAL: Disagree | Strongly agree | Somewhat agree | Somewhat disagree | Strongly disagree | Unsure | |
The Biden Presidency will be good for Australia | 59% | 14% | 24% | 34% | 7% | 7% | 27% |
The Biden Presidency should improve the USA’s reputation | 71% | 15% | 38% | 33% | 8% | 7% | 14% |
The main reason Donald Trump lost the election is that many people voted illegally | 21% | 62% | 11% | 10% | 12% | 50% | 17% |
TOTAL: Agree | Federal Voting Intention | Gender | |||||
Labor | Coalition | Greens | TOTAL: Other | Male | Female | ||
The Biden Presidency will be good for Australia | 65% | 61% | 69% | 47% | 62% | 55% | |
The Biden Presidency should improve the USA’s reputation | 76% | 72% | 86% | 62% | 72% | 70% | |
The main reason Donald Trump lost the election is that many people voted illegally | 18% | 26% | 17% | 31% | 27% | 16% | |
Base (n) | 323 | 404 | 80 | 122 | 479 | 531 |
Q. Overall, how would you rate the federal government’s response to the Covid-19 outbreak?
02/11 | 05/10 | 21/09 | 07/09 | 24/08 | 10/08 | 27/07 | 13/07 | 22/06 | 15/06 | 08/06 | 01/06 | |
Very poor | 5% | 5% | 5% | 8% | 6% | 7% | 6% | 6% | 4% | 3% | 4% | 5% |
Quite poor | 10% | 12% | 13% | 12% | 11% | 8% | 11% | 10% | 8% | 8% | 8% | 7% |
Neither good, nor poor | 24% | 22% | 21% | 22% | 22% | 21% | 20% | 20% | 17% | 16% | 18% | 20% |
Quite good | 39% | 39% | 40% | 40% | 40% | 40% | 40% | 40% | 43% | 42% | 40% | 39% |
Very good | 22% | 21% | 21% | 18% | 22% | 24% | 24% | 24% | 27% | 30% | 30% | 28% |
TOTAL: Poor | 15% | 18% | 18% | 19% | 17% | 16% | 16% | 16% | 12% | 11% | 12% | 12% |
TOTAL: Good | 61% | 60% | 61% | 59% | 61% | 63% | 64% | 64% | 71% | 72% | 70% | 68% |
Base (n) | 1,063 | 1,066 | 1,081 | 1,076 | 1,068 | 1,010 | 1,058 | 1,054 | 1,079 | 1,087 | 1,073 | 1,059 |
covid-19, state government response
Q. How would you rate your state government’s response to the Covid-19 outbreak?
TOTAL: Good | 02/11 | 05/10 | 21/09 | 07/09 | 24/08 | 10/08 | 27/07 | 13/07 | 22/06 | 15/06 | 08/06 | 01/06 |
NSW | 68% | 65% | 67% | 57% | 59% | 61% | 62% | 63% | 70% | 65% | 67% | 62% |
VIC | 55% | 45% | 47% | 50% | 47% | 49% | 53% | 49% | 65% | 75% | 72% | 71% |
QLD | 69% | 69% | 68% | 66% | 73% | 68% | 67% | 69% | 64% | 67% | 68% | 69% |
SA | 77% | 81% | 81% | 74% | 65% | 72% | 76% | 79% | 79% | 76% | 79% | 70% |
WA | 81% | 83% | 84% | 87% | 84% | 86% | 82% | 77% | 75% | 77% | 84% | 79% |