Donald Trump, Joe Biden, US election 2020
Q. How favourable or unfavourable do you feel towards each of the US politicians?
TOTAL: Favourable | After US election
(16/11/20) |
Before US election
(02/11/20) |
Donald Trump | 21% | 28% |
Joe Biden | 59% | 43% |
Base (n) | 1,010 | 1,063 |
TOTAL: Favourable | TOTAL: Unfavourable | Very favourable | Somewhat favourable | Somewhat unfavourable | Very unfavourable | Unsure | Never heard of them | |
Donald Trump | 21% | 72% | 8% | 12% | 14% | 58% | 7% | 1% |
Joe Biden | 59% | 24% | 21% | 38% | 13% | 11% | 15% | 2% |
Donald Trump, Joe Biden, US election 2020
Q. To what extent do you agree or disagree with the following statements about the recent US election?
TOTAL: Agree | TOTAL: Disagree | Strongly agree | Somewhat agree | Somewhat disagree | Strongly disagree | Unsure | |
The Biden Presidency will be good for Australia | 59% | 14% | 24% | 34% | 7% | 7% | 27% |
The Biden Presidency should improve the USA’s reputation | 71% | 15% | 38% | 33% | 8% | 7% | 14% |
The main reason Donald Trump lost the election is that many people voted illegally | 21% | 62% | 11% | 10% | 12% | 50% | 17% |
TOTAL: Agree | Federal Voting Intention | Gender | |||||
Labor | Coalition | Greens | TOTAL: Other | Male | Female | ||
The Biden Presidency will be good for Australia | 65% | 61% | 69% | 47% | 62% | 55% | |
The Biden Presidency should improve the USA’s reputation | 76% | 72% | 86% | 62% | 72% | 70% | |
The main reason Donald Trump lost the election is that many people voted illegally | 18% | 26% | 17% | 31% | 27% | 16% | |
Base (n) | 323 | 404 | 80 | 122 | 479 | 531 |
Donald Trump, Joe Biden, US, US election 2020
Q. How favourable or unfavourable do you feel towards each of the US Presidential nominees?
TOTAL: Favourable | TOTAL: Unfavourable | Very favourable | Somewhat favourable | Somewhat unfavourable | Very unfavourable | Unsure | Never heard of them | |
Donald Trump | 28% | 61% | 13% | 14% | 14% | 47% | 10% | 1% |
Joe Biden | 43% | 37% | 13% | 30% | 17% | 20% | 18% | 3% |
TOTAL: Favourable | Total | Federal Voting Intention | Gender | |||||
Labor | Coalition | Greens | TOTAL: Other | Male | Female | |||
Donald Trump | 28% | 22% | 39% | 16% | 31% | 36% | 20% | |
Joe Biden | 43% | 49% | 45% | 58% | 29% | 47% | 40% | |
Base (n) | 1,063 | 352 | 431 | 85 | 100 | 530 | 533 |
Donald Trump, Joe Biden, US election 2020
Q. Thinking about the 2020 US presidential election, which candidate do you want to win?
Total | Federal Voting Intention | Gender | ||||||
Labor | Coalition | Greens | TOTAL: Other | Male | Female | |||
Donald Trump | 26% | 20% | 38% | 10% | 25% | 33% | 19% | |
Joe Biden | 51% | 60% | 44% | 72% | 37% | 49% | 52% | |
Unsure | 24% | 20% | 18% | 18% | 39% | 18% | 29% | |
Base (n) | 1,063 | 352 | 431 | 85 | 100 | 530 | 533 |
Donald Trump, interest in US election, Joe Biden, US election 2020
Q. Which of the following describe your opinion of the Democratic American Presidential nominee?
Donald Trump | Joe Biden | Difference | |
Aggressive | 72% | 15% | +57 |
Arrogant | 73% | 18% | +55 |
Intolerant | 63% | 19% | +44 |
Erratic | 67% | 23% | +44 |
Narrow-minded | 62% | 22% | +42 |
More dishonest than other politicians | 54% | 21% | +33 |
Out of touch with ordinary people | 60% | 28% | +32 |
Visionary | 29% | 34% | -5 |
Hard-working | 37% | 48% | -11 |
Good in a crisis | 22% | 33% | -11 |
A capable leader | 29% | 41% | -12 |
Intelligent | 36% | 50% | -14 |
Someone who will strengthen the US relationship with Australia | 27% | 42% | -15 |
Understands the problems facing America | 32% | 51% | -19 |